FanPost

Consensus NCAA Baseball Poll - UT#9(up 2 spots), OU#10, Baylor#13, A&M#25 & KState#26

Adj. Rank Team Avg. Rank Poll Total Collegiate Baseball NCB WA ESPN/USA TODAY Baseball America Rivals Ping Baseball PGCross- checker
1 Louisiana State 1.43 10 1 1 3 1 2 1 1
2 Georgia 2.86 20 2 2 1 8 3 2 2
3 Rice 3.43 24 3 3 4 2 1 3 8
4 Arizona State 4.71 33 6 5 2 4 4 8 4
5 North Carolina 5.71 40 7 4 5 5 10 4 5
6 UC Irvine 6.57 46 4 7 7 3 8 6 11
7 Cal State Fullerton 7.14 50 8 8 6 6 5 14 3
8 Arkansas 8.57 60 5 12 12 11 7 7 6
9 Texas 8.71 61 11 6 10 9 6 9 10
10 Oklahoma 9.14 64 9 10 9 10 9 5 12
11 Georgia Tech 10.71 75 10 11 11 12 11 11 9
12 Miami 11.29 79 12 9 7 13 13 10 15
13 Baylor 11.86 83 14 13 13 7 12 17 7
14 Coastal Carolina 16.86 118 18 14 15 20 21 12 18
15(t) Mississippi 17.00 119 19 16 16 17 19 16 16
15(t) Virginia 17.00 119 13 17 14 19 17 22 17
17 Cal Poly 18.57 130 15 19 21 18 14 23 20
18 Florida State 19.00 133 22 15 20 29 15 13 19
19 Oregon State 19.43 136 16 25 19 14 16 33 13
20 TCU 19.86 139 17 21 22 16 20 19 24

All comments, FanPosts, and FanShots are the views of the reader-authors who create them.