| Sign Up | Google+

Improved Consensus Poll - UT #5

I've added in the Pseudo RPI to my matrix as this late in the season the numbers are less wonky!  UT made a manly jump!  You're gonna love my work!

Adj. Rank Team Avg. Rank Poll Total Coll. Bball NCB WA USA TODAY Baseball America Rivals Ping Baseball PGCross checker Pseudo RPI
1 North Carolina 2.88 23 3 1 3 4 6 1 3 2
2 Arizona State 3.38 27 2 3 2 3 1 2 2 12
3 UC Irvine 4.13 33 1 6 6 1 5 3 7 4
4 Georgia 4.50 36 5 4 1 8 3 5 1 9
5 Texas 4.75 38 6 2 4 5 4 4 6 7
6 Rice 5.13 41 8 5 5 2 2 6 8 5
7 Georgia Tech 5.75 46 4 8 7 7 7 7 5 1
8 LSU 8.50 68 9 7 8 6 7 8 4 19
9 Cal St. Fullerton 9.63 77 10 9 10 10 8 18 9 3
10 Arkansas 10.00 80 7 13 9 12 10 10 11 8
11(t) Virginia 13.50 108 11 16 14 15 15 14 13 10
11(t) Baylor 13.50 108 17 15 12 9 12 17 10 16
13 Mississippi 14.00 112 13 11 15 11 16 11 12 23
14 Oklahoma 14.25 114 14 14 13 13 14 9 18 19
15 Miami 14.63 117 18 12 11 18 17 13 23 5
16 Florida State 17.38 139 15 10 16 21 13 31 15 18
17 Cal Poly 18.00 144 12 17 18 14 11 21 17 34
18(t) TCU 19.25 154 20 20 22 16 21 20 24 11
18(t) Texas A&M 19.25 154 16 18 17 24 19 15 16 29
20 Coastal Carolina 21.50 172 23 19 19 26 32 16 25 12

                                                                                                                                                                                                               

All comments, FanPosts, and FanShots are the views of the reader-authors who create them.

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 10 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker