FanPost

Consensus NCAA Poll - UT drops to #10

Greetings earthlings . . . bet you were looking forward to this after our gloomy "only a tie to show for it" week!  Please note I am now fully incorporating NCAA RPI and I tossed in numbers 21 and 22 in the Poll as two Big 12 teams lurk there!

Adj. Rank Team Avg. Rank Poll Total Coll. Bball NCB WA USA TODAY Baseball America Rivals Ping Baseball PGCross checker NCAA RPI
1 North Carolina 2.38 19 3 1 1 4 4 1 3 2
2(t) UC Irvine 3.25 26 1 4 3 1 3 5 5 4
2(t) Arizona State 3.25 26 2 2 2 3 1 2 2 12
4 Rice 4.13 33 8 3 4 2 2 3 6 5
5 LSU 6.25 50 4 5 5 5 5 4 1 21
6 Cal St. Fullerton 6.50 52 5 6 7 6 7 10 8 3
7 Georgia 7.63 61 6 7 6 11 6 11 4 10
8 Arkansas 9.00 72 7 12 8 12 9 7 9 8
9 Georgia Tech 10.13 81 10 14 10 10 10 16 10 1
10 Texas 11.00 88 16 10 9 8 8 15 15 7
11 Mississippi 11.38 91 12 8 13 7 14 8 7 22
12 Florida State 12.50 100 9 9 12 19 12 9 12 18
13 Oklahoma 12.75 102 14 11 11 9 13 6 14 24
14 Virginia 12.88 103 11 15 15 14 15 13 11 9
15 Miami 14.88 119 18 13 14 18 16 12 22 6
16 Cal Poly 17.88 143 13 16 18 13 11 20 18 34
17(t) TCU 18.00 144 20 18 20 15 19 18 23 11
17(t) Texas A&M 18.00 144 15 17 16 20 17 14 13 32
19 Clemson 18.38 147 19 19 17 21 22 19 16 14
20 Florida 19.13 153 17 20 19 24 20 17 17 19
21 Baylor 23.13 185 31 24 24 17 18 29 26 16
22 Kansas State 24.13 193 24 23 21 16 21 28 25 35

All comments, FanPosts, and FanShots are the views of the reader-authors who create them.