Tubili's Consensus Poll - UT #6
Well we are up a notch from #7 to #6 and tied with Rice. UC Irvine is consensus #1 . . . by a large measure. TXA&M, OU and KState are also in the top 20 with Baylor, Kansas and OKie State ranked between #35 and #38 . . . in case you care.
| Adj. Rank | Team | Avg. Rank | Poll Total | Coll. Bball | NCB WA | USA TODAY | Baseball America | Rivals | Ping Baseball | PGCross checker | NCAA RPI |
| 1 | UC Irvine | 2.13 | 17 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 8 |
| 2(t) | Arizona State | 3.25 | 26 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 |
| 2(t) | LSU | 3.25 | 26 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 13 |
| 4 | Cal St. Fullerton | 4.25 | 34 | 5 | 4 | 7 | 5 | 3 | 5 | 4 | 1 |
| 5 | North Carolina | 5.13 | 41 | 4 | 5 | 4 | 8 | 7 | 4 | 5 | 4 |
| 6(t) | Texas | 6.38 | 51 | 6 | 7 | 6 | 6 | 6 | 9 | 8 | 3 |
| 6(t) | Rice | 6.38 | 51 | 9 | 6 | 5 | 4 | 5 | 6 | 7 | 9 |
| 8 | Georgia Tech | 6.88 | 55 | 8 | 8 | 8 | 7 | 8 | 8 | 6 | 2 |
| 9 | Virginia | 10.00 | 80 | 12 | 10 | 10 | 10 | 11 | 7 | 9 | 11 |
| 10 | Florida State | 10.88 | 87 | 7 | 9 | 9 | 17 | 9 | 10 | 12 | 14 |
| 11 | Mississippi | 11.88 | 95 | 13 | 11 | 11 | 9 | 10 | 12 | 11 | 18 |
| 12 | Florida | 12.00 | 96 | 11 | 12 | 12 | 13 | 15 | 14 | 13 | 6 |
| 13 | Texas A&M | 15.38 | 123 | 19 | 15 | 16 | 16 | 16 | 11 | 15 | 15 |
| 14 | Clemson | 15.50 | 124 | 17 | 16 | 14 | 19 | 21 | 16 | 14 | 7 |
| 15 | Alabama | 16.00 | 128 | 10 | 19 | 19 | 12 | 12 | 18 | 10 | 28 |
| 16 | Oklahoma | 16.50 | 132 | 20 | 13 | 13 | 15 | 13 | 15 | 24 | 19 |
| 17 | Arkansas | 17.50 | 140 | 16 | 17 | 17 | 26 | 19 | 13 | 16 | 16 |
| 18 | TCU | 17.75 | 142 | 23 | 14 | 20 | 14 | 20 | 17 | 22 | 12 |
| 19 | Georgia | 18.25 | 146 | 15 | 18 | 15 | 27 | 17 | 19 | 17 | 18 |
| 20 | Kansas State | 20.38 | 163 | 18 | 23 | 18 | 11 | 18 | 29 | 21 | 25 |
All comments, FanPosts, and FanShots are the views of the reader-authors who create them.
1 comment
|
0 recs |
Do you like this story?
Comments
Thanks for posting this
I still think the top 3 are Irving, Fullerton, and UNC. I think LSU is a little overrated. And I think AZ is right behind those top 3.
Like I said yesteday, I think as long as we dont go 2 and out in the tournament, we’re pretty much locked into no worse than a 6 seed. I think we get the bump over Rice, despite the 2 losses to them, due to our overall resume.
I think if we streak through and win the big 12 tourney we could put ourselves in position to move as high as the 4th overall seed, dependning on how the other top teams fare.
EIther way, we should feel very secure about a top 8 seed with the outright conference championship .

by 





























