Tubili's Consensus Poll - UT remains #6
Not a whole lot of change this week but look at UC Irvine's No 1 rankings . . . they get burned by the RPI! OK is at #10 and Rice fell to #11. As for the rest of our ranked Big 12 schools . . . TX A&M #21, KState #24, Mizzou #28, Kansas #34, Okie State #38 and Baylor #39. Can't wait for the post season run!
| Adj. Rank | Team | Avg. Rank | Poll Total | Coll. Bball | NCB WA | USA TODAY | Baseball America | Rivals | Ping Baseball | PGCross checker | NCAA RPI |
| 1 | LSU | 2.88 | 23 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | 10 |
| 2 | Arizona State | 3.25 | 26 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 5 |
| 3 | UC Irvine | 3.38 | 27 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 18 |
| 4 | North Carolina | 4.50 | 36 | 4 | 4 | 4 | 6 | 6 | 4 | 6 | 2 |
| 5 | Cal St. Fullerton | 4.75 | 38 | 5 | 5 | 6 | 4 | 3 | 9 | 5 | 1 |
| 6 | Texas | 5.25 | 42 | 6 | 6 | 5 | 5 | 5 | 5 | 7 | 3 |
| 7 | Mississippi | 7.88 | 63 | 8 | 8 | 8 | 7 | 7 | 7 | 4 | 14 |
| 8 | Florida State | 8.88 | 71 | 7 | 7 | 7 | 12 | 8 | 6 | 8 | 16 |
| 9 | Florida | 9.25 | 74 | 9 | 11 | 10 | 9 | 10 | 10 | 9 | 6 |
| 10 | Oklahoma | 10.25 | 82 | 10 | 10 | 11 | 8 | 9 | 8 | 11 | 15 |
| 11 | Rice | 11.38 | 91 | 11 | 9 | 9 | 11 | 12 | 11 | 17 | 11 |
| 12 | Georgia Tech | 11.88 | 95 | 14 | 13 | 12 | 14 | 11 | 14 | 13 | 4 |
| 13 | Clemson | 12.38 | 99 | 13 | 15 | 13 | 13 | 16 | 12 | 10 | 7 |
| 14 | TCU | 14.13 | 113 | 19 | 12 | 14 | 10 | 15 | 15 | 20 | 8 |
| 15 | Virginia | 15.63 | 125 | 21 | 14 | 15 | 16 | 19 | 13 | 15 | 12 |
| 16 | East Carolina | 16.63 | 133 | 18 | 17 | 16 | 15 | 17 | 16 | 14 | 20 |
| 17 | Alabama | 18.00 | 144 | 12 | 21 | 18 | 18 | 13 | 21 | 12 | 29 |
| 18 | Miami | 19.00 | 152 | 16 | 16 | 17 | 23 | 29 | 18 | 24 | 9 |
| 19 | Louisville | 21.63 | 173 | 17 | 23 | 27 | 20 | 22 | 20 | 22 | 22 |
| 20 | Coastal Carolina | 22.75 | 182 | 26 | 18 | 19 | 27 | 26 | 19 | 21 | 26 |
All comments, FanPosts, and FanShots are the views of the reader-authors who create them.
0 comments
|
0 recs |

by 





























