Tubili's Consensus Baseball Poll - UT #7
Greeting for all those who patiently waited. UT is now up to #7. TXA&M is #14 with OU and KState rounding out the top 20 @ #19 and #20 respectively. For those who care, Baylor dropped to #28 and Kansas rose to #29! Hook 'em!
| Adj. Rank | Team | Avg. Rank | Poll Total | Coll. Bball | NCB WA | USA TODAY | Baseball America | Rivals | Ping Baseball | PGCross checker | NCAA RPI |
| 1 | North Carolina | 2.00 | 16 | 2 | 1 | 1 | 4 | 4 | 1 | 2 | 1 |
| 2 | UC Irvine | 2.63 | 21 | 1 | 2 | 2 | 1 | 1 | 4 | 3 | 7 |
| 3 | Rice | 3.75 | 30 | 7 | 3 | 3 | 2 | 2 | 3 | 5 | 5 |
| 4 | LSU | 4.25 | 34 | 3 | 4 | 4 | 3 | 3 | 2 | 1 | 14 |
| 5 | Arizona State | 5.50 | 44 | 4 | 5 | 5 | 5 | 5 | 7 | 4 | 9 |
| 6 | Cal St. Fullerton | 5.75 | 46 | 5 | 6 | 6 | 6 | 6 | 8 | 7 | 2 |
| 7(t) | Texas | 8.88 | 71 | 8 | 8 | 7 | 8 | 7 | 16 | 13 | 4 |
| 7(t) | Mississippi | 8.88 | 71 | 12 | 7 | 9 | 7 | 8 | 5 | 6 | 17 |
| 9 | Georgia Tech | 9.00 | 72 | 10 | 10 | 8 | 9 | 9 | 15 | 8 | 3 |
| 10 | Florida State | 10.50 | 84 | 6 | 9 | 10 | 16 | 10 | 6 | 11 | 16 |
| 11 | Florida | 11.00 | 88 | 9 | 12 | 12 | 11 | 14 | 12 | 10 | 8 |
| 12 | Arkansas | 12.13 | 97 | 13 | 11 | 11 | 17 | 13 | 10 | 9 | 13 |
| 13 | Virginia | 12.50 | 100 | 11 | 14 | 14 | 13 | 15 | 9 | 12 | 12 |
| 14 | Texas A&M | 14.63 | 117 | 15 | 16 | 16 | 14 | 16 | 11 | 14 | 15 |
| 15 | Georgia | 15.50 | 124 | 14 | 13 | 13 | 22 | 12 | 17 | 15 | 18 |
| 16 | Miami | 16.00 | 128 | 20 | 15 | 15 | 19 | 17 | 14 | 22 | 6 |
| 17 | Clemson | 18.13 | 145 | 19 | 20 | 19 | 20 | 21 | 19 | 17 | 10 |
| 18 | TCU | 18.50 | 148 | 22 | 18 | 21 | 15 | 20 | 18 | 23 | 11 |
| 19 | Oklahoma | 18.63 | 149 | 21 | 17 | 17 | 18 | 19 | 13 | 25 | 19 |
| 20 | Kansas State | 18.75 | 150 | 17 | 21 | 18 | 10 | 18 | 25 | 18 | 23 |
All comments, FanPosts, and FanShots are the views of the reader-authors who create them.
7 comments
|
0 recs |
Do you like this story?
Comments
NCAA RPI looks like birdshot.
"From the waist down, Earl Campbell has the biggest legs I have ever seen on a running back." -John Madden
The Ping poll is worthless
So is Collegiate Baseball this year.

by 





























