Tubili's Delayed . . . but worth waiting for NCAA Pre-Tourney Poll - UT #4
| Adj. Rank | Team | Avg. Rank | Poll Total | Coll. Bball | NCB WA | USA TODAY | Baseball America | Rivals | Ping Baseball | PGCross checker | NCAA RPI | ISR Rank | NCAA Seeds |
| 1 | LSU | 3.33 | 30 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 10 | 5 | 3 |
| 2(t) | Cal St. Fullerton | 3.67 | 33 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 1 | 1 | 2 |
| 2(t) | Arizona State | 3.67 | 33 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 2 | 5 |
| 4 | Texas | 3.90 | 39 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 2 | 4 | 1 |
| 5 | UC Irvine | 4.22 | 38 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 18 | 3 | 6 |
| 6 | North Carolina | 8.22 | 74 | 7 | 7 | 6 | 8 | 8 | 8 | 9 | 3 | 14 | 4 |
| 7 | Rice | 9.33 | 84 | 8 | 6 | 7 | 6 | 7 | 7 | 10 | 12 | 7 | 14 |
| 8(t) | Virginia | 11.11 | 100 | 13 | 9 | 9 | 7 | 11 | 6 | 7 | 9 | 12 | 17 |
| 8(t) | Florida State | 11.11 | 100 | 6 | 8 | 8 | 10 | 6 | 9 | 8 | 14 | 21 | 10 |
| 10 | Oklahoma | 11.22 | 101 | 11 | 10 | 10 | 9 | 10 | 10 | 12 | 16 | 6 | 7 |
| 11 | Florida | 11.56 | 104 | 10 | 11 | 12 | 11 | 12 | 12 | 11 | 6 | 11 | 8 |
| 12 | Mississippi | 12.78 | 115 | 9 | 12 | 11 | 12 | 9 | 13 | 6 | 17 | 15 | 11 |
| 13 | Georgia Tech | 14.33 | 129 | 16 | 14 | 13 | 17 | 13 | 15 | 15 | 4 | 13 | 9 |
| 14 | Clemson | 15.67 | 141 | 15 | 16 | 14 | 16 | 17 | 14 | 13 | 7 | 17 | 12 |
| 15 | TCU | 17.00 | 153 | 21 | 13 | 15 | 13 | 16 | 17 | 26 | 8 | 8 | 16 |
| 16 | Louisville | 19.11 | 172 | 12 | 20 | 18 | 15 | 14 | 11 | 14 | 21 | 32 | 15 |
| 17 | East Carolina | 20.22 | 182 | 19 | 19 | 17 | 18 | 18 | 16 | 17 | 23 | 22 | 13 |
| 18 | Texas A&M | 24.00 | 216 | 29 | 18 | 25 | 27 | 26 | 19 | 22 | 15 | 16 | 19 |
| 19 | Kansas State | 24.44 | 220 | 23 | 26 | 20 | 14 | 20 | 33 | 21 | 25 | 10 | 28 |
| 20 | Coastal Carolina | 25.22 | 227 | 20 | 15 | 16 | 24 | 30 | 18 | 18 | 26 | 38 | 22 |
| 21 | Alabama | 25.33 | 228 | 14 | 24 | 21 | 20 | 15 | 23 | 16 | 36 | 30 | 29 |
| 22 | Miami | 25.56 | 230 | 18 | 17 | 19 | 26 | 29 | 26 | 28 | 11 | 36 | 20 |
| 23 | Arkansas | 25.67 | 231 | 31 | 21 | 23 | 25 | 31 | 20 | 30 | 13 | 19 | 18 |
| 24 | Elon | 27.56 | 248 | 30 | 23 | 30 | 22 | 23 | 21 | 25 | 20 | 33 | 21 |
| 25 | South Carolina | 29.00 | 261 | 22 | 28 | 28 | 30 | 21 | 32 | 24 | 24 | 25 | 27 |
| 26 | Georgia | 29.56 | 266 | 32 | 22 | 22 | 28 | 32 | 28 | 32 | 19 | 28 | 23 |
| 27 | Missouri | 30.89 | 278 | 17 | 41 | 24 | 23 | 22 | 23 | 38 | 30 | 34 | 26 |
| 28 | Minnesota | 32.67 | 294 | 27 | 40 | 32 | 21 | 19 | 31 | 37 | 22 | 40 | 25 |
| 29 | Texas State | 34.22 | 308 | 28 | 45 | 33 | 29 | 33 | 22 | 43 | 28 | 23 | 24 |
| 30 | Oklahoma State | 39.11 | 352 | 33 | 49 | 34 | 31 | 34 | 34 | 51 | 27 | 29 | 30 |
OK, here it is . . . late because I was in Florida visiting family but mostly because Rivals was VERY late posting its ranking for the last week. To Spice things up I've added TWO (countem' two) additional components in an effort to serve you better! Firstly I added the NCAA seedings (as well as I could and assuming 1 plays 16, 2 plays 15, etc) and secondly I added the ISR rankings which I got from Boyd's website!
All comments, FanPosts, and FanShots are the views of the reader-authors who create them.
4 comments
|
0 recs |
Do you like this story?
Comments
Not sure why the voters continue to underestimate Florida
They are pretty much a shoo-in for Omaha at this point. They handled a pretty talented Miami team that’s always given them fits in the postseason – twice – and now will face either Clemson or OSU in the Super.
And shouldn’t UCI have taken a steeper dive after losing in their Regional?
Still a Blaine Irby fan

by 





























