Tubili updates his poll results based on late update by PGCrosschecker (weasels!)
I think everything I said is prior post holds but, based on including PGCrosschecker, a couple of the lower schools in the top 16 flip flopped. UT remains #3 even with the added poll in the mix and I still left ISR and RPI with two votes each.
| Adj. Rank | Team | Avg. Rank | Poll Total | Coll. Bball | NCB WA | Base. Amer. | Ping | PG Cross | RPI | RPI | ISR | ISR | NCAA Seeds |
| 1 | Cal St. Fullerton | 2.89 | 26 | 3 | 3 | 3 | 8 | 3 | 1 | 1 | 1 | 1 | 2 |
| 2 | Arizona State | 3.11 | 28 | 1 | 2 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | 5 |
| 3 | Texas | 3.78 | 34 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 1 |
| 4 | LSU | 4.11 | 37 | 2 | 1 | 1 | 1 | 1 | 9 | 9 | 5 | 5 | 3 |
| 5 | North Carolina | 6.33 | 57 | 6 | 5 | 7 | 3 | 8 | 2 | 2 | 10 | 10 | 4 |
| 6 | Virginia | 8.22 | 74 | 10 | 8 | 5 | 4 | 6 | 4 | 4 | 8 | 8 | 17 |
| 7 | Rice | 8.44 | 76 | 7 | 6 | 6 | 6 | 9 | 8 | 8 | 6 | 6 | 14 |
| 8 | Florida | 9.44 | 85 | 9 | 9 | 10 | 9 | 10 | 6 | 6 | 9 | 9 | 8 |
| 9 | Florida State | 11.33 | 102 | 5 | 7 | 8 | 7 | 7 | 14 | 14 | 15 | 15 | 10 |
| 10 | Mississippi | 12.67 | 114 | 8 | 12 | 11 | 11 | 5 | 15 | 15 | 13 | 13 | 11 |
| 11 | TCU | 13.33 | 120 | 15 | 10 | 12 | 16 | 17 | 10 | 10 | 7 | 7 | 16 |
| 12 | Clemson | 14.67 | 132 | 13 | 13 | 14 | 14 | 12 | 11 | 11 | 16 | 16 | 12 |
| 13 | Arkansas | 16.11 | 145 | 16 | 16 | 16 | 13 | 18 | 12 | 12 | 12 | 12 | 18 |
| 14 | Louisville | 17.56 | 158 | 12 | 15 | 13 | 10 | 13 | 16 | 16 | 24 | 24 | 15 |
| 15 | East Carolina | 18.33 | 165 | 14 | 14 | 15 | 15 | 14 | 21 | 21 | 19 | 19 | 13 |
| 16 | Southern Miss | 33.33 | 300 | 17 | 20 | 19 | 19 | 24 | 42 | 42 | 49 | 49 | 19 |
All comments, FanPosts, and FanShots are the views of the reader-authors who create them.
1 comment
|
0 recs |
Do you like this story?
Comments
Previews of the Friday games in the Super Regional Round
From Baseball America
Still a Blaine Irby fan

by 





























