| OFFENSE | ||||||||
| Position | No. | Player | | | No. | Player | | | No. | Player |
| Flanker (Z) | 11 | James Kirkendoll | OR | 5 | Brandon Collins | |||
| Sub B | 9 | Malcolm Williams | OR | 7 | John Chiles | |||
| Tight End (Y) | 83 | Greg Smith | | | 13 | Ahmard Howard |
OR | 89 | Barrett Matthews |
| Flex TE: Dan Buckner, Barrett Matthews | ||||||||
| Right Tackle | 64 | Kyle Hix | | | 72 | Britt Mitchell | |||
| Right Guard | 63 | Michael Huey | OR | 78 | David Snow | | | 67 | Mason Walters |
| Center | 71 | Chris Hall | | | 78 | David Snow | |||
| Left Guard | 52 | Charlie Tanner | OR | 78 | David Snow | | OR |
75 54 |
Steve Moore Mark Buchanan |
| Left Tackle | 74 | Adam Ulatoski | | | 56 | Tray Allen | OR | 77 | Luke Poehlmann |
| Split End (X) | 8 | Jordan Shipley | | | 9 | Malcolm Williams | OR | 4 | Dan Buckner |
| Tailback | 2 | Vondrell McGee | | | 31 | Cody Johnson | OR | 28 | Fozzy Whitaker |
| Fullback | 24 | Antwann Cobb | | | 31 | Cody Johnson | |||
| Quarterback | 12 | Colt McCoy | | | 3 | Garrett Gilbert | | | 17 | Sherrod Harris |
| Place-Kicker | 15 | Hunter Lawrence | OR | 39 | Ryan Bailey | | | 9 | Justin Tucker |
| DEFENSE | ||||||||
| Position | No. | Player | | | No. | Player | | | No. | Player |
| Buck | 2 | Sergio Kindle | | | 80 | Alex Okafor | |||
| Tackle (Nose) | 91 | Kheeston Randall | OR | 92 | Ben Alexander | | | 56 | Tray Allen |
| Tackle | 33 | Lamarr Houston | | | 96 | Calvin Howell | OR | 93 | Tyrell Higgins |
| End | 81 | Sam Acho | | | 32 | Eddie Jones | |||
| Strongside LB | 18 | Emmanuel Acho | OR | 1 | Keenan Robinson | |||
| Middle LB | 11 | Jared Norton | | | 42 | Dustin Earnest | |||
| Weakside LB | 38 | Roddrick Muckelroy | | | 1 | Keenan Robinson | OR | 18 | Emmanuel Acho |
| Right CB | 8 | Chykie Brown | | | 7 | Deon Beasley | |||
| Right Safety | 6 | Christian Scott | OR | 21 | Blake Gideon | | | 5 | Ben Wells |
| Left Safety | 12 | Earl Thomas | | | 27 | Nolan Brewster | |||
| Left CB | 4 | Aaron Williams | | | 3 | Curtis Brown | |||
| Nickel | 4 | Aaron Williams | | | 12 | Earl Thomas | |||
| Punter | 47 | John Gold | OR | 6 | Justin Tucker | | | 17 | Trevor Gerland |
| SPECIAL TEAMS | ||||||||
| Punt Returns | 8 | Jordan Shipley | | | 12 3 |
Earl Thomas Curtis Brown |
|||
| Kickoff Returns | 8 6 |
Jordan Shipley Christian Scott |
| | 9 4 |
Malcolm Williams Aaron Williams |
|||
| Kickoffs | 9 | Justin Tucker | | | 15 | Hunter Lawrence | |||
| Holder | 8 | Jordan Shipley | | | 17 | Sherrod Harris | |||
| Deep Snapper (PAT/FG) | 83 | Greg Smith | | | 72 | Britt Mitchell | |||
| Deep Snapper (Punts) | 58 | William Harvey | | | 48 | Alex Zumberge | |||
All comments, FanPosts, and FanShots are the views of the reader-authors who create them.


There are 100 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.