Texas vs Oklahoma, Kansas GameFlows + Season and Big XII Totals
I'll go ahead and post all the data followed by a few notes:
| Player (min) | +/- | +/- per min |
| Justin Mason (18) | +9 | +0.50 |
| Jai Lucas (16) | +7 | +0.44 |
| Dexter Pittman (21) | +5 | +0.24 |
| Jordan Hamilton (25) | -2 | -0.08 |
| Gary Johnson (26) | -6 | -0.23 |
| Clint Chapman (2) | -7 | -3.50 |
| J'Covan Brown (15) | -10 | -0.67 |
| Avery Bradley (34) | -12 | -0.35 |
| Damion James (28) | -12 | -0.43 |
| Dogus Balbay (15) | -17 | -1.13 |
| Player (min) | +/- | +/- per min |
| M. Hill (3) | +4 | +1.33 |
| G. Johnson (32) | +3 | +0.09 |
| A. Wangmene (1) | 0 | 0.00 |
| J. Lucas (1) | -3 | -3.00 |
| J. Brown (32) | -4 | -0.13 |
| C. Chapman (3) | -5 | -1.67 |
| D. James (35) | -6 | -0.17 |
| A. Bradley (35) | -7 | -0.20 |
| J. Mason (3) | -9 | -3.00 |
| D. Pittman (21) | -10 | -0.48 |
| J. Hamilton (18) | -10 | -0.56 |
| D. Balbay (16) | -13 | -0.81 |
Finally, I'll post the season totals:
| Player | Total +/- | +/- per min | +/- per game |
| James (712) | +266 | +0.37 | +11.1 |
| Bradley (671) | +255 | +0.34 | +9.4 |
| Pittman (473) | +229 | +0.48 | +9.5 |
| Mason (401) | +196 | +0.49 | +8.2 |
| Brown (512) | +174 | +0.34 | +7.6 |
| Balbay (535) | +161 | +0.30 | +6.7 |
| Johnson (513) | +156 | +0.30 | +6.5 |
| Hamilton (426) | +139 | +0.33 | +5.8 |
| Ward (100) | +65 | +0.65 | +21.7 |
| Wangmene (187) | +64 | +0.34 | +2.9 |
| Hill (72) | +56 | +0.78 | +3.1 |
| Lucas (162) | +24 | +0.15 | +1.6 |
| Williams (39) | +21 | +0.54 | +3.0 |
| Dick (9) | +8 | +0.89 | +2.0 |
| Chapman (61) | +6 | +0.10 | +0.5 |
| Melchionni (8) | 0 | 0.00 | 0.0 |
I've also put together one just for Big XII play:
| Player | Total +/- | +/- per min | +/- per game |
| Mason (166) | +36 | +0.22 | +1.5 |
| Johnson (260) | +19 | +0.07 | +0.8 |
| Pittman (195) | +13 | +0.07 | +0.5 |
| Hill (19) | +9 | +0.47 | +0.5 |
| Lucas (90) | +6 | +0.07 | +0.4 |
| Brown (217) | +6 | +0.03 | +0.3 |
| Wangmene (43) | +3 | +0.07 | +0.1 |
| Chapman (26) | 0 | 0.00 | 0.0 |
| James (335) | -7 | -0.02 | -0.3 |
| Bradley (316) | -12 | -0.04 | -0.5 |
| Balbay (220) | -17 | -0.08 | -0.7 |
| Hamilton (163) | -26 | -0.16 | -1.1 |
Enough has been said about the OU and KU games. I'll try to focus on what the overall numbers tell us. On to the notes...
- Justin Mason - You have to start with Mason considering he leads the team in +/- per minute for the whole season. In Big XII play, it's not even close: he leads the team (all the main players in the rotation) in +/-, +/- per minute, and +/- per game. Wow. Looks like it's safe to say he's still the "glue guy" on this team. While it's clear he shouldn't be paired up with Dogus Balbay, I think these numbers suggest he should still be in Rick Barnes' main rotation, and he deserved more than the 3 minutes Barnes gave him against Kansas. Heck, I'll go as far to say I would not be disappointed if Barnes kept him in the starting lineup, and replaced Balbay with J'Covan Brown.
- Gary Johnson and Avery Bradley - Maybe Johnson should stay in the starting lineup. It looks like the starters vs Nebraska will be Balbay, Brown, Bradley, Damion James, and Dexter Pittman. While I'm fine with this rotation, when you look at the Big XII numbers, Johnson has been 2nd only to Mason in all the +/- numbers. Also, I should once again add that he's still leading the team in Pomeroy's offensive rating. Bradley, on the other hand has put up one of the worst +/- numbers to go with Balbay and Jordan Hamilton. Makes you wonder if they'd be more effective coming off the bench. Bradley started sensationally in Big XII play and then has tailed off, and then ending with a disappearing act against Kansas.
- Starting lineup - Based on these numbers (focusing mainly on the Big XII stats), I think I'd go with a starting lineup of Brown, Mason, James, Johnson, and Pittman. The only offensive "liability" here is Mason, though he's still a capable driver, a solid defender, and leads all our guards in offensive rebound percentage. Brown has three different options to go with, and he showed he can knock down the open shot against Kansas. Off the bench, you have bomb of energy, speed, and defense, with Balbay, a tremendous talent in Bradley (I think him coming off the bench would also help him relax), and Hamilton's explosive shooting. What are your thoughts on this?
All comments, FanPosts, and FanShots are the views of the reader-authors who create them.
3 comments
|
0 recs |
Do you like this story?
Comments
having the advantage of seeing the NU game
i think it’s safe to say Bradley is more valuable than Mason in the starting line up. Mason definitely deserves minutes though. Your other starters are fine. You didn’t mention Damo. Why are his +/- looking relatively poor in conference? Also, I would judge effectiveness across the entire season as the conference read seems like too small of a base size.
I isolated Big XII as it would show who's struggling in +/-
James’ +/- is what I expected for the most part, because he plays more minutes than anyone. If you play pretty much the entire game, your +/- is going to be similar to the difference in the final score.
by goingforthecorner on Feb 15, 2010 9:59 AM CST up reply actions
You could extend the same argument for AB then
He plays alot of minutes too.


































