| Baylor at Texas A&M | 11:00 a.m. | FX (HD) |
| Indiana at Wisconsin | 11:00 a.m. | ESPN2 (HD) / espn3 |
| Louisville at Cincinnati | 11:00 a.m. | (SNY / MASN) (HD) / ESPN-GP / ERTV / espn3 |
| Michigan at Michigan State | 11:00 a.m. | ESPN (HD) / espn3 |
| New Hampshire at William & Mary | 11:00 a.m. | CSMA / CSNE / (TCN / COX11) (cable) |
| Purdue at Penn State | 11:00 a.m. | BTN (HD) / BTN2Go |
| Toledo at Bowling Green | 11:00 a.m. | ESPN-GP / ERTV (cable) / espn3 |
| Utah at Pittsburgh | 11:00 a.m. | ESPNU (HD) |
| South Carolina at Mississippi State | 11:21 a.m. | SEC Network / ESPN-GP / espn3 |
| Miami at North Carolina | 11:30 a.m. | ESPN-GP *2 / ACC Network *3 (HD) / espn3 |
| UNLV at Wyoming | 1:00 p.m. | (CBSSN / MTN) (HD) |
| Florida State at Duke | 2:00 p.m. | FSN Affiliates (HD) / ESPN-GP *2 / espn3 |
| Furman at Georgia Southern | 2:00 p.m. | ESPN-GP / PBS (cable) / unctv / scetv / espn3 |
| Ball State at Ohio | 2:30 p.m. | STO (HD) / ESPN-GP / espn3 / Comcast, IN |
| Colorado at Washington | 2:30 p.m. | (RSNW / RSRM) (HD) |
| Georgia Tech at Virginia | 2:30 p.m. | ESPNU (HD) |
| LSU at Tennessee | 2:30 p.m. | CBS (HD) / cbssports.com |
| Ohio State at Illinois | 2:30 p.m. | (ABC or ESPN) (HD) *7 / espn3 |
| Oklahoma State at Texas | 2:30 p.m. | (ABC or ESPN) (HD) *7 / espn3 |
| Penn at Columbia | 2:30 p.m. | Versus (HD) |
| South Florida at Connecticut | 2:30 p.m. | (SNY / MASN) (HD) / ESPN-GP / ERTV / espn3 |
| UCF at SMU | 2:30 p.m. | FSN (HD) |
| UMass at Delaware | 2:30 p.m. | CSNE / TCN (cable) |
| UTEP at Tulane | 2:30 p.m. | DirecTV - 623 / FCSC (cable) |
| Western Michigan at Northern Illinois | 2:30 p.m. | CSNC / ESPN-GP *2 / espn3 / Live Video |
| BYU at Oregon State | 3:00 p.m. | DirecTV - 617 / (FCSP / KBYU) (cable) |
| North Texas at Louisiana Lafayette | 4:00 p.m. | ESPN-GP *2 / COX4 (cable) / espn3 |
| Alabama at Ole Miss | 5:00 p.m. | ESPN2 (HD) / espn3 |
| Boise State at Colorado State | 5:00 p.m. | MTN (HD) |
| Clemson at Maryland | 6:00 p.m. | ESPNU (HD) |
| Florida at Auburn | 6:00 p.m. | ESPN (HD) / espn3 |
| Georgia at Vanderbilt | 6:00 p.m. | Fox Sports South / ESPN-GP *2 / espn3 |
| Kansas State at Texas Tech | 6:00 p.m. | FSN Affiliates (HD) |
| Louisiana Monroe at Troy | 6:00 p.m. | ESPN-GP *2 / Sun Belt Network / espn3 |
| Northwestern at Iowa | 6:00 p.m. | BTN (HD) / BTN2Go |
| Stanford at Washington State | 6:30 p.m. | Versus (HD) |
| Idaho at New Mexico State | 7:00 p.m. | ALT2 / ESPN-GP / espn3 |
| UAB at Tulsa | 7:00 p.m. | CBSSN (HD) |
| Oklahoma at Kansas | 8:15 p.m. | ESPN2 (HD) / espn3 |
| Arizona State at Oregon | 9:15 p.m. | ESPN (HD) (3D) / espn3 |
| Buffalo at Temple | 12:00 p.m. | Live Video |
| DII: California (PA) at Slippery Rock | 1:00 p.m. | espn3 |
| Charleston Southern at VMI | 12:30 p.m. | espn3 |
| Coastal Carolina at Liberty | 2:30 p.m. | espn3 |
| Cornell at Colgate | 12:00 p.m. | TWCS (cable) |
| Dartmouth at Holy Cross | 12:00 p.m. | Charter TV3 (cable) |
| Drake at San Diego | 3:00 p.m. | Live Video? |
| East Carolina at Memphis | 6:00 p.m. | WITN (cable) |
| Eastern Illinois at Murray State | 3:00 p.m. | espn3 |
| Eastern Michigan at Central Michigan | 2:00 p.m. | Live Video |
| Gardner Webb at Presbyterian | 1:00 p.m. | WMYA (cable) / espn3 |
| Idaho State at Weber State | 5:00 p.m. | Live Video |
| Iowa State at Missouri | 1:00 p.m. | TBA |
| McNeese State at Central Arkansas | 3:00 p.m. | SLCTV (cable / online) / espn3 |
| Miami (Ohio) at Kent State | 2:30 p.m. | Live Video |
| Missouri State at North Dakota State | 6:00 p.m. | Midco Sports (cable) |
| Morehead State at Jacksonville | 12:00 p.m. | WCWJ CW17 (cable) |
| Navy at Rutgers | 1:00 p.m. | TWC (cable) / espn3 |
| New Mexico at Nevada | 3:00 p.m. | TBA |
| Northern Arizona at Montana State | 2:00 p.m. | Max Media (cable) / Live Video |
| Northern Colorado at Eastern Washington | 6:00 p.m. | SWX (cable) / Live Video |
| Northern Iowa at South Dakota State | 6:00 p.m. | espn3 |
| Portland State at Montana | 2:00 p.m. | KPAX-TV (cable) / Live Video |
| Prairie View at Alabama State | 1:00 p.m. | espn3 |
| Rhode Island at Maine | 12:00 p.m. | WABI (cable) |
| Rice at Marshall | 2:00 p.m. | TBA |
| Southern Utah at Cal Poly | 8:00 p.m. | KSBY (cable) / Live Video? |
| Tennessee State at Tennessee Tech | 7:00 p.m. | WCTE (cable) |
| UT Martin at South Alabama | 2:30 p.m. | CSS (cable) / espn3 |
| Utah State at Fresno State | 9:00 p.m. | espn3 |
| Virginia Tech at Wake Forest | 5:30 p.m. | espn3 |
| Western Illinois at Indiana State | 2:00 p.m. | WTWO (cable) |
| Western Kentucky at Florida Atlantic | 3:00 p.m. | TBA |
| Yale at Lafayette | 5:00 p.m. | LSN (cable) |
| Youngstown State at Southern Illinois | 2:00 p.m. | WBCB (cable) |
Thanks to LSU Football for the schedule.



There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.