
| Air Force at Navy | 11:00 a.m. | CBS (HD) / cbssports.com |
| Arkansas vs. Texas A&M | 11:00 a.m. | ESPN (HD) / espn3 |
| Minnesota at Michigan | 11:00 a.m. | BTN (HD) / BTN2Go |
| Mississippi State at Georgia | 11:00 a.m. | (Fox Sports South / ESPN-GP / espn3) *2 |
| Northwestern at Illinois | 11:00 a.m. | ESPN2 (HD) / espn3 |
| Penn State at Indiana | 11:00 a.m. | ESPNU (HD) |
| Robert Morris at Monmouth | 11:00 a.m. | MSG+ (HD) / WPXI (cable) |
| Rutgers at Syracuse | 11:00 a.m. | SNY / MASN / ESPN-GP / ERTV (cable) / espn3 |
| Texas Tech at Kansas | 11:00 a.m. | FSN Affiliates (HD) |
| Toledo at Temple | 11:00 a.m. | ESPN-GP / ERTV (cable) / espn3 |
| Tulane at Army | 11:00 a.m. | CBSSN (HD) |
| William & Mary at Villanova | 11:00 a.m. | CSNE / (TCN / COX11) (cable) |
| Kentucky at LSU | 11:21 a.m. | SEC Network / ESPN-GP / espn3 |
| Buffalo at Tennessee | 11:30 a.m. | ESPN-GP / (CSS / CST) (cable) / espn3 |
| Wake Forest at Boston College | 11:30 a.m. | ESPN-GP *2 / Raycom Cable *3 (HD) / espn3 |
| Illinois State at North Dakota State | 1:00 p.m. | CSNCa / (ND NBC) (cable) |
| Nevada at Boise State | 1:30 p.m. | Versus (HD) |
| Arizona at USC | 2:30 p.m. | FSN Affiliates (HD) |
| Auburn at South Carolina | 2:30 p.m. | CBS (HD) / cbssports.com |
| Baylor at Kansas State | 2:30 p.m. | ABC *1 / (ESPN-GP / espn3) *2 |
| Bethune Cookman at Miami | 2:30 p.m. | ESPNU (HD) |
| Bowling Green at West Virginia | 2:30 p.m. | (MASN / FSPI) (HD) / ESPN-GP *2 / espn3 |
| Georgia Tech at North Carolina State | 2:30 p.m. | (ABC or ESPN / espn3) (HD) *7 / ESPN-GP *2 |
| Marshall at Louisville | 2:30 p.m. | ESPN-GP *2 / WHAS (cable) / espn3 |
| Michigan State at Ohio State | 2:30 p.m. | (ABC or ESPN) / espn3) (HD) *7 |
| Sacramento State at Montana State | 2:30 p.m. | CSCA (HD?) / Max Media (cable) / Live Video |
| SMU at TCU | 2:30 p.m. | CBSSN (HD) |
| Towson at Maryland | 2:30 p.m. | (FSN Affiliates (HD) / ESPN-GP/ espn3) *2 |
| Washington State at Colorado | 2:30 p.m. | DirecTV - 617 / FCSP (cable) |
| Weber State at Eastern Washington | 2:30 p.m. | ALT / Live Video |
| Western Michigan at Connecticut | 2:30 p.m. | SNY (HD) / ALT2 / ESPN-GP / ERTV / espn3 |
| San Jose State at Colorado State | 3:00 p.m. | MTN (HD) |
| Clemson at Virginia Tech | 5:00 p.m. | ESPN2 (HD) / espn3 |
| Penn at Dartmouth | 5:00 p.m. | DirecTV - 623 / FCSA (cable) |
| Ball State at Oklahoma | 6:00 p.m. | PPV |
| Duke at Florida International | 6:00 p.m. | ESPNU (HD) |
| Florida Atlantic at Louisiana Lafayette | 6:00 p.m. | ESPN-GP *2 / COX4 (cable) / espn3 |
| Hawaii at Louisiana Tech | 6:00 p.m. | MASN (HD) / ALT2 / ESPN-GP / ERTV / espn3 |
| Kentucky Wesleyan at Liberty | 6:00 p.m. | ESPN-GP / espn3 |
| Texas at Iowa State | 6:00 p.m. | F/X (HD) |
| Washington at Utah | 6:00 p.m. | FSN Affiliates (HD) |
| UAB at Troy | 6:00 p.m. | SS (HD?) |
| Alabama at Florida | 7:00 p.m. | CBS (HD) / cbssports.com |
| Nebraska at Wisconsin | 7:00 p.m. | ABC (HD) |
| New Mexico State at New Mexico | 7:00 p.m. | MTN (HD) |
| North Carolina at East Carolina | 7:00 p.m. | CBSSN (HD) |
| Notre Dame at Purdue | 7:00 p.m. | ESPN (HD) (3D) / espn3 |
| Ole Miss at Fresno State | 8:15 p.m. | ESPN2 (HD) / espn3 |
| Oregon State at Arizona State | 9:30 p.m. | FSAZ / FCSP (cable) |
| UCLA at Stanford | 9:30 p.m. | FSN Affiliates (HD) |
| Akron at Eastern Michigan | 12:00 p.m. | TBA |
| Appalachian State at Wofford | 2:00 p.m. | PBS (cable) / scetv / espn3 |
| Arkansas State at Western Kentucky | 3:00 p.m. | Sun Belt Network / espn3 |
| Cincinnati at Miami (Ohio) | 12:00 p.m. | espn3 |
| Delaware at Maine | 2:00 p.m. | WABI (cable) |
| Fordham at Colgate | 12:00 p.m. | TWCS (cable) |
| Harvard at Lafayette | 12:00 p.m. | LSN (cable) |
| Idaho at Virginia | 2:30 p.m. | espn3 |
| Indiana State at South Dakota State | 6:00 p.m. | Midco Sports (cable) |
| Kent State at Ohio | 1:00 p.m. | TBA |
| Lamar at Southeastern Louisiana | 3:00 p.m. | SLCTV (cable / online) / espn3 |
| Memphis at Middle Tennessee | 6:00 p.m. | espn3 |
| North Dakota at Southern Utah | 2:00 p.m. | Live Video (free?) |
| North Texas at Tulsa | 6:00 p.m. | TBA |
| Northern Colorado at Montana | 2:00 p.m. | KPAX-TV (cable) / Live Video |
| Northern Illinois at Central Michigan | 2:30 p.m. | espn3 |
| Northern Iowa at Missouri State | 1:00 p.m. | Mediacom (cable) |
| Portland State at Idaho State | 2:30 p.m. | Live Video |
| Rice at Southern Miss | 6:30 p.m. | CSS (cable) |
| Richmond at James Madison | 2:30 p.m. | (Comcast / TCN) (cable) |
| Tennessee Tech at UT Martin | 6:00 p.m. | WLJT (cable) |
| UMass at Old Dominion | 6:00 p.m. | (TCN-MA / COXNova / COX11) (cable) |
| Yale at Lehigh | 11:30 a.m. | SE2 (cable) |
Thanks to LSU Football for the schedule.


There are 13 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.