| Sign Up | Google+

What Does it Cost Us to Win?


I saw this comment the other day so I looked at the numbers. Last year, 42 teams won 8 or more games, and when you rank those teams, guess who is dead last in head coach salary per game won? Texas was at $650,000 per win. This doesn't include assistant salaries, bonuses, etc.

I suppose you could look over multiple years but you would have to find historical salaries and wins, etc. Nevertheless, the numbers for 2011 are telling. I looked at all the teams for which these statistics were available, including coaches' salaries and 2011 wins and losses. USA Today listed a bonus figure, which I've included, but the cost per win is calculated based on "Total Pay" and wins -- not including bonus since I don't know if they got it or not.

Here were the top 10 (lowest cost per win):

Name School Conference School Pay Other Pay Total Pay Max Bonus Wins Losses Pct Cost/Win Rank
Hugh Freeze Arkansas State Sun Belt $151,660 $50,500 $202,160 $22,500 10 3 0.769 $ 20,216 1
Dave Doeren Northern Illinois MAC $371,000 $0 $371,000 $205,000 11 3 0.786 $ 33,727 2
Mark Hudspeth Louisiana-Lafayette Sun Belt $360,000 $1,000 $361,000 $65,000 9 4 0.692 $ 40,111 3
Tim Beckman Toledo MAC $409,000 $2,540 $411,540 $280,000 9 4 0.692 $ 45,727 4
Frank Solich Ohio MAC $465,099 $11,250 $476,349 $288,325 10 4 0.714 $ 47,635 5
Sonny Dykes Louisiana Tech WAC $450,000 $10,500 $460,500 $310,000 8 5 0.615 $ 57,563 6
Larry Fedora Southern Mississippi CUSA $685,000 $19,500 $704,500 $387,500 12 2 0.857 $ 58,708 7
Mario Cristobal Florida International Sun Belt $497,183 $0 $497,183 $50,000 8 5 0.615 $ 62,148 8
Kevin Sumlin Houston CUSA $1,200,000 $0 $1,200,000 $500,000 13 1 0.929 $ 92,308 9
Rocky Long San Diego State Mt. West $800,000 $1,000 $801,000 $855,000 8 5 0.615 $ 100,125 10

I haven't looked up everybody, but at least two of those coaches have new jobs at better programs this season.

Here's the bottom 10 (highest per win):

Name School Conference School Pay Other Pay Total Pay Max Bonus Wins Losses Pct Cost/Win Rank
Mack Brown Texas Big 12 $5,192,500 $1,000 $5,193,500 $850,000 8 5 0.615 $ 649,188 1
Gene Chizik Auburn SEC $3,500,000 $0 $3,500,000 $1,200,000 8 5 0.615 $ 437,500 2
Bob Stoops Oklahoma Big 12 $4,075,000 $0 $4,075,000 $819,500 10 3 0.769 $ 407,500 3
Nick Saban Alabama SEC $4,683,333 $150,000 $4,833,333 $700,000 12 1 0.923 $ 402,778 4
Gary Pinkel Missouri Big 12 $2,700,000 $0 $2,700,000 $850,000 8 5 0.615 $ 337,500 5
Bobby Petrino Arkansas SEC $3,635,000 $3,000 $3,638,000 $650,000 11 2 0.846 $ 330,727 6
Bo Pelini Nebraska Big Ten $2,775,000 0 $2,775,000 $1,000,000 9 4 0.692 $ 308,333 7
Jimbo Fisher Florida State ACC $2,750,000 $0 $2,750,000 $725,000 9 4 0.692 $ 305,556 8
Les Miles LSU SEC $3,751,000 $105,417 $3,856,417 $700,000 13 1 0.929 $ 296,647 9
Paul Johnson Georgia Tech ACC $2,369,000 $0 $2,369,000 $1,125,000 8 5 0.615 $ 296,125 10

Bob Stoops and Nick Saban are at about 62% of Texas' CPW, and the Mad Hatter was at 47% of our CPW.

And then the Big 12:

Name School Conference School Pay Other Pay Total Pay Max Bonus Wins Losses Pct Cost/Win Rank
Turner Gill Kansas Big 12 $2,100,000 $1,200 $2,101,200 $419,158 2 10 0.167 $ 1,050,600 1
Mack Brown Texas Big 12 $5,192,500 $1,000 $5,193,500 $850,000 8 5 0.615 $ 649,188 2
Tommy Tuberville Texas Tech Big 12 $2,050,000 $9,000 $2,059,000 $1,025,000 5 7 0.417 $ 411,800 3
Bob Stoops Oklahoma Big 12 $4,075,000 $0 $4,075,000 $819,500 10 3 0.769 $ 407,500 4
Gary Pinkel Missouri Big 12 $2,700,000 $0 $2,700,000 $850,000 8 5 0.615 $ 337,500 5
Mike Sherman Texas A&M Big 12 $2,200,000 $1,000 $2,201,000 $350,000 7 6 0.538 $ 314,429 6
Bill Snyder Kansas State Big 12 $1,925,000 $0 $1,925,000 $455,000 10 3 0.769 $ 192,500 7
Paul Rhoads Iowa State Big 12 $1,150,000 $1,500 $1,151,500 $1,400,000 6 7 0.462 $ 191,917 8
Mike Gundy Oklahoma State Big 12 $2,100,000 0 $2,100,000 $500,000 12 3 0.800 $ 175,000 9
Art Briles Baylor Big 12 $1,549,396 0 $1,549,396 0 10 3 0.769 $ 154,940 10

I don't know much about the mechanics of football and coaching -- that's why I read the great write-ups here. I'm not saying that I want Frank Solich or Sonny Dykes to coach our team necessarily, and there are a lot of other metrics to consider when coaches get hired or fired. But I don't think its out of line for the people that are paying for this product to ask if we're getting our money's worth. If I were an Okie Late, KState, or Oklahoma fan I would be very happy, and I would start watching film on the Huskies.

                                                                                                                                                                                                               

All comments, FanPosts, and FanShots are the views of the reader-authors who create them.

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 2 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker