FanPost

Texas D by Comparison

How the Texas D got this bad is beyond me. I have no clue how you assemble that much talent and are that bad. It's not perception, either, the numbers prove it. I've got a post going that tracks some key stats that show just how bad this defense is. It was brought to my attention that Texas is playing some pretty good offenses, however, maybe the best they've ever seen. I think this is a fair assessment, but, I was interested to know how Texas has done against these teams versus everyone else that has played them. Here are some fun numbers. The first column is how Texas did against each of these teams this season. The second column is that teams season average. And the third column is the percent change that somewhat shows how well or bad Texas performed versus the rest of the competition against them. Anything over 100% is bad. Below 100% is obviously good. I don't know that it's the best way to show this, but, it works in my feeble brain. [Updated following the TTU game]

WYO WYO Avg %
Total Yards 345 374.33 92.16%
Yards per play 5.9 5.14 114.79%
Passing yards 276 237.67 116.13%
Comp % 57.1 59.68 95.68%
Rushing Yards 69 136.67 50.49%
Yards per rush 2.3 3.57 64.43%
Points 17 26.44 64.30%
NM NM Avg %
Total Yards 241 356.6 67.58%
Yards per play 3.8 5.45 69.72%
Passing yards 35 53.5 65.42%
Comp % 37.5 50.86 73.73%
Rushing Yards 206 303.1 67.96%
Yards per rush 4.4 5.63 78.15%
Points 0 26.8 0.00%
Miss Miss Avg %
Total Yards 399 408.22 97.74%
Yards per play 6.2 5.83 106.35%
Passing yards 229 230.33 99.42%
Comp % 56.7 66.04 85.86%
Rushing Yards 170 177.89 95.56%
Yards per rush 5 4.39 113.90%
Points 31 29.89 103.71%
OkSt OkSt Avg %
Total Yards 576 575.88 100.02%
Yards per play 8.6 7.2 119.44%
Passing yards 301 355.88 84.58%
Comp % 66.7 63.72 104.68%
Rushing Yards 275 220 125.00%
Yards per rush 6.9 5.45 126.61%
Points 36 42.5 84.71%
WVU WVU Avg %
Total Yards 460 480.38 95.76%
Yards per play 6 6.16 97.40%
Passing yards 268 340.88 78.62%
Comp % 71.4 70.99 100.58%
Rushing Yards 192 139.5 137.63%
Yards per rush 4.6 4.26 107.98%
Points 48 40.75 117.79%
OU OU Avg %
Total Yards 677 488.75 138.52%
Yards per play 7.5 6.64 112.95%
Passing yards 334 313.63 106.49%
Comp % 56.4 64.91 86.89%
Rushing Yards 343 175.13 195.85%
Yards per rush 6.7 5.25 127.62%
Points 63 39.5 159.49%
BU BU Avg %
Total Yards 607 581.5 104.39%
Yards per play 7.1 7.28 97.53%
Passing yards 352 392.13 89.77%
Comp % 73.2 64.49 113.51%
Rushing Yards 255 189.38 134.65%
Yards per rush 5.8 4.76 121.85%
Points 50 43.75 114.29%
KU KU Avg %
Total Yards 273 354.44 77.02%
Yards per play 4.2 4.8 87.50%
Passing yards 39 161 24.22%
Comp % 33.3 48.25 69.02%
Rushing Yards 234 193.44 120.97%
Yards per rush 4.2 4.27 98.36%
Points 17 16.89 100.65%
TTU TTU Avg %
Total Yards 441 499.56 88.28%
Yards per play 6.1 6.52 93.56%
Passing yards 329 354.67 92.76%
Comp % 59.1 69.48 85.06%
Rushing Yards 112 144.89 77.30%
Yards per rush 4 4.54 88.11%
Points 22 38.44 57.23%

All comments, FanPosts, and FanShots are the views of the reader-authors who create them.