Texas Longhorns
Switch to: Longhorns Basketball
Texas Longhorns Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Thomas Ashcraft | 79 | OL | - | 315 | 6-5 | freshman |
| Jamison Berryhill | 41 | FB | - | 225 | 5-11 | freshman |
| Mark Buchanan | 54 | OT | - | 310 | 6-6 | freshman |
| Dan Buckner | 4 | WR | - | 215 | 6-4 | sophomore |
| Andrew Carroll | 57 | OL | - | 296 | 6-3 | junior |
| John Chiles | 7 | WR | - | 215 | 6-2 | junior |
| Antwan Cobb | 24 | RB | - | 220 | 6-0 | junior |
| Brandon Collins | 5 | WR | - | 180 | 5-11 | junior |
| Brock Fitzhenry | 16 | WR | - | 171 | 5-9 | freshman |
| John Paul Floyd | 14 | QB | - | 180 | 6-1 | freshman |
| Garrett Gilbert | 3 | QB | - | 207 | 6-4 | freshman |
| Marquise Goodwin | 84 | WR | - | 170 | 5-9 | freshman |
| Trey Graham | 82 | TE | - | 235 | 6-5 | freshman |
| D.J. Grant | 85 | WR | - | 220 | 6-3 | freshman |
| DeSean Hales | 6 | WR | - | 175 | 5-11 | freshman |
| Chris Hall | 71 | C | - | 295 | 6-4 | senior |
| Sherrod Harris | 17 | QB | - | 215 | 6-3 | junior |
| Ian Harris | 16 | TE | - | 250 | 6-4 | sophomore |
| Jeremy Hills | 25 | RB | - | 190 | 6-0 | sophomore |
| Kyle Hix | 64 | OT | - | 320 | 6-7 | junior |
| Ahmard Howard | 13 | TE | - | 250 | 6-4 | sophomore |
| Michael Huey | 63 | G | - | 315 | 6-5 | junior |
| Blaine Irby | 19 | TE | - | 235 | 6-3 | junior |
| Dravannti Johnson | 43 | TE | - | 235 | 6-2 | freshman |
| Cody Johnson | 31 | RB | - | 250 | 5-11 | sophomore |
| Dominique Jones | 40 | TE | - | 240 | 6-3 | freshman |
| Paden Kelley | 70 | OL | - | 270 | 6-7 | freshman |
| James Kirkendoll | 11 | WR | - | 180 | 5-11 | junior |
| Barrett Matthews | 89 | TE | - | 215 | 6-2 | freshman |
| Colt McCoy | 12 | QB | - | 210 | 6-2 | senior |
| Cade McCrary | 86 | WR | - | 180 | 6-4 | freshman |
| Vondrell McGee | 2 | RB | - | 205 | 5-10 | junior |
| Patrick McNamara | 87 | WR | - | 205 | 6-4 | freshman |
| Mac McWhorter | 88 | TE | - | 250 | 6-4 | senior |
| Britt Mitchell | 72 | OT | - | 310 | 6-5 | junior |
| D.J. Monroe | 26 | WR | - | 170 | 5-9 | freshman |
| Steve Moore | 75 | G | - | 295 | 6-4 | junior |
| Tre' Newton | 23 | RB | - | 200 | 6-0 | freshman |
| Drew Oldis | 68 | G | - | 290 | 6-4 | junior |
| Luke Padgett | 45 | RB | - | 205 | 6-1 | freshman |
| Philip Payne | 1 | WR | - | 215 | 6-2 | junior |
| Luke Poehlmann | 77 | OT | - | 265 | 6-7 | freshman |
| Garrett Porter | 73 | OL | - | 305 | 6-6 | freshman |
| Jordan Shipley | 8 | WR | - | 190 | 6-0 | senior |
| Aaron Smith | 46 | FB | - | 235 | 6-2 | sophomore |
| Greg Smith | 83 | TE | - | 260 | 6-4 | junior |
| David Snow | 78 | C | - | 300 | 6-4 | sophomore |
| Charlie Tanner | 52 | G | - | 305 | 6-4 | senior |
| Gregory Timmons | 81 | WR | - | 196 | 6-3 | freshman |
| Chris Torbert | 82 | WR | - | 175 | 5-8 | freshman |
| Adam Ulatoski | 74 | OT | - | 310 | 6-6 | senior |
| C.A. Vergari | 80 | WR | - | 200 | 6-1 | senior |
| Foster Vimont | 84 | TE | - | 257 | 6-4 | freshman |
| Trevor Walker | 15 | QB | - | 200 | 6-2 | junior |
| Mason Walters | 67 | OL | - | 300 | 6-6 | freshman |
| Chris Whaley | 21 | RB | - | 235 | 6-3 | freshman |
| Foswhitt Whittaker | 28 | RB | - | 195 | 5-10 | sophomore |
| Malcolm Williams | 9 | WR | - | 220 | 6-3 | sophomore |
| Nick Zajicek | 55 | OL | - | 265 | 6-3 | freshman |
| Ryan Zych | 30 | WR | - | 182 | 5-10 | senior |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Emmanuel Acho | 18 | LB | - | 235 | 6-2 | sophomore |
| Sam Acho | 81 | DE | - | 260 | 6-3 | junior |
| Ben Alexander | 92 | DT | - | 305 | 6-0 | senior |
| Tray Allen | 56 | OT | - | 315 | 6-5 | junior |
| Tariq Allen | 13 | LB | - | 245 | 6-2 | freshman |
| Eryon Barnett | 14 | DB | - | 180 | 6-2 | freshman |
| Deon Beasley | 7 | CB | - | 180 | 5-10 | senior |
| Nolan Brewster | 27 | S | - | 210 | 6-2 | sophomore |
| Curtis Brown | 3 | CB | - | 180 | 6-0 | junior |
| Chykie Brown | 8 | CB | - | 187 | 6-0 | junior |
| Russell Carter | 97 | DE | - | 245 | 6-3 | sophomore |
| Marcus Davis | 23 | DB | - | 190 | 6-1 | freshman |
| Dustin Earnest | 42 | LB | - | 233 | 6-3 | junior |
| Mark Fisher | 28 | DB | - | 160 | 5-8 | freshman |
| Clark Ford | 29 | DB | - | 188 | 5-10 | senior |
| Blake Gideon | 21 | S | - | 200 | 6-1 | sophomore |
| William Harvey | 58 | DS | - | 235 | 5-11 | senior |
| Tyrell Higgins | 93 | DT | - | 279 | 6-3 | sophomore |
| Cody Hill | 31 | DB | - | 175 | 5-10 | sophomore |
| Lamarr Houston | 33 | DT | - | 300 | 6-2 | senior |
| Calvin Howell | 96 | DL | - | 280 | 6-4 | freshman |
| Derek Johnson | 98 | DL | - | 310 | 6-3 | freshman |
| Eddie Jones | 32 | DE | - | 260 | 6-3 | junior |
| Sergio Kindle | 2 | DE | - | 255 | 6-4 | senior |
| Kyle Kriegel | 90 | DT | - | 262 | 6-5 | freshman |
| Luciano Martinez | 52 | DL | - | 260 | 5-11 | freshman |
| Jorge Martinez | 24 | DB | - | 200 | 6-0 | junior |
| Tevin Mims | 95 | DL | - | 245 | 6-4 | freshman |
| Roddrick Muckelroy | 38 | LB | - | 235 | 6-2 | senior |
| Patrick Nkwopara | 36 | LB | - | 210 | 5-11 | freshman |
| Jared Norton | 11 | LB | - | 237 | 6-3 | senior |
| Alex Okafor | 80 | DE | - | 240 | 6-4 | freshman |
| Kheeston Randall | 91 | DT | - | 288 | 6-5 | sophomore |
| Ryan Roberson | 30 | LB | - | 226 | 5-10 | freshman |
| Keenan Robinson | 1 | LB | - | 232 | 6-3 | sophomore |
| Milton Sampson | 50 | DE | - | 247 | 6-2 | freshman |
| Christian Scott | 6 | S | - | 210 | 6-1 | sophomore |
| Earl Thomas | 12 | S | - | 197 | 5-10 | sophomore |
| Kenny Vaccaro | 16 | DB | - | 198 | 6-1 | freshman |
| Sam Walker | 25 | DB | - | 183 | 6-0 | freshman |
| Ben Wells | 5 | S | - | 197 | 6-1 | sophomore |
| Trey Wier | 49 | DL | - | 230 | 6-2 | freshman |
| Aaron Williams | 4 | DB | - | 189 | 6-1 | sophomore |
| Alex Zumberge | 48 | DS | - | 245 | 6-0 | sophomore |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Ryan Bailey | 39 | K | - | 205 | 6-2 | senior |
| Trevor Gerland | 17 | P | - | 197 | 6-2 | senior |
| John Gold | 47 | P | - | 212 | 6-3 | junior |
| Hunter Lawrence | 15 | K | - | 187 | 6-0 | senior |
| Travis Smith | 35 | K | - | 160 | 5-8 | freshman |
| Michael Summerville | 27 | K | - | 175 | 5-11 | freshman |
| Justin Tucker | 9 | K | - | 177 | 6-1 | sophomore |
Secondary Sidebar
Search
User Tools
Texas Longhorns Football News
-
Texas steps out of conference to contend with UCF
(Sports Network) 2 days ago.
-
U-C-F (5-3) at (2) Texas (8-0)
(Sports Network) 2 days ago.
-
Recap: Oklahoma State vs. Texas
(Sports Network) 6 days ago.
-
Top-25 Big 12 battle pits Longhorns against Cowboys
(Sports Network) 9 days ago.
-
(3) Texas (7-0) at (13) Oklahoma State (6-1)
(Sports Network) 9 days ago.
-
Recap: Missouri vs. Texas
(Sports Network) 13 days ago.
-
Longhorns and Tigers collide in Columbia
(Sports Network) 16 days ago.
-
(3) Texas (6-0) at Missouri (4-2)
(Sports Network) 16 days ago.
-
Recap: Texas vs. Oklahoma
(Sports Network) 20 days ago.
-
Red River Rivalry on tap in Dallas
(Sports Network) 23 days ago.
Texas Longhorns Football Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Calvin Howell | concussion | 11/01/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Christian Scott | other-excused | 09/04/2009 |
| Jared Norton | shoulder | 09/21/2009 |
| Josh Marshall | other-excused | 08/19/2009 |
| Blaine Irby | knee | 07/24/2009 |
| Brandon Collins | other-excused | 09/04/2009 |
| Ian Harris | neck | 09/02/2009 |
| D.J. Grant | knee | 08/13/2009 |
| Eryon Barnett | shoulder | 10/05/2009 |
| Mason Walters | foot | 09/05/2009 |
Recent Posts
- College Football Week 10 TV Schedule and Vegas Lines
- Five Things to Watch Against Central Florida
- 54b's Commentary - On The Road To Pasadena
- Bevo's Daily Roundup - November 6, 2009
- Brief Thoughts: Why Greg Davis Does What He Does
- UT Hoops Roundtable: Season Starters
- Morning Coffee Belatedly Discusses the Oklahoma State W
- Bevo's Daily Roundup - November 5, 2009
- Quick Wednesday Evening Injury Update
- Around SB Nation
SPONSORS
















