Texas Longhorns
Switch to: Longhorns Basketball
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Garrett Gilbert | 6 | 70.0 | 13 | 20 | 65 | 118 | 19.7 | 5.9 | 0 | 0 | 6 | 11 | 1.8 | 1.8 | 1 | - | - |
| Colt McCoy | 8 | 103.0 | 198 | 275 | 72 | 1977 | 247.1 | 7.2 | 15 | 8 | 70 | 138 | 17.3 | 2 | 1 | - | - |
Rushing
| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | |
| John Chiles | 8 | 7 | 29 | 3.6 | 4.1 | 0 | 25 | 238 | 29.8 | 9.5 | 3 |
| Antwan Cobb | 2 | 1 | 3 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Gilbert | 6 | 6 | 11 | 1.8 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquise Goodwin | 7 | 1 | 7 | 1 | 7 | 0 | 18 | 161 | 23 | 8.9 | 1 |
| Sherrod Harris | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Hills | 2 | 9 | 86 | 43 | 9.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Johnson | 8 | 45 | 163 | 20.4 | 3.6 | 7 | 2 | 13 | 1.6 | 6.5 | 0 |
| Colt McCoy | 8 | 70 | 138 | 17.3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vondrell McGee | 7 | 49 | 275 | 39.3 | 5.6 | 2 | 8 | 37 | 5.3 | 4.6 | 0 |
| D.J. Monroe | 7 | 19 | 109 | 15.6 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tre' Newton | 6 | 47 | 218 | 36.3 | 4.6 | 3 | 3 | 21 | 3.5 | 7 | 0 |
| Jordan Shipley | 8 | 1 | 0 | 0 | 0 | 0 | 64 | 777 | 97.1 | 12.1 | 5 |
| Foswhitt Whittaker | 5 | 38 | 172 | 34.4 | 4.5 | 3 | 10 | 38 | 7.6 | 3.8 | 0 |
Receiving
| Receiving | ||||||
|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | TD | |
| Dan Buckner | 7 | 32 | 344 | 49.1 | 10.8 | 4 |
| John Chiles | 8 | 25 | 238 | 29.8 | 9.5 | 3 |
| Marquise Goodwin | 7 | 18 | 161 | 23 | 8.9 | 1 |
| DeSean Hales | 1 | 1 | 2 | 2 | 2 | 0 |
| Cody Johnson | 8 | 2 | 13 | 1.6 | 6.5 | 0 |
| James Kirkendoll | 8 | 25 | 229 | 28.6 | 9.2 | 1 |
| Vondrell McGee | 7 | 8 | 37 | 5.3 | 4.6 | 0 |
| Tre' Newton | 6 | 3 | 21 | 3.5 | 7 | 0 |
| Philip Payne | 1 | 1 | 7 | 7 | 7 | 0 |
| Jordan Shipley | 8 | 64 | 777 | 97.1 | 12.1 | 5 |
| Foswhitt Whittaker | 5 | 10 | 38 | 7.6 | 3.8 | 0 |
| Malcolm Williams | 7 | 15 | 192 | 27.4 | 12.8 | 1 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Hunter Lawrence | 8 | - | - | - | - | - | 16 | 18 | 90.0% | 38 | 39 | 100.0% | 86 |
Secondary Sidebar
Search
User Tools
Texas Longhorns Football News
-
Texas steps out of conference to contend with UCF
(Sports Network) 2 days ago.
-
U-C-F (5-3) at (2) Texas (8-0)
(Sports Network) 2 days ago.
-
Recap: Oklahoma State vs. Texas
(Sports Network) 6 days ago.
-
Top-25 Big 12 battle pits Longhorns against Cowboys
(Sports Network) 9 days ago.
-
(3) Texas (7-0) at (13) Oklahoma State (6-1)
(Sports Network) 9 days ago.
-
Recap: Missouri vs. Texas
(Sports Network) 13 days ago.
-
Longhorns and Tigers collide in Columbia
(Sports Network) 16 days ago.
-
(3) Texas (6-0) at Missouri (4-2)
(Sports Network) 16 days ago.
-
Recap: Texas vs. Oklahoma
(Sports Network) 20 days ago.
-
Red River Rivalry on tap in Dallas
(Sports Network) 23 days ago.
Texas Longhorns Football Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Calvin Howell | concussion | 11/01/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Christian Scott | other-excused | 09/04/2009 |
| Jared Norton | shoulder | 09/21/2009 |
| Josh Marshall | other-excused | 08/19/2009 |
| Blaine Irby | knee | 07/24/2009 |
| Brandon Collins | other-excused | 09/04/2009 |
| Ian Harris | neck | 09/02/2009 |
| D.J. Grant | knee | 08/13/2009 |
| Eryon Barnett | shoulder | 10/05/2009 |
| Mason Walters | foot | 09/05/2009 |
Recent Posts
- College Football Week 10 TV Schedule and Vegas Lines
- Five Things to Watch Against Central Florida
- 54b's Commentary - On The Road To Pasadena
- Bevo's Daily Roundup - November 6, 2009
- Brief Thoughts: Why Greg Davis Does What He Does
- UT Hoops Roundtable: Season Starters
- Morning Coffee Belatedly Discusses the Oklahoma State W
- Bevo's Daily Roundup - November 5, 2009
- Quick Wednesday Evening Injury Update
- Around SB Nation
SPONSORS
















