Texas Longhorns
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Damion James | 2 | 25.5 | 5.5 | 9.0 | 61.1 | 2.0 | 2.5 | 80.0 | 6.5 | 8.0 | 81.3 | 3.0 | 8.0 | 11.0 | 2.0 | 2.5 | 0.5 | 1.0 | 1.0 | 19.5 |
| Dexter Pittman | 2 | 19.0 | 7.0 | 8.5 | 82.4 | 0.0 | 0.0 | 0.0 | 1.0 | 3.5 | 28.6 | 2.0 | 4.5 | 6.5 | 0.0 | 0.5 | 0.0 | 1.5 | 1.0 | 15.0 |
| J`Covan Brown | 2 | 21.0 | 3.5 | 7.0 | 50.0 | 2.5 | 4.0 | 62.5 | 2.0 | 2.0 | 100.0 | 0.0 | 2.5 | 2.5 | 1.5 | 5.5 | 0.5 | 0.0 | 2.0 | 11.5 |
| Jordan Hamilton | 2 | 17.0 | 3.5 | 7.5 | 46.7 | 1.0 | 4.0 | 25.0 | 0.5 | 1.5 | 33.3 | 0.5 | 4.0 | 4.5 | 0.0 | 1.5 | 1.0 | 1.0 | 1.5 | 8.5 |
| Avery Bradley | 2 | 19.5 | 3.0 | 5.5 | 54.5 | 0.0 | 0.5 | 0.0 | 1.0 | 3.0 | 33.3 | 0.5 | 0.0 | 0.5 | 1.5 | 1.0 | 2.0 | 0.5 | 2.5 | 7.0 |
| Gary Johnson | 2 | 16.5 | 2.5 | 3.5 | 71.4 | 0.0 | 0.0 | 0.0 | 1.5 | 2.0 | 75.0 | 1.0 | 4.0 | 5.0 | 0.5 | 0.5 | 0.5 | 1.5 | 0.5 | 6.5 |
| Varez Ward | 2 | 22.0 | 2.5 | 6.0 | 41.7 | 0.0 | 1.0 | 0.0 | 1.0 | 3.0 | 33.3 | 1.0 | 1.5 | 2.5 | 2.5 | 1.5 | 2.0 | 0.0 | 1.0 | 6.0 |
| Alexis Wangmene | 2 | 9.5 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 100.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.5 | 0.0 | 1.0 | 2.0 | 3.0 |
| Dogus Balbay | 2 | 19.5 | 0.5 | 3.5 | 14.3 | 0.0 | 0.5 | 0.0 | 0.5 | 1.0 | 50.0 | 0.5 | 2.5 | 3.0 | 4.5 | 1.5 | 0.0 | 0.5 | 1.5 | 1.5 |
| Justin Mason | 2 | 20.0 | 0.5 | 1.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.5 | 1.0 | 0.0 | 0.5 | 1.5 | 1.0 |
| Shawn Williams | 2 | 8.5 | 0.5 | 1.0 | 50.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 | 0.5 | 1.0 | 0.0 | 0.0 | 2.0 | 1.0 |
| Matt Hill | 1 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Andrew Dick | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Texas Longhorns Basketball News
-
Recap: Texas vs. Western Carolina
(Sports Network) 1 day ago.
-
Catamounts face uphill climb in clash with Longhorns
(Sports Network) 2 days ago.
-
Western Carolina (1-0) at (3) Texas (1-0)
(Sports Network) 2 days ago.
-
Recap: Texas vs. UC Irvine
(Sports Network) 5 days ago.
-
No. 3 Texas opens its season against UC-Irvine
(Sports Network) 5 days ago.
-
UC-Irvine (1-0) at (3) Texas (0-0)
(Sports Network) 5 days ago.
-
Texas' James to return for senior season
(Sports Network) 5 months ago.
-
Recap: Duke vs. Texas
(Sports Network) 8 months ago.
-
Longhorns face Blue Devils in second round of NCAA Tournament
(Sports Network) 8 months ago.
-
Texas (23-11) vs. Duke (29-6)
(Sports Network) 8 months ago.
Texas Longhorns Basketball Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Clint Chapman | other-excused | 11/19/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Jai Lucas | other-excused | 11/03/2009 |
Recent Posts
- Five Things to Watch Against Kansas
- Battle for the Basement: Baylor at A&M
- Jayhawk Preview
- Bevo's Daily Roundup - November 20, 2009
- Nebraska Previews Kansas State
- Kansas State Previews Nebraska
- Thursday Night Open Thread: Buffs at Pokes
- More Thoughts on Texas' Win Over WCU
- Bevo's Daily Roundup - November 19, 2009
- Texas Overwhelms Western Carolina 73-41
SPONSORS
















