Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: More Televised Winter Baseball, Please

Texas Longhorns

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
J`Covan Brown 25 34.8 6.6 15.7 42.1 2.4 6.2 37.8 4.2 5.0 84.0 1.0 2.2 3.2 4.0 2.4 1.3 0.2 2.0 19.8
Sheldon McClellan 25 25.8 3.6 8.0 44.8 1.0 3.1 30.8 2.9 3.8 75.0 1.1 2.2 3.4 0.6 0.8 1.0 0.1 0.9 11.0
Myck Kabongo 25 28.9 2.7 6.5 42.0 0.8 2.1 35.8 3.6 5.5 65.0 0.6 2.6 3.2 5.1 3.1 1.2 0.1 2.4 9.8
Jonathan Holmes 25 20.6 2.5 4.8 51.2 0.4 1.3 28.1 2.3 3.0 75.0 2.3 2.8 5.1 0.4 1.4 0.6 0.8 3.4 7.6
Julien Lewis 24 24.8 2.9 8.4 34.3 1.1 3.6 30.2 0.7 1.0 73.9 1.2 2.5 3.7 0.9 1.3 1.1 0.1 2.5 7.5
Clint Chapman 25 21.1 2.5 4.8 52.1 0.0 0.2 0.0 2.2 2.7 82.1 1.9 3.5 5.4 0.3 1.0 0.2 1.8 3.0 7.2
Alexis Wangmene 25 22.1 1.7 3.2 52.5 0.0 0.0 0.0 1.7 2.7 62.7 1.9 2.9 4.8 0.3 1.2 0.6 0.9 2.6 5.0
Jaylen Bond 25 15.6 1.7 3.2 53.8 0.0 0.1 0.0 0.4 0.9 43.5 1.7 2.9 4.6 0.4 0.5 0.6 0.3 2.3 3.8
Sterling Gibbs 23 8.3 0.9 1.9 45.5 0.5 1.2 39.3 0.5 0.7 68.8 0.0 0.4 0.4 0.7 1.0 0.3 0.0 0.9 2.7
Andrew Dick 6 1.7 0.0 0.3 0.0 0.0 0.2 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0
Dean Melchionni 4 2.5 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.0

Site Editors

Pb3_small Peter Bean

Dark_pumpkin_small awiggo

Photo_57_small Wescott Eberts (GoBR)

Contributing Authors

Gse_multipart20834_small 40AS

Pigeons_small billyzane

Zombie_profilepic_small Horn Brain

220px-learnedhand_small learned hand

Jersey_front_small 54b

Small whills

Me_small burnt in ny

600px-lorenz_attractor_ybsvg_small pleaseplaykindle

Small TheElusiveShadow

Rosebowl_small txtwstr7

Silhouette_bull_crop_small TXStampede

Brandedbevo1024x768_small dimecoverage

Whataburger_small Hopkins Horn

Pic_small Reggieball

Debonair_pic_small GoHornsGo90

Dkr_small InDKR'sShadow

Profile_pic_small billfromlaketravis

Peterson_small ElongatedHorn

Small Cat8