Burnt Orange Nation: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Maryland Fails First Test, Falls to Cincinnati

Texas Longhorns

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Damion James 4 28.3 5.8 9.8 59.0 1.8 3.3 53.8 4.0 5.5 72.7 2.3 8.5 10.8 1.0 2.8 1.0 1.5 1.3 17.3
Dexter Pittman 4 19.5 6.0 7.5 80.0 0.0 0.0 0.0 1.8 3.8 46.7 2.0 3.5 5.5 0.5 0.8 0.3 1.8 2.5 13.8
J`Covan Brown 4 21.0 4.0 8.3 48.5 1.8 4.8 36.8 2.5 2.8 90.9 0.0 2.0 2.0 2.0 4.0 0.8 0.0 1.0 12.3
Jordan Hamilton 4 16.3 3.5 7.8 45.2 1.8 4.8 36.8 0.8 1.5 50.0 0.8 2.8 3.5 1.5 1.3 1.0 0.5 1.5 9.5
Avery Bradley 4 22.8 3.5 6.3 56.0 0.5 1.0 50.0 1.3 3.0 41.7 0.5 0.5 1.0 1.3 0.8 1.3 0.5 2.0 8.8
Varez Ward 3 23.0 2.0 5.3 37.5 0.3 2.0 16.7 2.3 4.7 50.0 0.7 2.3 3.0 2.3 2.0 2.3 0.0 1.3 6.7
Gary Johnson 4 17.5 1.8 3.0 58.3 0.0 0.0 0.0 1.8 2.0 87.5 0.5 4.3 4.8 0.8 0.5 0.5 1.0 1.0 5.3
Dogus Balbay 4 21.0 1.5 4.0 37.5 0.0 0.8 0.0 0.8 1.3 60.0 1.0 2.8 3.8 5.0 1.5 1.0 1.0 2.0 3.8
Alexis Wangmene 4 11.5 1.0 1.8 57.1 0.0 0.0 0.0 0.8 1.3 60.0 0.8 1.8 2.5 0.0 0.8 0.0 1.0 2.8 2.8
Shawn Williams 3 7.0 0.7 1.0 66.7 0.3 0.7 50.0 0.0 0.0 0.0 0.0 2.7 2.7 1.0 0.7 0.0 0.0 1.3 1.7
Justin Mason 4 17.5 0.8 1.3 60.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 1.8 2.0 1.8 0.5 0.3 0.3 1.3 1.5
Matt Hill 3 2.7 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.7 50.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3
Andrew Dick 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Dean Melchionni 1 0.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

User Tools

Welcome to Burnt Orange Nation, a blog dedicated to University of Texas athletics. Get BON updates via Twitter.
Start posting about the Longhorns »

Join SB Nation and dive into communities focused on all your favorite teams.

Texas Longhorns Basketball News

Texas Longhorns Basketball Injuries

Questionable

Player Injury Type Injury Date
Clint Chapman other-excused 11/25/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Jai Lucas other-excused 11/03/2009
Varez Ward quadriceps 11/25/2009

SPONSORS


Site Editors

Pb6_small Peter Bean

Dark_pumpkin_small awiggo

Menbooger_small GhostofBigRoy

Contributing Authors

Jersey_front_small 54b

Zombie_profilepic_small Horn Brain

Gse_multipart20834_small 40AS

Pigeons_small billyzane

Small whills

Brandedbevo1024x768_small dimecoverage

Rosebowl_small txtwstr7

Small TheElusiveShadow

Me_small burnt in ny

Official Partner of CBS Sports