Texas Longhorns
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Damion James | 4 | 28.3 | 5.8 | 9.8 | 59.0 | 1.8 | 3.3 | 53.8 | 4.0 | 5.5 | 72.7 | 2.3 | 8.5 | 10.8 | 1.0 | 2.8 | 1.0 | 1.5 | 1.3 | 17.3 |
| Dexter Pittman | 4 | 19.5 | 6.0 | 7.5 | 80.0 | 0.0 | 0.0 | 0.0 | 1.8 | 3.8 | 46.7 | 2.0 | 3.5 | 5.5 | 0.5 | 0.8 | 0.3 | 1.8 | 2.5 | 13.8 |
| J`Covan Brown | 4 | 21.0 | 4.0 | 8.3 | 48.5 | 1.8 | 4.8 | 36.8 | 2.5 | 2.8 | 90.9 | 0.0 | 2.0 | 2.0 | 2.0 | 4.0 | 0.8 | 0.0 | 1.0 | 12.3 |
| Jordan Hamilton | 4 | 16.3 | 3.5 | 7.8 | 45.2 | 1.8 | 4.8 | 36.8 | 0.8 | 1.5 | 50.0 | 0.8 | 2.8 | 3.5 | 1.5 | 1.3 | 1.0 | 0.5 | 1.5 | 9.5 |
| Avery Bradley | 4 | 22.8 | 3.5 | 6.3 | 56.0 | 0.5 | 1.0 | 50.0 | 1.3 | 3.0 | 41.7 | 0.5 | 0.5 | 1.0 | 1.3 | 0.8 | 1.3 | 0.5 | 2.0 | 8.8 |
| Varez Ward | 3 | 23.0 | 2.0 | 5.3 | 37.5 | 0.3 | 2.0 | 16.7 | 2.3 | 4.7 | 50.0 | 0.7 | 2.3 | 3.0 | 2.3 | 2.0 | 2.3 | 0.0 | 1.3 | 6.7 |
| Gary Johnson | 4 | 17.5 | 1.8 | 3.0 | 58.3 | 0.0 | 0.0 | 0.0 | 1.8 | 2.0 | 87.5 | 0.5 | 4.3 | 4.8 | 0.8 | 0.5 | 0.5 | 1.0 | 1.0 | 5.3 |
| Dogus Balbay | 4 | 21.0 | 1.5 | 4.0 | 37.5 | 0.0 | 0.8 | 0.0 | 0.8 | 1.3 | 60.0 | 1.0 | 2.8 | 3.8 | 5.0 | 1.5 | 1.0 | 1.0 | 2.0 | 3.8 |
| Alexis Wangmene | 4 | 11.5 | 1.0 | 1.8 | 57.1 | 0.0 | 0.0 | 0.0 | 0.8 | 1.3 | 60.0 | 0.8 | 1.8 | 2.5 | 0.0 | 0.8 | 0.0 | 1.0 | 2.8 | 2.8 |
| Shawn Williams | 3 | 7.0 | 0.7 | 1.0 | 66.7 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 2.7 | 1.0 | 0.7 | 0.0 | 0.0 | 1.3 | 1.7 |
| Justin Mason | 4 | 17.5 | 0.8 | 1.3 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.8 | 2.0 | 1.8 | 0.5 | 0.3 | 0.3 | 1.3 | 1.5 |
| Matt Hill | 3 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| Andrew Dick | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Dean Melchionni | 1 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Texas Longhorns Basketball News
-
Texas G Ward lost for season
(Sports Network) 44 minutes ago.
-
Recap: Texas vs. Pittsburgh
(Sports Network) about 17 hours ago.
-
CBE Classic title tilt pits Panthers against Longhorns
(Sports Network) 1 day ago.
-
Pittsburgh (4-0) vs. (3) Texas (3-0)
(Sports Network) 1 day ago.
-
Recap: Iowa vs. Texas
(Sports Network) 1 day ago.
-
Texas and Iowa meet in Kansas City
(Sports Network) 2 days ago.
-
(3) Texas (2-0) vs. Iowa (1-2)
(Sports Network) 2 days ago.
-
Recap: Texas vs. Western Carolina
(Sports Network) 6 days ago.
-
Catamounts face uphill climb in clash with Longhorns
(Sports Network) 7 days ago.
-
Western Carolina (1-0) at (3) Texas (1-0)
(Sports Network) 7 days ago.
Texas Longhorns Basketball Injuries
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Clint Chapman | other-excused | 11/25/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Jai Lucas | other-excused | 11/03/2009 |
| Varez Ward | quadriceps | 11/25/2009 |
Recent Posts
- 54b's Unpredictable Prediction
- Texas Uses Second-Half Surge to Top Pitt
- Bevo's Daily Roundup - November 25, 2009
- Thoughts on Kansas and Texas A&M
- Morning Coffee Updates Recruiting
- Bevo's Daily Roundup - November 24, 2009
- Anatomy of Explosion: Four Plays, 76 Yards Against Kansas
- Longhorns Advance to Finals of CBE Classic
- Titans-Texans Open Thread
- Injury Report -- Thanksgiving Week
SPONSORS
















