LSR Top 100 rankings as selected by Rivals. For up to the second news and notes on Texas recruiting, visit and subscribe to Orangebloods.
Name | Hometown | Attributes | LSR Top 100 Rank |
---|---|---|---|
OL | OL | OL | OL |
Mark Buchanan | Austin, TX | 6-5, 265 | #18 |
Luke Poehlmann | Brenham, TX | 6-6, 260 | 24 |
David Snow | Gilmer, TX | 6-4, 300 | 12 |
QB | QB | QB | QB |
Riley Dodge | Southlake, TX | 6-0, 183 | 67 |
Antoine Hicks | Mansfield, TX | 6-2, 193 | 35 |
RB | RB | RB | RB |
Jeremy Hills | Alief, TX | 5-11, 180 | 22 |
Tre Newton | Southake, TX | 6-0, 194 | 31 |
Ryan Roberson | Brenham, TX | 5-10, 210 | 40 |
WR | WR | WR | WR |
Dan Buckner | Allen, TX | 6-4, 211 | 7 |
DT | DT | DT | DT |
Jarvis Humphrey | Cedar Hill, TX | 6-2, 290 | 11 |
Kheeston Randall | Beaumont, TX | 6-5, 267 | 51 |
LB | LB | LB | LB |
Emmanuel Acho | Dallas, TX | 6-2, 210 | 76 |
DB | DB | DB | DB |
Nolan Brewster | Denver, CO | 6-1, 195 | NR |
Blake Gideon | Leander, TX | 6-1, 189 | NR |
D.J. Monroe | Angleton, TX | 5-9, 165 | 8 |
Aaron Williams | Round Rock, TX | 6-1, 175 | 16 |
ATH | ATH | ATH | ATH |
Brock Fitzhenry | Giddings, TX | 5-9, 172 | 52 |
K | K | K | K |
Justin Tucker | Austin, TX | 6-1, 172 | 71 |
--PB--