PB is at O'Hare hoping the snow doesn't ground his late afternoon flight to Vegas. I am in sunny Austin already looking forward to the next set of games. So far, Friday trumps Thursday. We've already seen #10 Davidson, #13 San Diego, and #12 Western Kentucky move on. I think we will see at least one more double digit seed win a game this evening.
In the standings, things tighten some but not much as most of our picks were the same.
AGAINST THE SPREAD: PB [13-11] / AW [11-13]
STRAIGHT UP: PB [19-5] / AW [20-4]
OVER/UNDER: PB [14-9-1] / AW [15-8-1]
Match Up | Line / Over | PB | AW | Time/Result |
---|---|---|---|---|
#1 North Carolina vs #16 Mt. St. Mary's | UNC (-31) / 152 | North Carolina 90 Mt. St. Mary's 55 | North Carolina 86 Mt. St. Mary's 54 | UNC 113-74 (F) |
#6 Oklahoma vs #11 St. Joseph's | OU (-2) / 125 | St. Joseph's 63 Oklahoma 61 | St. Joseph's 63 Oklahoma 60 | OU 72-64 (F) |
#4 Vanderbilt vs #13 Siena | Vandy (-8) / 153 | Vanderbilt 80 Siena 79 | Vanderbilt 76 Siena 70 | Sie 83-62 (F) |
#8 Mississippi St vs #9 Oregon | MSU (-2.5) / 143 | Mississippi St 74 Oregon 65 | Mississippi St 74 Oregon 70 | MSU 76-69 (F) |
#8 Indiana vs #9 Arkansas | Indiana (-1) / 140 | Indiana 66 Arkansas 63 | Indiana 66 Arkansas 61 | Ark 86-72 (F) |
#3 Louisville vs #14 Boise St | Louisville (-13) / 145 | Louisville 74 Boise St 56 | Louisville 77 Boise St 62 | Lou 79-61 (F) |
#5 Clemson vs #12 Villanova | Clemson (-5) / 144 | Clemson 81 Villanova 80 | Clemson 74 Villanova 66 | Nova 75-69 (F) |
#1 Memphis vs #16 UT-Arlington | Memphis (-25) / 141 | Memphis 91 UT-Arlington 69 | Memphis 87 UT-Arlington 55 | Mem 87-63 (F) |
Post your comments here.
--AW--