With all the new names of potential 2010 commits flying around the site, it's probably a good time to chart out the class-by-class roster. With a hat tip to Bevo Beat for the reminder, click through the jump for a look at Texas' depth by class.
POS | Seniors | Juniors | Sophomores | RS-Freshmen | Freshmen |
QB | Colt McCoy | John Chiles | Garrett Gilbert | ||
Sherrod Harris | |||||
RB | Vondrell McGee | Fozzy Whittaker | Tre Newton | Chris Whaley | |
Antwan Cobb | Jeremy Hills | ||||
Cody Johnson | |||||
WR | Jordan Shipley | Phillip Payne | Malcolm Williams | Brock Fitzhenry | Greg Timmons |
Montre Webber | Dan Buckner | D.J. Grant | Marquise Goodwin | ||
Brandon Collins | DeSean Hales | ||||
James Kirkendoll | DJ Monroe | ||||
TE | Josh Marshall | Blaine Irby | Barrett Matthews | ||
Ian Harris | Trey Graham | ||||
C | Chris Hall | Greg Smith | David Snow | ||
OG | Charlie Tanner | Michael Huey | Thomas Ashcraft | ||
Steve Moore | |||||
Britt Mitchell | |||||
OT | Adam Ulatoski | Kyle Hix | Aundre McGaskey | Mark Buchanan | Mason Walters |
Tray Allen | Luke Poehlmann | Garrett Porter | |||
Paden Kelley | |||||
DE | Sergio Kindle | Eddie Jones | Russell Carter | Alex Okafor | |
Sam Acho | Ahmard Howard | Dominique Jones | |||
Tevin Mims | |||||
DT | Lamarr Houston | Michael Wilxocon | Jarvis Humphrey | Calvin Howell | |
Ben Alexander | Kheeston Randall | Derek Johnson | |||
Kyle Kriegel | |||||
LB | Rod Muckelroy | Dustin Earnest | Keenan Robinson | Dravannti Johnson | Tariq Allen |
Jared Norton | Emmanuel Acho | Ryan Roberson | Patrick Nkwopara | ||
CB | Deon Beasley | Chykie Brown | Aaron Williams | Eyron Barnett | |
Curtis Brown | |||||
S | Ishie Oduegwu | Earl Thomas | Marcus Davis | ||
Christian Scott | Kenny Vaccaro | ||||
Blake Gideon | |||||
Nolan Brewster | |||||
Ben Wells | |||||
P | Trevor Gerland | Justin Tucker | |||
John Gold | |||||
PK | Hunter Lawrence | Justin Tucker | |||
Ryan Bailey |