After the jump, my first stab at a preseason rankings, provided without commentary. (For some excellent preseason ranking commentary, go here.) At this point, I'm soliciting comments, generally, and persuasive arguments, particularly. To be perfectly honest, I'm an open book right now and will remain so through mid-October.
![]() |
||
Rank | Team | |
---|---|---|
1 | Florida | |
2 | Texas | |
3 | Southern Cal | |
4 | Alabama | |
5 | Oklahoma | |
6 | Ohio State | |
7 | California | |
8 | Mississippi | |
9 | Oklahoma State | |
10 | LSU | |
11 | Georgia | |
12 | Penn State | |
13 | Virginia Tech | |
14 | Georgia Tech | |
15 | Miami (Florida) | |
16 | Notre Dame | |
17 | North Carolina | |
18 | Iowa | |
19 | Florida State | |
20 | Brigham Young | |
21 | North Carolina State | |
22 | Oregon | |
23 | Arkansas | |
24 | TCU | |
25 | Kansas |
Loading comments...