Here's my ballot for this week.
A couple of notes:
(1) Even though OU won on the road in a hostile environment, LSU's defense has now given me enough to work on to elevate them to the top of the poll.
(2) It looks like the biggest deviation I have with the major polls is with the way I'm treating Nebraska. In the major polls, it appears that Nebraska is in the Top Ten because they started there and haven't lost yet. I look at what they've done and I see a team struggling at home against mediocre opposition. Borderline Top 20 based on on-the-field results.
The full ballot after the jump...
Hopkins Horn Ballot - Week 4
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | -- |
2 | Oklahoma Sooners | -- |
3 | Alabama Crimson Tide | -- |
4 | Boise St. Broncos | -- |
5 | Wisconsin Badgers | -- |
6 | Oklahoma St. Cowboys | -- |
7 | Stanford Cardinal | -- |
8 | Texas A&M Aggies | -- |
9 | Arkansas Razorbacks | -- |
10 | Oregon Ducks | -- |
11 | Virginia Tech Hokies | -- |
12 | Florida Gators | -- |
13 | South Carolina Gamecocks | -- |
14 | Florida St. Seminoles | -- |
15 | West Virginia Mountaineers | -- |
16 | South Florida Bulls | -- |
17 | Baylor Bears | -- |
18 | Texas Longhorns | -- |
19 | Clemson Tigers | -- |
20 | Nebraska Cornhuskers | -- |
21 | TCU Horned Frogs | -- |
22 | Georgia Tech Yellow Jackets | -- |
23 | Illinois Fighting Illini | -- |
24 | Michigan Wolverines | -- |
25 | USC Trojans | -- |
SB Nation BlogPoll College Football Top 25 Rankings "