/cdn.vox-cdn.com/uploads/chorus_image/image/3814627/156843339.0.jpg)
Good to know Mack is still smiling. Or is that a grimace?
I normally put up a post-game Round Up on the weekend, but basically I'm too depressed about the last game to read anything. The game wrap up will be in Monday's post.
Instead, you get a viewing schedule to go with all of your leftovers. Have a great Saturday.
Saturday, November 24th |
||
Connecticut at Louisville | 11:00 a.m. | SNY / MASN / CSCA / ESPN-GP / ERTV / espn3 |
Georgia Tech at Georgia | 11:00 a.m. | ESPN (HD) (3D) / espn3 *9 |
Illinois at Northwestern | 11:00 a.m. | BTN (HD) / btn2go |
Indiana at Purdue | 11:00 a.m. | BTN (HD) / btn2go |
Michigan at Ohio State | 11:00 a.m. | ABC (HD) / espn3 / DirecTV: 211-1 *5 |
Rutgers at Pittsburgh | 11:00 a.m. | ESPN2 (HD) / espn3 *9 |
Tulsa at SMU | 11:00 a.m. | FX (HD) |
UAB at UCF | 11:00 a.m. | FSN Affiliates (HD) / FCSA? (cable) |
Virginia at Virginia Tech | 11:00 a.m. | ESPNU (HD) / espn3 *9 |
Kentucky at Tennessee | 11:21 a.m. | SEC Network *4 / ESPN-GP / espn3 |
Miami at Duke | 11:30 a.m. | (ESPN-GP / espn3) *2 / ACC Network |
North Texas at Western Kentucky | 12:00 p.m. | (ESPN-GP / espn3) *2 / Sun Belt Network |
Grambling vs. Southern | 1:30 p.m. | NBC (HD) / nbcsports.com? |
Baylor vs. Texas Tech (Arlington) | 1:30 p.m. | FOX (HD) |
Idaho at Utah State | 2:00 p.m. | ESPN-GP / ERTV / espn3 / ALT j.i.p. |
Maryland at North Carolina | 2:00 p.m. | (FSN Affiliates (HD) / ESPN-GP) *2 |
Oregon at Oregon State | 2:00 p.m. | PAC-12 Network (HD) / pac-12.com |
Air Force at Fresno State | 2:30 p.m. | NBCSN (HD) |
Auburn at Alabama | 2:30 p.m. | CBS (HD) / cbssports.com |
BYU at New Mexico State | 2:30 p.m. | espn3 / ALT2 (not confirmed) / AggieVision |
Florida at Florida State | 2:30 p.m. | ABC (HD) |
Michigan State at Minnesota | 2:30 p.m. | BTN (HD) / btn2go |
Oklahoma State at Oklahoma | 2:30 p.m. | ESPN (HD) |
San Diego State at Wyoming | 2:30 p.m. | RSRM / RSNW / TWCS *5 / TW (cable) |
Tulane at Houston | 2:30 p.m. | FSN Affiliates (HD) / FCSC (cable) |
Vanderbilt at Wake Forest | 2:30 p.m. | ESPNU (HD) |
Wisconsin at Penn State | 2:30 p.m. | ESPN2 (HD) |
Southern Miss at Memphis | 3:30 p.m. | CSNC *5 / CSS (cable) |
South Alabama at Louisiana Lafayette | 4:00 p.m. | (ESPN-GP / espn3) *2 / Cox4 (cable) |
Stanford at UCLA | 5:30 p.m. | FOX (HD) |
Mississippi State at Ole Miss | 6:00 p.m. | ESPNU (HD) |
Missouri at Texas A&M | 6:00 p.m. | ESPN2 (HD) |
New Mexico at Colorado State | 6:00 p.m. | RSRM |
Rice at UTEP | 6:00 p.m. | FCSA (cable) / DirecTV: 623 |
South Carolina at Clemson | 6:15 p.m. | ESPN (HD) |
Notre Dame at USC | 7:00 p.m. | ABC (HD) |
Louisiana Tech at San Jose State | 9:30 p.m. | ESPN2 (HD) |
Boston College at North Carolina State | 2:00 p.m. | espn3 |
Louisiana Monroe at Florida International | 5:00 p.m. | Video |
Texas State at UTSA | 1:00 p.m. | N/A |
Troy at Middle Tennessee | 2:30 p.m. | espn3 |
UNLV at Hawaii | 10:00 p.m. | TW (cable) |
Colgate at Wagner | 11:00 a.m. | espn3 |
Coastal Carolina ![]() |
1:00 p.m. | espn3 |
Eastern Illinois ![]() |
2:00 p.m. | espn3 |
Villanova at Stony Brook ![]() |
2:00 p.m. | espn3 |
Thanks to LSU Football for the schedule. |
Loading comments...