Pittsburgh at Cincinnati | 7:00 p.m. | ESPN (HD) / espn3 *9 |
DII: Bowie State at Benedict | 7:00 p.m. | CBSSN (HD) |
Utah at Utah State | 7:00 p.m. | ESPN2 (HD) / espn3 *9 |
Saturday, September 8th (Printable Schedule w/ DirecTV channels) |
||
Auburn at Mississippi State | 11:00 a.m. | ESPN (HD) (3D) / espn3 *9 |
Ball State at Clemson | 11:00 a.m. | ESPN-GP *2 / ACC Network (HD) *3 / espn3 |
Maryland at Temple | 11:00 a.m. | ESPNU (HD) / espn3 *9 |
Miami at Kansas State | 11:00 a.m. | FX (HD) |
New Hampshire at Minnesota | 11:00 a.m. | BTN (HD) / btn2go.com |
North Carolina State at Connecticut | 11:00 a.m. | SNY / ESPN-GP / ERTV (cable) / espn3 |
Penn State at Virginia | 11:00 a.m. | ABC (HD) |
Tulane at Tulsa | 11:00 a.m. | FSN Affiliates (HD) / FCSA (cable) |
UCF at Ohio State | 11:00 a.m. | ESPN2 (HD) / espn3 *9 |
East Carolina at South Carolina | 11:21 a.m. | SEC Network *4 / ESPN-GP / espn3 |
Illinois State at Eastern Michigan | 1:00 p.m. | CSNC *5 (J.I.P., game starts at 12) |
North Carolina at Wake Forest | 2:00 p.m. | FSN Affiliates (HD) / ESPN-GP *2 / espn3 |
Weber State at BYU | 2:00 p.m. | BYUtv |
Air Force at Michigan | 2:30 p.m. | ABC *1 / ESPN2 (HD) *7 |
Colorado Mesa at Northern Colorado | 2:30 p.m. | ALT (HD) / Big Sky |
Delaware State at Delaware | 2:30 p.m. | NBCSN (HD) |
Florida at Texas A&M | 2:30 p.m. | ESPN (HD) |
Howard at Rutgers | 2:30 p.m. | SNY / ESPN-GP / ERTV (cable) / espn3 |
Iowa State at Iowa | 2:30 p.m. | BTN (HD) / btn2go.com |
Michigan State at Central Michigan | 2:30 p.m. | ESPNU (HD) |
Missouri State at Louisville | 2:30 p.m. | WHAS / ESPN-GP / espn3 |
Purdue at Notre Dame | 2:30 p.m. | NBC (HD) |
Rice at Kansas | 2:30 p.m. | FSN Affiliates (HD) / FCSC (cable) |
South Florida at Nevada | 2:30 p.m. | CBSSN (HD) |
Syracuse vs. USC (East Rutherford) | 2:30 p.m. | ABC *1 / ESPN2 (HD) *7 |
Western Kentucky at Alabama | 2:39 p.m. | SEC Network *4 / ESPN-GP / espn3 |
Georgia State at Tennessee | 3:00 p.m. | ESPN-GP *2 / espn3 / PPV (TN) |
Wisconsin at Oregon State | 3:00 p.m. | FX (HD) |
Montana at Appalachian State | 5:30 p.m. | ESPN-GP / espn3 |
Arkansas vs. Louisiana Monroe (Little Rock) | 6:00 p.m. | ESPNU (HD) |
Florida A&M at Oklahoma | 6:00 p.m. | PPV |
Grambling at TCU | 6:00 p.m. | FSSW (not confirmed for satellite) |
Idaho at Bowling Green | 6:00 p.m. | ALT (HD) / ESPN-GP / espn3 / BCSN / cable |
Lafayette at William & Mary | 6:00 p.m. | ESPN-GP / espn3 |
Norfolk State at Liberty | 6:00 p.m. | ESPN-GP / espn3 / Flames Sports (cable) |
UTEP at Ole Miss | 6:00 p.m. | FS South *6 / ESPN-GP *2 / espn3 |
Washington at LSU | 6:00 p.m. | ESPN (HD) |
Army at San Diego State | 6:30 p.m. | NBCSN (HD) |
Kent State at Kentucky | 6:30 p.m. | (CSNE/CSBA)*5/ ESPN-GP*2/ CSS (cable) / espn3 |
Nebraska at UCLA | 6:30 p.m. | FOX (HD) |
Georgia at Missouri | 6:45 p.m. | ESPN2 |
Louisiana Tech at Houston | 7:00 p.m. | CBSSN (HD) |
Vanderbilt at Northwestern | 7:00 p.m. | BTN (HD) / btn2go.com |
Illinois at Arizona State | 9:30 p.m. | ESPN (HD) |
Albany at Robert Morris | 11:00 a.m. | NEC Front Row |
Akron at Florida International | 5:00 p.m. | espn3 |
Austin Peay at Virginia Tech | 12:30 p.m. | espn3 |
Bethune Cookman at South Carolina State | 5:00 p.m. | espn3 |
Black Hills State at Idaho State | 5:00 p.m. | Big Sky |
Bryant at Saint Francis (PA) | 11:00 a.m. | NEC Front Row |
Duke at Stanford | 9:30 p.m. | PAC-12 Network (HD) / pac-12.com |
Eastern Illinois at Western Michigan | 6:00 p.m. | espn3 |
Eastern Washington at Washington State | 2:00 p.m. | PAC-12 Network (HD) / pac-12.com |
Florida Atlantic at Middle Tennessee | 6:00 p.m. | espn3 |
Fresno State at Oregon | 5:30 p.m. | PAC-12 Network (HD) / pac-12.com |
Indiana at UMass | 2:30 p.m. | espn3 |
Lehigh at CCSU | 11:00 a.m. | NEC Front Row |
Louisiana Lafayette at Troy | 6:00 p.m. | espn3 |
Maine at Boston College | 12:00 p.m. | espn3 |
Memphis at Arkansas State | 6:00 p.m. | espn3 |
Morgan State at Buffalo | 5:00 p.m. | TWNY (cable) |
New Mexico at Texas | 7:00 p.m. | LHN |
New Mexico State at Ohio | 6:00 p.m. | espn3 |
Nicholls State at South Alabama | 4:00 p.m. | espn3 |
North Dakota State at Colorado State | 6:00 p.m. | (KTVD / ND NBC) (cable) |
Northern Arizona at UNLV | 9:00 p.m. | TBA |
Oklahoma State at Arizona | 9:30 p.m. | PAC-12 Network (HD) / pac-12.com |
Portland State at North Dakota | 6:00 p.m. | (Midco Sports / CSNNW) (cable) / Big Sky |
Presbyterian at Georgia Tech | 6:00 p.m. | espn3 |
Sacramento State at Colorado | 2:00 p.m. | PAC-12 Network (HD) / pac-12.com |
Savannah State at Florida State | 5:00 p.m. | espn3 |
Southern Utah at California | 2:00 p.m. | PAC-12 Network (HD) / pac-12.com |
Southern Illinois at Miami Ohio | 12:00 p.m. | espn3 |
Stephen F. Austin at SMU | 7:00 p.m. | TWTX (cable) |
Texas A&M Commerce at UTSA | 1:00 p.m. | TBA |
Texas Southern at North Texas | 6:00 p.m. | espn3 |
Texas Tech at Texas State | 6:00 p.m. | espn3 |
Toledo at Wyoming | 3:00 p.m. | TBA |
UC Davis at San Jose State | 7:00 p.m. | TBA |
UT Martin at Northern Illinois | 6:00 p.m. | espn3 |
Western Carolina at Marshall | 6:00 p.m. | FCSA (cable) |
Thanks to LSU Football for the schedule.