/cdn.vox-cdn.com/uploads/chorus_image/image/22045403/185986046.0.jpg)
Upset alert.
Here's your guide to everything Week 10. [SB Nation]
Big 12 power rankings. [Fox Sports]
Cincinnati at Memphis | 7:00 p.m. | ESPN2 (HD) / WatchESPN *9 |
South Florida at Houston | 6:00 p.m. | ESPN (HD) / WatchESPN *9 |
Louisiana Monroe at Troy | 6:30 p.m. | ESPNU (HD) / WatchESPN *9 |
Rice at North Texas | 6:30 p.m. | FS1 (HD) |
DII: Florida IoT at West Georgia | 6:30 p.m. | espn3 / (CSS / CST) (cable) |
DII: Shippensburg at Bloomsburg | 7:00 p.m. | CBSSN (HD) |
Arizona State at Washington State | 9:30 p.m. | ESPN (HD) / WatchESPN *9 |
Southern at Texas Southern | 8:00 p.m. | KHOU (cable) |
USC at Oregon State | 8:00 p.m. | ESPN2 (HD) / WatchESPN *9 |
Army at Air Force | 11:00 a.m. | ESPNU / WatchESPN *9 |
Bethune Cookman at NC Central | 11:00 a.m. | ESPN News (HD) / WatchESPN *9 |
Columbia at Yale | 11:00 a.m. | YES (HD) |
Illinois at Penn State | 11:00 a.m. | ESPN (HD) / WatchESPN *9 |
Northern Illinois at UMass | 11:00 a.m. | ESPN-GP / ERTV (cable) / espn3 |
Ohio State at Purdue | 11:00 a.m. | BTN (HD) / BTN2Go |
Southern Miss at Marshall | 11:00 a.m. | CBSSN (HD) |
Temple at Rutgers | 11:00 a.m. | ALT / MASN / SNY / ESPN-GP / ERTV / espn3 |
Virginia Tech at Boston College | 11:00 a.m. | (ABC / ESPN2) (HD) *7 / (Video: ABC / ESPN) *9 |
Wisconsin at Iowa | 11:00 a.m. | (ABC / ESPN2) (HD) *7 / (Video: ABC / ESPN) *9 |
Mississippi State at South Carolina | 11:21 a.m. | SEC TV / ESPN-GP / espn3 |
North Carolina at North Carolina State | 11:30 a.m. | (ESPN-GP / espn3) / ACC Network (HD) |
Wake Forest at Syracuse | 11:30 a.m. | FSN Affiliates / RSN (HD) / (ESPN-GP / espn3) *5 |
Middle Tennessee at UAB | 12:00 p.m. | FSN Affiliates / FCSA (cable) / $ULive Video |
Western Kentucky at Georgia State | 12:00 p.m. | ESPN-GP / Sun Belt Network (cable) / espn3 |
Northern Iowa at Illinois State | 1:00 p.m. | CSNC *5 |
Youngstown State at South Dakota | 1:00 p.m. | ESPN-GP / espn3 / (KDLT / Niles) (cable) / Video |
Villanova at James Madison | 1:30 p.m. | CSNE / (SNY / CSMA) (jip) NBC Regional (cable) |
Arizona at California | 2:30 p.m. | PAC-12 Network (HD) / Pac-12 Video |
Clemson at Virginia | 2:30 p.m. | ESPN (HD) / WatchESPN *9 |
Florida vs. Georgia | 2:30 p.m. | CBS (HD) / CBS Video |
Iowa State at Kansas State | 2:30 p.m. | FS1 (HD) |
Kansas at Texas | 2:30 p.m. | Jayhawk TV / LHN |
Kent State at Akron | 2:30 p.m. | ESPN-GP? / espn3 |
Michigan at Michigan State | 2:30 p.m. | ABC (HD) / WatchABC *9 |
Minnesota at Indiana | 2:30 p.m. | BTN (HD) / BTN2Go |
Montana State at Northern Colorado | 2:30 p.m. | DTV: 101 / RSNW / RSRM |
Navy at Notre Dame | 2:30 p.m. | NBC (HD) / NBC Video |
Northwestern at Nebraska | 2:30 p.m. | BTN (HD) / BTN2Go |
VMI at Liberty | 2:30 p.m. | MASN / ESPN-GP / espn3 / Video / Flames Sports |
West Virginia at TCU | 2:30 p.m. | ESPNU (HD) / WatchESPN *9 |
Hawaii at Utah State | 3:00 p.m. | CBSSN (HD) |
Sam Houston State vs. Stephen F. Austin | 3:00 p.m. | ESPN-GP / espn3 / SLCTV (cable / Video) |
Texas State at Idaho | 4:00 p.m. | ALT / $Video |
Auburn at Arkansas | 5:00 p.m. | ESPN2 (HD) / WatchESPN *9 |
Eastern Michigan at Toledo | 6:00 p.m. | ?ESPN-GP? / espn3 |
North Dakota at Northern Arizona | 6:00 p.m. | FSNO / FSAZ+ / Big Sky Video |
Oklahoma State at Texas Tech | 6:00 p.m. | FOX (HD) |
Pittsburgh at Georgia Tech | 6:00 p.m. | ESPNU (HD) / WatchESPN *9 |
Tennessee at Missouri | 6:00 p.m. | ESPN (HD) / WatchESPN *9 |
Alabama State at Kentucky | 6:30 p.m. | CSNC: 665 *5 / (ESPN-GP / espn3) *2? / CSS (cable) |
Colorado at UCLA | 6:30 p.m. | FS1 (HD) |
Boise State at Colorado State | 7:00 p.m. | CBSSN (HD) |
Central Arkansas at Northwestern State | 7:00 p.m. | ESPN-GP / espn3 |
Miami at Florida State | 7:00 p.m. | ABC (HD) / WatchABC *9 |
New Mexico at San Diego State | 7:00 p.m. | FSPT (HD) / FSSD / RSRM / RSNW / MWC Video |
UTEP at Texas A&M | 8:00 p.m. | ESPN2 (HD) / WatchESPN *9 |
Nevada at Fresno State | 9:30 p.m. | ESPNU (HD) / WatchESPN *9 |
Arkansas State at South Alabama | 6:30 p.m. | espn3 |
Bryant at Robert Morris | 11:00 a.m. | espn3 |
Bucknell at Colgate | 12:00 p.m. | PLN Video |
Butler at Dayton | 5:00 p.m. | A10 Video |
Cal Poly at UC Davis | 6:00 p.m. | Big Sky Video |
CCSU at Wagner | 12:00 p.m. | NEC Front Row Video |
Charleston Southern at Presbyterian | 1:00 p.m. | espn3 |
Charlotte at Coastal Carolina | 2:00 p.m. | Big South Video? / (WFXB, WOLO, WCCB) (cable) |
Cornell at Princeton | 12:00 p.m. | espn3 |
East Carolina at Florida International | 5:00 p.m. | WITN-TV (cable) / Video / $ULive Video |
Eastern Washington at Idaho State | 4:00 p.m. | Big Sky Video |
Holy Cross at Fordham | 12:00 p.m. | PLN Video |
Jacksonville State at Austin Peay | 4:00 p.m. | OVC Video |
Monmouth at Sacred Heart | 12:00 p.m. | NEC Front Row |
Montana at Sacramento State | 3:00 p.m. | Max Media (cable) / Video: Big Sky / $ULive |
Murray State at UT Martin | 1:00 p.m. | OVC Video? / Racer TV? |
New Mexico State at Louisiana Lafayette | 4:00 p.m. | (RCN / Cox4) (cable) / espn3 |
North Dakota at Northern Arizona | 6:00 p.m. | FSAZ+ |
Penn at Brown | 11:30 a.m. | FCSC (cable) |
Rhode Island at Old Dominion | 1:00 p.m. | TBA |
Samford at The Citadel | 1:00 p.m. | espn3 |
San Jose State at UNLV | 3:00 p.m. | MWC Video |
Stony Brook at Maine | 11:30 a.m. | FCSP (cable) |
Tennessee State at Eastern Kentucky | 12:00 p.m. | espn3 |
Tennessee Tech at Eastern Illinois | 12:00 p.m. | OVC Video |
Tulane at Florida Atlantic | 4:00 p.m. | $ULive Video |
Urbana University at Southeast Missouri | 1:00 p.m. | OVC Video |
UTSA at Tulsa | 2:30 p.m. | CSS (cable, JIP at 3) |
Warner at Gardner Webb | 12:30 p.m. | Big South Video |
Weber State at Portland State | 3:00 p.m. | Big Sky Video |
As always, thanks to LSU Football for the schedule.