/cdn.vox-cdn.com/uploads/chorus_image/image/23118967/123698793.0.jpg)
Georgia Tech at Clemson | 6:30 p.m. | ESPN (HD) / WatchESPN *9 |
Marshall at Tulsa | 6:30 p.m. | FS1 (HD) |
Morgan State at South Carolina State | 6:30 p.m. | ESPNU (HD) / WatchESPN *9 |
DII: Delta State at West Georgia | 6:30 p.m. | espn3 / (CSS / CST) (cable) |
Washington at UCLA | 8:00 p.m. | ESPN2 (HD) / WatchESPN *9 |
Central Michigan at Western Michigan | 11:00 a.m. | ESPN-GP / ERTV (cable) / espn3 |
Cincinnati at Rutgers | 11:00 a.m. | ESPN News (HD) / WatchESPN *9 |
Indiana at Wisconsin | 11:00 a.m. | ESPN2 (HD) / WatchESPN *9 |
Iowa State at Oklahoma | 11:00 a.m. | FS1 (HD) |
Ohio State at Illinois | 11:00 a.m. | ESPN (HD) / WatchESPN *9 |
Penn at Harvard | 11:00 a.m. | NBCSN (HD) / Video |
Purdue at Penn State | 11:00 a.m. | BTN (HD) / BTN2Go |
Troy at Ole Miss | 11:00 a.m. | ESPNU (HD) / WatchESPN *9 |
UCF at Temple | 11:00 a.m. | ALT / MASN / SNY / ESPN-GP / ERTV / espn3 |
West Virginia at Kansas | 11:00 a.m. | FSN Affiliates |
Kentucky at Vanderbilt | 11:21 a.m. | SEC TV / ESPN-GP / espn3 |
Florida Atlantic at Southern Miss | 11:30 a.m. | CSCA *5 / CSS (cable) |
Maryland at Virginia Tech | 11:30 a.m. | (ESPN-GP / espn3) *2 / ACC Network (HD) |
North Carolina at Pittsburgh | 11:30 a.m. | (ESPN-GP / espn3) *2 / ACC Network (HD) |
North Carolina State at Boston College | 11:30 a.m. | FSN Affiliates / RSN (HD) / (ESPN-GP / espn3) *2 |
Washington State at Arizona | 1:00 p.m. | PAC-12 Network (HD) / Pac-12 Video |
Idaho State at BYU | 2:00 p.m. | BYUtv / Video |
Illinois State at Southern Illinois | 2:00 p.m. | CSNC *5 |
Eastern Washington at Cal Poly | 2:30 p.m. | RSNW / RSRM / DTV: 601 |
Georgia at Auburn | 2:30 p.m. | CBS (HD) / CBS Video |
Brevard at Liberty | 2:30 p.m. | ESPN-GP / MASN / espn3 / Video / cable |
Michigan at Northwestern | 2:30 p.m. | BTN (HD) / BTN2Go |
Michigan State at Nebraska | 2:30 p.m. | ABC / WatchABC *9 or ESPN2 (HD) / WatchESPN *9 |
Miami at Duke | 2:30 p.m. | ESPNU / WatchESPN *9 |
Oklahoma State at Texas | 2:30 p.m. | FOX (HD) |
South Alabama at Navy | 2:30 p.m. | CBSSN (HD) / ULive Video |
Stony Brook at James Madison | 2:30 p.m. | (CSBA/ CSNE/ SNY) *5 / (NBC Reg. / CSS (cable) |
Syracuse at Florida State | 2:30 p.m. | ABC / WatchABC *9 or ESPN2 (HD) / WatchESPN *9 |
TCU at Kansas State | 2:30 p.m. | FSN Affiliates |
Sam Houston State at Southeastern LA | 3:00 p.m. | ESPN-GP / espn3 / SLCTV (cable / Video) |
Utah at Oregon | 3:00 p.m. | FS1 (HD) |
California at Colorado | 4:30 p.m. | PAC-12 Network (HD) / Pac-12 Video |
Baylor vs. Texas Tech | 6:00 p.m. | FOX (HD) |
Colorado State at New Mexico | 6:00 p.m. | RSRM (HD) / MWC Video |
Florida at South Carolina | 6:00 p.m. | ESPN2 (HD) / WatchESPN *9 |
Houston at Louisville | 6:00 p.m. | ESPNU (HD) / WatchESPN *9 |
Louisiana Tech at Rice | 6:00 p.m. | CBSSN (HD) |
Texas State at Arkansas State | 6:30 p.m. | ESPN-GP / espn3 / (TWC TX/ SBN/ KNVA) (cable) |
Alabama at Mississippi State | 6:45 p.m. | ESPN (HD) / WatchESPN *9 |
Stanford at USC | 7:00 p.m. | ABC (HD) / WatchABC *9 |
Oregon State at Arizona State | 8:30 p.m. | PAC-12 Network (HD) / Pac-12 Video |
Wyoming at Boise State | 9:15 p.m. | ESPN2 (HD) / WatchESPN *9 |
San Diego State at Hawaii | 9:30 p.m. | CBSSN (HD) |
San Jose State at Nevada | 9:30 p.m. | ESPNU (HD) / WatchESPN *9 |
Akron at UMass | 12:00 p.m. | espn3 |
Campbell at Old Dominion | 12:00 p.m. | FCS (cable)? |
Charleston Southern at Gardner Webb | 12:30 p.m. | Big South Video |
Chattanooga at Samford | 2:00 p.m. | espn3 |
Florida International at UTEP | 7:00 p.m. | TBA |
Furman at Western Carolina | 2:30 p.m. | $ULive Video |
Georgetown at Bucknell | 12:00 p.m. | PLN Video |
Howard at Texas Southern | 2:00 p.m. | KHOU (cable) |
Jacksonville State at Eastern Illinois | 12:00 p.m. | espn3 |
Lehigh at Colgate | 12:00 p.m. | PLN Video |
Louisiana Lafayette at Georgia State | 1:00 p.m. | espn3 |
Memphis at South Florida | 6:00 p.m. | espn3 |
Monmouth at Bryant | 11:00 a.m. | NEC Front Row Video |
Murray State at Tennessee State | 1:30 p.m. | OVC Video? / Racer TV? |
North Dakota at UC Davis | 6:00 p.m. | Big Sky Video |
North Dakota State at Youngstown State | 1:00 p.m. | espn3 / ND NBC (HD cable) |
Northern Colorado at Northern Arizona | 6:00 p.m. | Big Sky Video |
Northern Iowa at Missouri State | 1:00 p.m. | espn3 / Mediacom (cable) / MVC Video |
Northwestern State at McNeese State | 7:00 p.m. | espn3 |
Presbyterian at Coastal Carolina | 2:00 p.m. | espn3 |
Richmond at Delaware | 11:00 a.m. | Video |
Sacramento State at Portland State | 3:00 p.m. | Big Sky Video |
Sacred Heart at Robert Morris | 11:00 a.m. | NEC Front Row Video |
DII: SIAC Championship Game | 6:00 p.m. | Bounce TV |
South Dakota State at South Dakota | 1:00 p.m. | Midco (cable) |
Southeast Missouri at Austin Peay | 1:00 p.m. | OVC Video |
Southern Utah at Montana State | 5:00 p.m. | Max Media (cable) / Big Sky Video |
Stetson at Jacksonville | 12:00 p.m. | CW17 (cable) |
UAB at East Carolina | 1:00 p.m. | WITN-TV (cable) |
UConn at SMU | 2:00 p.m. | espn3 |
UT Martin at Eastern Kentucky | 12:00 p.m. | OVC Video |
Wagner at Saint Francis | 11:00 a.m. | espn3 / ?NEC Front Row Video? |
Weber State at Montana | 1:00 p.m. | Max Media (cable) / Big Sky Video |
Yale at Princeton | 12:00 p.m. | espn3 |
As always, thanks to LSU Football for the schedule.