/cdn.vox-cdn.com/uploads/chorus_image/image/20167513/gyi0061808175.0.jpg)
Howard at North Carolina A&T | 6:30 p.m. | ESPNU (HD) / WatchESPN *9 |
Iowa State at Tulsa |
6:30 p.m. |
FS1 (HD) |
Virginia Tech at Georgia Tech | 6:30 p.m. | ESPN (HD) / WatchESPN *9 |
Cal Poly at Portland State | 9:00 p.m. | RSNW / RSRM / Big Sky Video |
Middle Tennessee at BYU | 8:00 p.m. | ESPNU (HD) / WatchESPN *9 |
Utah State at San Jose State | 8:00 p.m. | ESPN (HD) / WatchESPN *9 |
Miami at South Florida | 11:00 a.m. | ESPNU (HD) / WatchESPN *9 |
Miami Ohio at Illinois | 11:00 a.m. | BTN (HD) / BTN2Go |
Northern Illinois at Purdue | 11:00 a.m. | ESPN2 (HD) / WatchESPN *9 |
Oklahoma State at West Virginia |
11:00 a.m. |
ESPN (HD) / WatchESPN *9 |
SMU at TCU |
11:00 a.m. |
FS1 (HD) |
South Carolina at UCF | 11:00 a.m. | ABC (HD) / WatchABC *9 |
South Alabama at Tennessee | 11:21 a.m. | SEC TV / ESPN-GP / espn3 |
East Carolina at North Carolina | 11:30 a.m. | (ESPN-GP / espn3) *2 / ACC Network (HD) |
Virginia at Pittsburgh | 11:30 a.m. | FSN Affiliates / RSN (HD) / (ESPN-GP / espn3) *2 |
Navy at Western Kentucky | 1:00 p.m. | ESPN News (HD) / WatchESPN *9 |
Colorado at Oregon State | 2:00 p.m. | PAC-12 Network (HD) / Pac-12 Video |
Florida State at Boston College | 2:30 p.m. | ABC / WatchABC or ESPN2 / WatchESPN |
Iowa at Minnesota | 2:30 p.m. | ABC / WatchABC or ESPN2 / WatchESPN |
LSU at Georgia | 2:30 p.m. | CBS (HD) / CBS Video |
Oklahoma at Notre Dame |
2:30 p.m. |
NBC (HD) / NBC Video |
UTEP at Colorado State | 2:30 p.m. | CBSSN (HD) |
Wake Forest at Clemson | 2:30 p.m. | ESPNU / WatchESPN *9 |
Army vs. Louisiana Tech (Dallas) | 3:00 p.m. | FS1 (HD) |
Houston at UTSA | 3:00 p.m. | FSN Affiliates (HD) |
Maine at Richmond | 3:00 p.m. | (CSMA / CSNE) *5 / NBC Regional / CSS (cable) |
Temple at Idaho | 3:00 p.m. | ALT |
Ole Miss at Alabama | 5:30 p.m. | ESPN (HD) / WatchESPN *9 |
DII: Angelo State at Valdosta State | 6:00 p.m. | ESPN-GP / espn3 |
Arizona at Washington | 6:00 p.m. | FOX (HD) |
Florida at Kentucky | 6:00 p.m. | ESPNU (HD) / WatchESPN *9 |
James Madison at Delaware | 6:00 p.m. | CSMA *5 / SNY (jip) NBC Regional / Video / Video? |
Kentucky Wesleyan at Liberty | 6:00 p.m. | ESPN-GP / espn3 / Video / Flames Sports (cable) |
Texas A&M at Arkansas | 6:00 p.m. | ESPN2 (HD) / WatchESPN *9 |
Wyoming at Texas State | 6:00 p.m. | LHN / $Video? |
Youngstown State at Southern Illinois | 6:00 p.m. | ESPN-GP / espn3 / $ULive Video / Mediacom (cable) |
Arkansas State at Missouri | 6:30 p.m. | CSCA *5 / ESPN-GP / espn3 / (CSS / CST) (cable) |
Brown at Harvard | 6:30 p.m. | NBCSN (HD) |
UAB at Vanderbilt | 6:30 p.m. | FS South (HD) / (ESPN-GP / espn3) *2 |
Air Force at Nevada | 7:00 p.m. | CBSSN (HD) |
San Diego State at New Mexico State | 7:00 p.m. | ALT / FSSD / ESPN-GP / FCSP (cable) / espn3 |
Wisconsin at Ohio State | 7:00 p.m. | ABC (HD) / WatchABC *9 |
Montana at Northern Arizona | 8:00 p.m. | RSNW / DTV: 101 |
Stanford at Washington State | 9:00 p.m. | ESPN / WatchESPN *9 |
Southern Miss at Boise State | 9:15 p.m. | ESPNU (HD) / WatchESPN *9 |
California at Oregon | 9:30 p.m. | PAC-12 Network (HD) / Pac-12 Video |
USC at Arizona State | 9:30 p.m. | ESPN2 / WatchESPN *9 |
Akron at Bowling Green | 1:30 p.m. | espn3 |
Albany at Old Dominion | 5:00 p.m. | $Video |
Alcorn State at Alabama State | 5:00 p.m. | Video |
Bryant at Wagner | 12:00 p.m. | espn3 |
Butler at Jacksonville | 11:00 a.m. | CW17 (cable) |
Central Michigan at North Carolina State | 2:30 p.m. | espn3 |
Central State at Tennessee State | 2:00 p.m. | OVC Video |
Charlotte at Presbyterian | 1:00 p.m. | espn3 |
Eastern Kentucky at Eastern Illinois | 1:30 p.m. | espn3 |
Eastern Washington at Sam Houston State | 2:00 p.m. | CSN Houston / CSN NW (cable) |
Florida Atlantic at Rice | 6:00 p.m. | FCSA (cable) |
Fordham at Saint Francis | 11:00 a.m. | NEC Front Row Video |
Fresno State at Hawaii | 11:00 p.m. | Oceanic PPV / KSEE24 (cable) / MWC Video |
Hampton at South Carolina State | 1:00 p.m. | espn3 |
Holy Cross at Dartmouth | 6:00 p.m. | FCSC (cable) |
Idaho State at UC Davis | 8:00 p.m. | Big Sky Video |
Illinois State at Missouri State | 1:00 p.m. | Mediacom (cable) |
Kent State at Western Michigan | 6:00 p.m. | espn3 |
Indiana State at Tennessee Tech | 7:00 p.m. | OVC Video |
Montana State at North Dakota | 2:30 p.m. | (Max Media / Midco) (cable) / Big Sky Video |
Murray State at Jacksonville State | 3:00 p.m. | OVC Video |
New Hampshire at Lehigh | 11:30 a.m. | PLN Video / SE2 (cable) |
North Dakota State at South Dakota State | 2:00 p.m. | (ND NBC / Midco) (HD cable) |
Point at Gardner Webb | 5:00 p.m. | Big South Video |
Prairie View at Stephen F. Austin | 6:00 p.m. | ULive Video |
Robert Morris at VMI | 12:30 p.m. | Big South Video |
Sacramento State at Weber State | 7:00 p.m. | Big Sky Video |
Sacred Heart at Bucknell | 5:00 p.m. | PLN Video |
Southern Utah at Northern Colorado | 2:30 p.m. | Big Sky Video |
Toledo at Ball State | 2:00 p.m. | espn3 |
Troy at Duke | 2:00 p.m. | espn3 |
Tulane at Louisiana Monroe | 6:00 p.m. | espn3 |
UConn at Buffalo | 2:30 p.m. | espn3 |
UNLV at New Mexico | 7:00 p.m. | MWC Video |
UT Martin at Southeast Missouri | 6:00 p.m. | OVC Video |
As always, thanks to LSU Football for the schedule.