/cdn.vox-cdn.com/uploads/chorus_image/image/19026081/179158183.0.jpg)
Florida Atlantic at East Carolina | 6:30 p.m. | FS1 (HD) |
DII: Miles at North Alabama | 6:30 p.m. | (CSS / CST) (cable) / espn3 |
DII: Winston Salem State at UNC Pembroke | 7:00 p.m. | CBSSN (HD) |
Sacramento State at Arizona State | 9:00 p.m. | PAC-12 Network (HD) / Pac-12 Video |
Merrimack at Wagner | 5:00 p.m. | NEC Front Row Video |
UCF at Florida International | 7:00 p.m. | CBSSN (HD) |
Wake Forest at Boston College | 7:00 p.m. | ESPN2 (HD) / WatchESPN *9 |
Saturday, September 7th (Printable schedule w/ DirecTV channels) |
||
Bowling Green at Kent State | 11:00 a.m. | ESPN-GP / ERTV (cable) / espn3 |
Cincinnati at Illinois | 11:00 a.m. | ESPN2 (HD) / WatchESPN *9 |
Eastern Michigan at Penn State | 11:00 a.m. | BTN (HD) / BTN2Go |
Florida at Miami | 11:00 a.m. | ESPN (HD) / WatchESPN *9 |
Houston at Temple | 11:00 a.m. | ALT / MASN / SNY / ESPN-GP / ERTV / espn3 |
Indiana State at Purdue | 11:00 a.m. | BTN (HD) / BTN2Go |
Miami Ohio at Kentucky | 11:00 a.m. | (FS South / ESPN-GP / espn3) *2 |
Missouri State at Iowa | 11:00 a.m. | BTN (HD) / BTN2Go |
Norfolk State at Rutgers | 11:00 a.m. | CBSSN (HD) |
Oklahoma State at UTSA | 11:00 a.m. | FS1 (HD) |
South Florida at Michigan State | 11:00 a.m. | ESPNU (HD) / WatchESPN *9 |
Southeastern Louisiana at TCU | 11:00 a.m. | FSN Affiliates (HD) |
Tennessee Tech at Wisconsin | 11:00 a.m. | BTN (HD) / BTN2Go |
Western Kentucky at Tennessee | 11:21 a.m. | SEC Network / ESPN-GP / espn3 |
Middle Tennessee at North Carolina | 11:30 a.m. | (ESPN-GP / espn3) *2 / ACC Network (HD) |
South Carolina State at Clemson | 11:30 a.m. | (FSN Affiliates / RSN (HD) / ESPN-GP / espn3) *2 |
Weber State at Utah | 1:00 p.m. | PAC-12 Network (HD) / Pac-12 Video |
Alcorn State at Mississippi State | 2:30 p.m. | ESPN-GP / CSBA *5 / (CSS / CST) (cable) / espn3 |
Buffalo at Baylor | 2:30 p.m. | FSN Affiliates (HD) / FCSA (cable) |
Delaware State at Delaware | 2:30 p.m. | NBCSN (HD) / Video |
Oregon at Virginia | 2:30 p.m. | ABC (HD) / ESPN2 (HD) *7 |
San Diego State at Ohio State | 2:30 p.m. | ABC (HD) / ESPN2 (HD) *7 |
Toledo at Missouri | 2:30 p.m. | ESPNU (HD) / WatchESPN *9 |
Utah State at Air Force | 2:30 p.m. | CBSSN (HD) |
Idaho at Wyoming | 3:00 p.m. | (RSRM / RSNW) (HD) / MWC Video |
Old Dominion at Maryland | 3:00 p.m. | ESPN News / WatchESPN *9 |
South Carolina at Georgia | 3:30 p.m. | ESPN (HD) / WatchESPN *9 |
Portland State at California | 4:00 p.m. | PAC-12 Network (HD) / Pac-12 Video |
Navy at Indiana | 5:00 p.m. | BTN (HD) / BTN2Go |
Southern Miss at Nebraska | 5:00 p.m. | BTN (HD) / BTN2Go |
Syracuse at Northwestern | 5:00 p.m. | BTN (HD) / BTN2Go |
Louisiana Lafayette at Kansas State | 5:30 p.m. | FS1 (HD) |
Colorado State at Tulsa | 6:00 p.m. | CBSSN (HD) |
Sam Houston State at Texas A&M | 6:00 p.m. | (ESPN-GP / espn3) *2 / PPV (TX) |
Samford at Arkansas | 6:00 p.m. | (ESPN-GP / espn3) *2 / PPV (AL,AR) |
South Dakota at Kansas | 6:00 p.m. | ESPN-GP / espn3 / JayhawkTV (cable) |
Southeast Missouri at Ole Miss | 6:00 p.m. | (ESPN-GP / espn3) *2 / PPV (MO,MS) |
Stephen F. Austin at Texas Tech | 6:00 p.m. | (MSG+ / FSPT) (HD) / FCSC (cable) / FSSW+ |
Texas at BYU | 6:00 p.m. | ESPN2 (HD) / WatchESPN *9 |
West Virginia at Oklahoma | 6:00 p.m. | FOX (HD) |
UAB at LSU | 6:00 p.m. | ESPNU (HD) / WatchESPN *9 |
Arkansas State at Auburn | 6:30 p.m. | (FS South / ESPN-GP / espn3) *2 |
Austin Peay at Vanderbilt | 6:30 p.m. | ESPN-GP / (CSS / CST) (cable) / espn3 |
Central Arkansas at Colorado | 7:00 p.m. | PAC-12 Network (HD) / Pac-12 Video |
Hawaii at Oregon State | 7:00 p.m. | PAC-12 Network (HD) / Pac-12 Video |
Minnesota at New Mexico State | 7:00 p.m. | FSAZ+ / ALT2 / FCSP (cable) / BTN2Go |
Notre Dame at Michigan | 7:00 p.m. | ESPN (HD) / WatchESPN *9 |
Arizona at UNLV | 9:30 p.m. | CBSSN (HD) |
Washington State at USC | 9:30 p.m. | FS1 (HD) |
San Jose State at Stanford | 10:00 p.m. | PAC-12 Network (HD) / Pac-12 Video |
Alabama State at Jackson State | 5:00 p.m. | espn3 |
Albany at Colgate | 5:00 p.m. | PLN Video / TWC (cable) |
Arkansas Pine Bluff at McNeese State | 7:30 p.m. | CSN Houston |
Army at Ball State | 11:00 a.m. | espn3 |
Assumption at Bryant | 12:00 p.m. | NEC Front Row Video |
Brevard at Presbyterian | 1:00 p.m. | Big South Video |
Cal Poly at Fresno State | 9:00 p.m. | espn3 |
Campbellsville at Murray State | 6:00 p.m. | OVC Video |
CCSU at Lehigh | 11:30 a.m. | PLN Video / SE2 (cable) |
Chattanooga at Georgia State | 1:00 p.m. | espn3 |
Chowan at Charlotte | 11:00 a.m. | WCCB (cable) / $ULive Video |
DII: Clark Atlanta at West Alabama | 11:00 a.m. | CSS (cable) / espn3 |
CSU Pueblo at Northern Colorado | 2:30 p.m. | Big Sky Video |
Dixie State at Idaho State | 4:00 p.m. | Big Sky Video |
Drake at Northern Iowa | 4:00 p.m. | (KCRG 9.2, CFU 15, WOI 5.2, KCAU 9.2) (cable) |
Duke at Memphis | 3:30 p.m. | espn3 |
Duquesne at Dayton | 12:00 p.m. | ULive Video / MyUTV (cable) |
Eastern Illinois at Southern Illinois | 6:00 p.m. | $ULive Video |
Eastern Kentucky at Louisville | 11:00 a.m. | espn3 |
Ferris State at North Dakota State | 4:00 p.m. | ND NBC (cable) / espn3 |
Fort Lewis at Southern Utah | 7:00 p.m. | Big Sky Video |
Furman at Coastal Carolina | 5:00 p.m. | WMYA (cable) / espn3 / Big South Video |
Gardner Webb at Marshall | 5:30 p.m. | TBA |
Glenville State at VMI | 12:30 p.m. | Big South Video |
Grambling at Louisiana Monroe | 6:00 p.m. | espn3 |
Jacksonville at Jacksonville State | 6:00 p.m. | OVC Video |
James Madison at Akron | 5:00 p.m. | espn3 |
Lamar at Louisiana Tech | 6:00 p.m. | $ULive Video |
Maine at UMass | 1:00 p.m. | espn3 |
Marist at Bucknell | 5:00 p.m. | PLN Video |
Monmouth at Liberty | 6:00 p.m. | espn3 / Video / Flames Sports (cable) |
Montana State at SMU | 7:00 p.m. | espn3 |
New Hampshire at Central Michigan | 2:00 p.m. | espn3 |
New Mexico at UTEP | 7:00 p.m. | FCSA (cable) / $ULive Video |
Nicholls State at Western Michigan | 6:00 p.m. | espn3 |
North Texas at Ohio | 6:00 p.m. | espn3 |
Prairie View at Texas State | 6:00 p.m. | espn3 |
Richmond at North Carolina State | 5:00 p.m. | espn3 |
Sacred Heart at Lafayette | 5:00 p.m. | (RCN-4, RCN-8, WBPH-60) (cable) |
Savannah State at Troy | 6:00 p.m. | espn3 |
Shorter at Charleston Southern | 10:00 a.m. | Big South Video |
South Alabama at Tulane | 2:30 p.m. | $ULive Video |
South Dakota State at North Dakota | 6:00 p.m. | Midco (HD cable) / Big Sky Video |
Towson at Holy Cross | 12:00 p.m. | PLN Video |
UC Davis at Nevada | 8:00 p.m. | Video / MWC Video |
UT Martin at Boise State | 2:00 p.m. | espn3 |
Villanova at Fordham | 5:00 p.m. | PLN Video |
Western Carolina at Virginia Tech | 12:30 p.m. | espn3 |
Western Oregon at Eastern Washington | 6:00 p.m. | Big Sky Video / SWX (cable) |
Wofford at The Citadel | 5:00 p.m. | espn3 |
As always, thanks to LSU Football for the schedule.
Loading comments...