/cdn.vox-cdn.com/uploads/chorus_image/image/47237262/usa-today-8816594.0.jpg)
NFL Week 2 is in the books and football was reduced to secondary importance when former Longhorn Aaron Williams had to be taken off the field in an ambulance after a neck injury during the third quarter of the New England - Buffalo game. Fortunately, Williams was released from the hospital after undergoing a series of tests.
QB
Name | Team | Depth | Passes | Yards | TDs | INTs |
#16 Colt McCoy | Washington Redskins | #2QB |
With Robert Griffin III inactive, Colt McCoy remained on the sidelines once again as Kirk Cousins' backup. Cousins led his team to their first victory of the season with a good performance, where he only missed four passes and threw for four touchdowns. With Tony Romo out for many weeks (more on that later), there are some people asking the Cowboys to trade for the Longhorn legend. With Jerry Jones in charge, it surely is not going to happen, but what do you guys think?
RB
Name | Team | Status | Rushing (Season) | Receiving (Season) | Turnovers | ||||
#25 Jamaal Charles | Kansas City Chiefs | #1 RB | 21 carries (37) | 125 yards (182) | 1 TD (1) | 4 recs (9) | 2 yards (48) | 0 TDs (1) | 2 FL (2 FL) |
#43 Fozzy Whittaker | Carolina Panthers | #2 RB | 1 carries (3) | 3 yards (5) | 0 recs (2) | 0 yards (3) | |||
#39 Malcolm Brown | St Louis Rams | PS |
Jamaal Charles surpassed 100 yards for the second game in a row, this time with 125 on the ground. Despite an early fumble, Charles carried the team on his back and was the reason the Chiefs led throughout the game. Then the Broncos tied the game with 36 seconds on the clock. Instead of running out the clock, the Chiefs ran a running play and Charles fumbled the ball. Broncos CB Bradley Roby recovered it and returned it for a touchdown to give the Broncos the win (video).
WR/TE
Name | Team | Status | Receptions (Season) | Yards (Season) | TDs (Season) |
#88 Marquise Goodwin | Buffalo Bills | Inactive (ribs) | |||
#87 Geoff Swaim | Dallas Cowbys | #3 TE | 1 reception (1) | 0 yards (0) | |
#16 Jaxon Shilpey | Arizona Cardinals | Practice Squad | |||
John Chiles | Cut by CHI | Free Agent | |||
John Harris | Cut by ATL | Free Agent | |||
Mike Davis | Cut by OAK ('14) | Free Agent |
For the first time in his career, Geoff Swaim was active for an NFL game. He made a catch for no gain during the Cowboys' victory over the Eagles. He was also responsible for a holding penalty in the fourth quarter. Marquise Goodwin was out for the second week due to a rib injury.
OL
Name | Team | Status | GP | GS |
#63 Lyle Sendlein | Arizona Cardinals | #1 OC | 2 | 2 |
#69 Michael Huey | San Diego Chargers | Practice Squad | ||
#66 Trey Hopkins | Cincinnati Bengals | Practice Squad | ||
#61 Donald Hawkins | Miami Dolphins | Practice Squad | ||
Tony Hills | Cut by CAR | Free Agent |
After being the best center in Week 1, according to Pro Football Focus, Lyle Sendlein continued to start in the middle of the Cardinals' OL. He had a great game and the same pundit also ranked him at the top of his team's unit in pass protection. It was a busy week for Tony Hills, who was signed to the Baltimore Ravens' practice squad last Wednesday, just to be released yesterday.
DL
Name | Team | Status | Tackles (Season) | TFL (Season) | Sacks (Season) | PBU (Season) | Turnovers (Season) |
#90 Malcom Brown | New England Patriots | #1 DT | 1 (1.5) | 0 (1) | (1) | ||
#97 Roy Miller | Jacksonville Jaguars | #1 DT | 0.5 (2.5) | 0.5 (0.5) | |||
#96 Brian Robison | Minnesota Vikings | #1 LDE | 5.5 (5.5) | 2 (2) | |||
#90 Henry Melton | Tampa Bay Buccaneers | #2 LDT | 0.5 (2) | 1 FR, (1 FR, 1 FF) | |||
#90 Cory Redding | Arizona Cardinals | #2 LDE | |||||
#56 Cedric Reed | Buffalo Bills | Practice Squad | |||||
#64 Chris Whaley | Dallas Cowboys | IR (Achilles) |
Buccaneers' Henry Melton was involved in his second fumble of the young season. Last week he forced one, and this week he recovered one in the fourth quarter, which helped his team defeat the New Orleans Saints. Brian Robison had 5.5 tackles with 2 passes defended.
OLB
Name | Team | Status | Tackles (Season) | TFL (Season) | Sacks (Season) | Turnovers (Season) |
#98 Brian Orakpo | Tennessee Titans | #1 ROLB | 3.5 (4.5) | |||
#53 Jackson Jeffcoat | Washington Redskins | #2 LOLB | ||||
#99 Lamarr Houston | Chicago Bears | #2 ROLB | ||||
#57 Alex Okafor | Arizona Cardinals | #1 WLB | 2.5 (7) | 0 (2) | ||
#49 Sam Acho | Chicago Bears | #3 LOLB |
Jackson Jeffcoat has recovered from his injury and dressed for Sunday's game, but he didn't record any stats. Lamarr Houston increased his snaps from four last week to 16 this time, but he hasn't recorded any stats yet. Teammate Sam Acho was active for the first time after re-signing last week to face his former team, the Arizona Cardinals.
ILB
Name | Team | Status | Tackles (Season) | Sacks (Season) | PBU (Season) | Turnovers (Season) |
#56 Derrick Johnson | Kansas City Chiefs | #1 RILB | 2 (9) | 0 (1) | 0 (1) | |
#58 Jordan Hicks | Philadelphia Eagles | #4 LILB | 7 (7) | 1 (1) | 1 FF (1 FF) | |
#52 Keenan Robinson | Washington Redskins | #1 LILB | 5 (9) | 0 (1) | ||
Emmanuel Acho | Cut by PHI | Free Agent | ||||
Steve Edmond | Cut by NO | Free Agent |
Jordan Hicks is certainly a candidate for the best performing former Longhorn in the NFL this week. The rookie saw plenty of game action due to Kiko Alonso's injury and he responded positively, making the most of his opportunity. He recorded 7 solo tackles, 1 sack and 1 forced fumble in a play where Tony Romo suffered a collarbone injury (video). According to some reports, Alonso's knee injury could be a serious one. If that is the case, Hicks will see his role upgraded.
After recording 2 tackles on Thursday, DJ Johnson is only 5 tackles away from reaching the 1000 mark in his career. Once Johnson gets there, he will become the Chiefs' all-time leading tackler. It's also worth remembering that former Longhorns Priest Holmes and Jamaal Charles are the Chiefs' all-time leading rushers.
DB
Name | Team | Status | Tackles (Season) | TFL (Season) | PBU (Season) | Turnovers (Season) |
#25 Tarell Brown | New England Patriots | #1 RCB | 3.5 (6.5) | |||
#23 Aaron Williams | Buffalo Bills | #1 SS | 3 (6) | 1 (3) | 0 (1 INT) | |
#33 Michael Griffin | Tennessee Titans | #1 FS | 5 (9.5) | |||
#28 Quandre Diggs | Detroit Lions | #2 Nickel | 0 (2) | |||
#32 Kenny Vaccaro | New Orleans Saints | #1 SS | 7.5 (9.5) | 1 (2) | ||
#29 Earl Thomas | Seattle Seahawks | #1 FS | 4.5 (12) | 0 (1 FF) | ||
#31 Adrian Phillips | San Diego Chargers | Practice Squad | ||||
#33 Mykkele Thompson | New York Giants | IR (Achilles) | ||||
Carrington Byndom | Cut by CAR | Free Agent | ||||
Chykie Brown | Cut by NYG | Free Agent | ||||
Curtis Brown | Cut by NYJ | Free Agent | ||||
Aaron Ross | Cut by CLE | Free Agent |
As previously mentioned, Aaron Williams' neck injury is the big headline here. The injury happened when Williams fell in the wrong position as he tried to tackle the Patriots' Julian Edelman (video). According to ESPN, Williams was in the Bills' facility Monday but wearing a brace on his neck. It remains unclear whether or not he will be available for the next game. We wish him a speedy recovery from here.
ST
Name | Team | Status | FG (Season) | LG (Season) | XPs (Season) |
#9 Justin Tucker | Baltimore Ravens | #1 K | 4/4 (6/6) | 37 (52) | 3/3 (4/4) |
#9 Phil Dawson | San Francisco 49ers | #1 K | 1/1 (3/4) | 47 (47) | 2/2 (3/3) |
Cullen Loeffler | Cut by MIN | Free Agent | |||
Nate Boyer | Cut by SEA | Free Agent |