/cdn.vox-cdn.com/uploads/chorus_image/image/50536715/usa-today-8910261.0.jpg)
With the season opener against the Notre Dame Fighting Irish only nine days away, Burnt Orange has decided to unleash our projected two-deep depth chart for the game. You can use this chart as a guide to keep up with the position battles, or to identify players when they take the field September 4th.
OFFENSE | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Wide Receiver (H) | 3 | Armanti Foreman | | | 13 | Jerrod Heard | OR | 86 | Jake Oliver |
Wide Receiver (Z) | 1 | John Burt | | | 8 | Dorian Leonard | |||
Tight End (Y) | 42 | Caleb Bluiett | | | 47 | Andrew Beck | |||
Right Tackle | 75 | Tristan Nickelson | | | 78 | Denzel Okafor | |||
Right Guard | 76 | Kent Perkins | | | 58 | Brandon Hodges | |||
Center | 56 | Zach Shackelford | | | 64 | Jake McMillon | |||
Left Guard | 77 | Patrick Vahe | | | 63 | Alex Anderson | |||
Left Tackle | 55 | Connor Williams | | | 65 | Jean Delance | |||
Wide Receiver (X) | 85 | Collin Johnson | | | 8 | Dorian Leonard | |||
Wide Receiver (Y) | 11 | Jacorey Warrick | | | 80 | Devin Duvernay | |||
Quarterback | 18 | Tyrone Swoopes | | | 16 | Shane Buechele | |||
Tailback | 33 | D'onta Foreman | | | 25 | Chris Warren | |||
Place Kicker | 17 | Trent Domingue | | | 38 | Mitchell Becker | |||
|
||||||||
DEFENSE | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Fox End | 40 | Naashon Hughes | | | 44 | Brecklyn Hager | |||
Tackle (Nose) | 93 | Paul Boyette, Jr. | | | 97 | Chris Nelson | |||
Tackle | 95 | Poona Ford | | | 55 | Jordan Elliott | OR | 98 | D'Andre Christmas |
Strong End | 91 | Bryce Cottrell | | | 90 | Charles Omenihu | |||
Middle LB | 46 | Malik Jefferson | | | 30 | Tim Cole | |||
Strongside LB | 45 | Anthony Wheeler | | | 35 | Edwin Freeman | OR | 23 | Jeffrey McCulloch |
CB | 9 | Davante Davis | | | 29 | Sheroid Evans | |||
Free Safety | 31 | Jason Hall | | | 4 | Deshon Elliott | |||
Strong Safety | 14 | Dylan Haines | | | 18 | Kevin Vaccaro | OR | 19 | Brandon Jones |
CB | 5 | Holton Hill | | | 2 | Kris Boyd | |||
Nickel | 11 | P.J. Locke III | | | 25 | Antwuan Davis | |||
Punter | 13 | Michael Dickson | | | 38 | Mitchell Becker | |||
|
||||||||
SPECIAL TEAMS | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Punt Returns | 11 | Jacorey Warrick | | | 80 | Devin Duvernay | |||
Kickoff Returns | 11 | Jacorey Warrick | AND | 80 | Devin Duvernay | |||
14 | Kai Locksley | |||||||
Kickoffs | 17 | Trent Domingue | ||||||
Holder | 15 | Trey Holtz | ||||||
Snapper (PAT/FG) | 39 | Michael David Poujol | ||||||
Snapper (Punts) | 39 | Michael David Poujol |
* Wide receiver Lorenzo Joe would crack the list if not for his hamstring injury.
The biggest question for the 'Horns may not be who starts at quarterback, but rather which freshman will step up to become starters in general? Current sophomore Holton Hill for example wasn't expected to make a monumental impact for Texas as a freshman, but emerged into being a mainstay at corner now in his second year.
Will No.1 overall safety recruit Brandon Jones earn a starting spot over former walk-on Dylan Haines or former three-star Jason Hall? Will Erick Fowler step up at inside linebacker despite minimal time spent with the team this summer?
Time will tell, but for next Sunday's match up, close position battles will likely go to the veterans, not the youngsters. That includes Tyrone Swoopes. The "Summer of Shane" was glorious, but now as we enter autumn, many writers are predicting that it will be Swoopes who will take the first snap.
Is an underperforming senior preferable to an overachieving freshman? As the reality of the high stakes opener hits, the answer may be: for the first drive, yes.