/cdn.vox-cdn.com/uploads/chorus_image/image/50668263/usa-today-8784307.0.jpg)
Head coach Charlie Strong declined to release the traditional game-week depth chart last Monday, but finally revealed his starters several hours before kick off of the season opener against the Notre Dame Fighting Irish:
OFFENSE | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
IR | 86 | Jake Oliver | | | 13 | Jerrod Heard | |||
OWR | 1 | John Burt | | | 8 | Dorian Leonard | |||
Tight End (Y) | 42 | Caleb Bluiett | | | 47 | Andrew Beck | |||
Right Tackle | 58 | Brandon Hodges | | | 75 | Tristan Nickelson | |||
Right Guard | 76 | Kent Perkins | | | 63 | Alex Anderson | |||
Center | 56 | Zach Shackelford | | | 64 | Jake McMillon | |||
Left Guard | 77 | Patrick Vahe | | | 72 | Elijah Rodriguez | |||
Left Tackle | 55 | Connor Williams | | | 65 | Jean Delance | |||
OWR | 3 | Armanti Foreman | | | 85 | Collin Johnson | |||
IR | 11 | Jacorey Warrick | | | 80 | Devin Duvernay | |||
Quarterback | 18 | Tyrone Swoopes | OR | 7 | Shane Buechele | |||
RB | 33 | D'Onta Foreman | OR | 25 | Chris Warren | |||
Place Kicker | 17 | Trent Domingue | | | 38 | Mitchell Becker | |||
|
||||||||
DEFENSE | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Fox End | 40 | Naashon Hughes | | | 44 | Brecklyn Hager | |||
Tackle (Nose) | 93 | Paul Boyette, Jr. | | | 97 | Chris Nelson | |||
Tackle | 95 | Poona Ford | | | 94 | Gerald Wilbon | |||
Strong End | 91 | Bryce Cottrell | | | 90 | Charles Omenihu | |||
Middle LB | 46 | Malik Jefferson | | | 30 | Tim Cole | |||
Strongside LB | 45 | Anthony Wheeler | | | 35 | Edwin Freeman | |||
CB | 9 | Davante Davis | | | 29 | Sheroid Evans | |||
Free Safety | 31 | Jason Hall | | | 4 | Deshon Elliott | |||
Strong Safety | 14 | Dylan Haines | | | 18 | Kevin Vaccaro | |||
CB | 5 | Holton Hill | | | 2 | Kris Boyd | |||
Nickel | 11 | P.J. Locke III | | | 25 | Antwuan Davis | |||
Punter | 13 | Michael Dickson | | | 38 | Mitchell Becker | |||
|
||||||||
SPECIAL TEAMS | ||||||||
Position | No. | Player | | | No. | Player | | | No. | Player |
Punt Returns | 11 | Jacorey Warrick | | | 5 | Holton Hill | |||
Kickoff Returns | 11 | Jacorey Warrick | AND | 2 | Kris Boyd | |||
Kickoffs | 17 | Trent Domingue | ||||||
Holder | 15 | Trey Holtz | ||||||
Snapper (PAT/FG) | 53 | Jak Holbrook | 39 | Michael David Poujol | ||||
Snapper (Punts) | 39 | Jak Holbrook | 39 | Michael David Poujol |
The big surprises that stand out are junior Brandon Hodges starting over junior Tristan Nickelson at right tackle and the experienced wide receivers in junior Jake Oliver and senior Jacorey Warrick holding starting roles, though Oliver and Warrick have both received plenty of praise from Strong in recent weeks.
Along the offensive, Hodges getting the starting nod on the right side is probably more a result of Nickelson's recent ankle injury. In positive news on that front, sophomore Patrick Vahe and freshman Zach Shackelford are both healthy enough to earn the starting roles. Hopefully they are also healthy enough to compete at a high level against a good Notre Dame defensive front.
The return game also features a bit of an upset in sophomore Holton Hill showing at as the back-up punt returner. Less surprising is Warrick earning the start in both return phases.
Notable as well is the presence of freshman Gerald Wilbon on the depth chart at defensive tackle -- he's the only freshman of the five at the position to make it. Notable in his absence is freshman Brandon Jones, who is apparently still working behind senior Kevin Vaccaro at the position.