/cdn.vox-cdn.com/uploads/chorus_image/image/56034827/usa_today_10014733.0.jpg)
Thursday marked the release of the preseason Amway Coaches Poll, voted on by head coaches across the country, and the Texas Longhorns came in at No. 23.
Preseason Amway Coaches Poll
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
---|---|---|---|---|---|---|---|
RANK | TEAM | RECORD | POINTS | 1ST PLACE VOTES | PREV | CHANGE | HI/LOW |
1 | Alabama | 14-1 | 1603 | 49 | 2 | 1 | 1/1 |
2 | Ohio State | 11-2 | 1512 | 5 | 6 | 4 | 2/2 |
3 | Florida State | 10-3 | 1434 | 4 | 8 | 5 | 3/3 |
4 | Southern California | 10-3 | 1415 | 0 | 5 | 1 | 4/4 |
5 | Clemson | 14-1 | 1367 | 7 | 1 | -4 | 5/5 |
6 | Penn State | 11-3 | 1257 | 0 | 7 | 1 | 6/6 |
7 | Washington | 12-2 | 1245 | 0 | 4 | -3 | 7/7 |
8 | Oklahoma | 11-2 | 1237 | 0 | 3 | -5 | 8/8 |
9 | Michigan | 10-3 | 959 | 0 | 10 | 1 | 9/9 |
10 | Wisconsin | 11-3 | 936 | 0 | 9 | -1 | 10/10 |
11 | Oklahoma State | 10-3 | 912 | 0 | 11 | 0 | 11/11 |
12 | Louisiana State | 8-4 | 834 | 0 | 14 | 2 | 12/12 |
13 | Auburn | 8-5 | 819 | 0 | 22 | 9 | 13/13 |
14 | Stanford | 10-3 | 732 | 0 | 12 | -2 | 14/14 |
15 | Georgia | 8-5 | 701 | 0 | 36 | 21 | 15/15 |
16 | Florida | 9-4 | 681 | 0 | 13 | -3 | 16/16 |
17 | Louisville | 9-4 | 676 | 0 | 20 | 3 | 17/17 |
18 | Miami | 9-4 | 472 | 0 | 23 | 5 | 18/18 |
19 | Kansas State | 9-4 | 339 | 0 | 27 | 8 | 19/19 |
20 | West Virginia | 10-3 | 319 | 0 | 17 | -3 | 20/20 |
21 | South Florida | 11-2 | 247 | 0 | 19 | -2 | 21/21 |
22 | Virginia Tech | 10-4 | 235 | 0 | 16 | -6 | 22/22 |
23 | Texas | 5-7 | 193 | 0 | NR | 0 | 23/23 |
24 | Tennessee | 9-4 | 155 | 0 | 24 | 0 | 24/24 |
25 | Utah | 9-4 | 109 | 0 | 21 | -4 | 25/25 |
Texas comes in as the fifth-ranked school in the Big 12, which provides some perspective on where coaches around the country believe the ‘Horns will finish — in the middle of the pack.
The retirement of Bob Stoops at Oklahoma dropped the Sooners five spots in the poll, while Oklahoma State stayed steady. West Virginia dropped several spots, while Kansas State vaulted the Mountaineers in the view of the coaches.
So, does this seem like a fair ranking for a talented team with a new head coach, but also has some significant question marks?
Loading comments...