/cdn.vox-cdn.com/uploads/chorus_image/image/62780271/usa_today_11928739.0.jpg)
Now that the draft-eligible juniors have all made their decisions regarding the 2019 NFL Draft, the roster matrix for the Texas Longhorns is now set for the offseason pending the typical attrition.
Roster matrix
Position | Freshman | Sophomore | Junior | Senior | Total |
---|---|---|---|---|---|
Position | Freshman | Sophomore | Junior | Senior | Total |
QB | Roschon Johnson | Sam Ehlinger | 3 | ||
Casey Thompson | |||||
RB | Derrian Brown | Keaontay Ingram | Daniel Young | Kirk Johnson | 4 |
WR | Jake Smith | Brennan Eagles | John Burt | 13 | |
Marcus Washington | Joshua Moore | Devin Duvernay | |||
Kennedy Lewis | Jordan Pouncey | Collin Johnson | |||
Jordan Whittington | |||||
Al'vonte Woodard | |||||
Malcolm Epps | |||||
Bru McCoy | |||||
TE | Brayden Liebrock | Reese Leitao | Cade Brewer | 5 | |
Jared Wiley | Max Cummins | ||||
OL | Javonne Shepherd+ | Sam Cosmi | Derek Kerstetter | Zach Shackelford | 16 |
Tyler Johnson | Willlie Tyler | Tope Imade | Parker Braun | ||
Sione Angilau | JP Urquidez | ||||
Rafiti Ghirmai | Denzel Okafor | ||||
Reese Moore | Patrick Hudson++ | ||||
Christian Jones | |||||
Isaiah Hookfin | |||||
DL | Myron Warren | Ta'Quon Graham | Gerald Wilbon | 12 | |
T'Vondre Sweat | Marqez Bimage | Jamari Chisholm | |||
Keondre Coburn | Jacoby Jones | Malcolm Roach | |||
Moro Ojomo | D'Andre Christmas | ||||
Daniel Carson | |||||
LB | Peter Mpagi | Joseph Ossai | Demarco Boyd++ | Jeffrey McCulloch | 10 |
De'Gabriel Floyd | Caleb Johnson | ||||
David Gbenda | |||||
Marcus Tillman Jr. | |||||
Ayodele Adeoye | |||||
Byron Vaughns | |||||
DB | Chris Adimora | Caden Sterns | Chris Brown | Brandon Jones | 16 |
Kenyatta Watson II | BJ Foster | Donovan Duvernay | |||
Marques Caldwell | DeMarvion Overshown | Josh Thompson | |||
Tyler Owens | Anthony Cook | ||||
Jalen Green | |||||
Kobe Boyce | |||||
Montrell Estell | |||||
D'shawn Jamison | |||||
K/P | Ryan Bujcevski | 2 | |||
Cameron Dicker | 81 |
* Denotes a player who redshirted during the 2018 season
+ Denotes a player who is committed but not signed
++ Denotes a player who was not practicing with the team before the Sugar Bowl