/cdn.vox-cdn.com/uploads/chorus_image/image/65495064/usa_today_13501085.0.jpg)
Big 12 Offensive Scoring Rate
Offense | Drives | Scoring Rate | TD Rate | Turnover Rate | Big 12 Rank |
---|---|---|---|---|---|
Offense | Drives | Scoring Rate | TD Rate | Turnover Rate | Big 12 Rank |
Texas Tech | 87 | 38.4% | 25.6% | 9.3% | 8th |
Oklahoma State | 86 | 45.3% | 33.7% | 17.4% | 5th |
West Virginia | 77 | 31.1% | 22.1% | 13.0% | 9th |
Baylor | 76 | 44.7% | 39.5% | 6.6% | 6th |
Texas | 75 | 49.3% | 41.3% | 4.0% | 2nd |
Iowa State | 72 | 48.6% | 37.5% | 9.7% | 3rd |
TCU | 70 | 47.1% | 31.4% | 10.0% | 4th |
Oklahoma | 69 | 65.2% | 56.5% | 8.7% | 1st |
Kansas | 69 | 30.4% | 24.6% | 11.6% | 10th |
Kansas State | 60 | 41.7% | 31.7% | 5.0% | 7th |
Big 12 Defensive Stop Rate
Defense | Drives | Stop Rate | 3 and Out Rate | Turnover Rate | Turnover Rate Differential | Big 12 Rank |
---|---|---|---|---|---|---|
Defense | Drives | Stop Rate | 3 and Out Rate | Turnover Rate | Turnover Rate Differential | Big 12 Rank |
Texas Tech | 87 | 72.4% | 28.7% | 10.3% | 1.0% | 4th (+1) |
Oklahoma State | 86 | 69.8% | 27.9% | 4.7% | -12.7% | 6th |
West Virginia | 76 | 63.2% | 22.4% | 6.6% | -6.4% | 8th |
Texas | 76 | 61.8% | 15.8% | 18.4% | 14.4% | 9th |
Baylor | 76 | 75.0% | 28.9% | 10.5% | 3.9% | 1st |
Oklahoma | 72 | 70.8% | 29.2% | 8.3% | -0.4% | 5th (-3) |
TCU | 72 | 73.6% | 36.1% | 6.9% | -3.1% | 2nd (+1) |
Kansas | 70 | 58.6% | 14.3% | 4.3% | -7.3% | 10th (-1) |
Iowa State | 69 | 69.6% | 30.4% | 11.6% | 1.9% | 7th |
Kansas State | 62 | 73.0% | 29.0% | 16.1% | 11.1% | 3rd (+1) |
Offensive Scoring Rate (Conference Play)
Offense | Drives | Scoring Rate | TD Rate | Turnover Rate | Big 12 Rank |
---|---|---|---|---|---|
Offense | Drives | Scoring Rate | TD Rate | Turnover Rate | Big 12 Rank |
Oklahoma State | 45 | 37.8% | 22.2% | 24.4% | 6th |
Texas Tech | 45 | 40.0% | 20.0% | 8.9% | T-4th |
Texas | 40 | 40.0% | 35.0% | 5.0% | T-4th |
Baylor | 40 | 37.5% | 27.5% | 5.0% | 7th |
West Virginia | 37 | 32.4% | 21.6% | 16.2% | 8th |
Iowa State | 37 | 40.5% | 37.8% | 8.1% | 3rd |
Kansas | 36 | 25.0% | 22.2% | 5.6% | 9th |
Oklahoma | 34 | 61.8% | 52.9% | 11.8% | 1st |
TCU | 26 | 46.2% | 38.5% | 7.7% | 2nd |
Kansas State | 26 | 23.1% | 7.7% | 7.7% | 10th |
Defensive Stop Rate (Conference Play)
Defense | Drives | Stop Rate | TD Rate | Turnover Rate | 3 and Out Rate | Big 12 Rank |
---|---|---|---|---|---|---|
Defense | Drives | Stop Rate | TD Rate | Turnover Rate | 3 and Out Rate | Big 12 Rank |
Texas Tech | 46 | 58.7% | 34.8% | 19.6% | 15.2% | 6th |
Oklahoma State | 45 | 64.4% | 24.4% | 4.4% | 26.7% | 5th |
Texas | 41 | 58.5% | 26.8% | 24.4% | 14.6% | 7th |
Baylor | 39 | 69.2% | 15.4% | 15.4% | 15.4% | T-2nd |
West Virginia | 38 | 57.9% | 36.8% | 10.5% | 18.4% | 8th |
Oklahoma | 36 | 66.7% | 19.4% | 2.8% | 30.6% | 4th |
Kansas | 35 | 40.0% | 45.7% | 2.9% | 11.4% | 10th |
Iowa State | 34 | 73.5% | 20.6% | 11.7% | 38.2% | 1st |
Kansas State | 26 | 57.7% | 23.1% | 7.7% | 7.7% | 9th |
TCU | 26 | 69.2% | 30.8% | 0.0% | 26.9% | T-2nd |