/cdn.vox-cdn.com/uploads/chorus_image/image/65558615/usa_today_13540895.0.jpg)
Big 12 Offensive Scoring Rate
Offense | Drives | Scoring Rate | Points per Drive | TD Rate | Turnover Rate | Big 12 Rank |
---|---|---|---|---|---|---|
Offense | Drives | Scoring Rate | Points per Drive | TD Rate | Turnover Rate | Big 12 Rank |
Oklahoma State | 99 | 43.3% | 2.72 | 33.3% | 17.1% | 6th (-1) |
Texas Tech | 98 | 37.8% | 2.22 | 25.5% | 10.1% | 8th |
West Virginia | 90 | 28.9% | 1.77 | 21.1% | 11.1% | 10th (-1) |
Baylor | 89 | 45.4% | 3.13 | 39.8% | 8.0% | 4th (+2) |
Texas | 89 | 50.6% | 3.29 | 41.6% | 5.6% | 2nd |
Iowa State | 84 | 47.6% | 3.14 | 38.1% | 9.5% | 3rd |
Kansas | 82 | 34.1% | 2.27 | 28.0% | 9.8% | 9th (+1) |
TCU | 81 | 44.4% | 2.52 | 29.6% | 8.6% | 5th (-1) |
Oklahoma | 81 | 64.2% | 4.31 | 55.6% | 8.6% | 1st |
Kansas State | 72 | 40.3% | 2.73 | 30.6% | 4.2% | 7th |
Big 12 Defensive Stop Rate
Defense | Drives | Stop Rate | Points Allowed per Drive | Turnover Rate | 3 and Out Rate | Big 12 Rank |
---|---|---|---|---|---|---|
Defense | Drives | Stop Rate | Points Allowed per Drive | Turnover Rate | 3 and Out Rate | Big 12 Rank |
Texas Tech | 99 | 68.7% | 2.05 | 10.1% | 27.2% | 6th (-2) |
Oklahoma State | 98 | 67.3% | 2.15 | 6.1% | 25.5% | 7th (-1) |
Texas | 89 | 59.6% | 2.50 | 15.7% | 14.6% | 9th |
Baylor | 89 | 74.2% | 1.56 | 11.2% | 28.1% | 1st |
West Virginia | 88 | 60.2% | 2.65 | 6.8% | 20.5% | 8th |
Oklahoma | 85 | 72.9% | 1.63 | 7.1% | 30.1% | 2nd (+3) |
TCU | 84 | 72.6% | 1.83 | 6.0% | 36.9% | 3rd (-1) |
Kansas | 84 | 56.0% | 2.75 | 6.0% | 13.1% | 10th |
Iowa State | 81 | 69.1% | 1.69 | 9.9% | 29.6% | 5th (+2) |
Kansas State | 74 | 71.6% | 1.56 | 13.5% | 25.7% | 4th (-1) |
Offensive Scoring Rate - Conference Play
Offense | Drives | Scoring Rate | TD Rate | Turnover Rate | Big 12 Rank |
---|---|---|---|---|---|
Offense | Drives | Scoring Rate | TD Rate | Turnover Rate | Big 12 Rank |
Oklahoma State | 58 | 36.2% | 24.1% | 22.4% | 7th (-1) |
Texas Tech | 57 | 38.6% | 21.1% | 7.0% | 6th (-2) |
Texas | 54 | 44.4% | 37.0% | 7.4% | 2nd (+2) |
Baylor | 52 | 40.4% | 30.8% | 7.7% | 5th (+2) |
West Virginia | 50 | 28.0% | 20.0% | 12.0% | 9th (-1) |
Iowa State | 49 | 40.8% | 38.8% | 8.2% | 3rd |
Kansas | 49 | 32.7% | 28.6% | 4.1% | 8th (+1) |
Oklahoma | 46 | 60.9% | 52.2% | 10.9% | 1st |
Kansas State | 38 | 26.3% | 13.2% | 5.3% | 10th |
TCU | 37 | 40.5% | 32.4% | 5.4% | 4th (-2) |
Defensive Stop Rate - Conference Play
Defense | Drives | Stop Rate | TD Rate | Turnover Rate | 3 and Out Rate | Big 12 Rank |
---|---|---|---|---|---|---|
Defense | Drives | Stop Rate | TD Rate | Turnover Rate | 3 and Out Rate | Big 12 Rank |
Texas Tech | 58 | 60.3% | 36.2% | 15.5% | 15.5% | 7th (-1) |
Oklahoma State | 57 | 61.4% | 28.1% | 7.0% | 22.8% | 6th (-1) |
Texas | 54 | 55.6% | 31.5% | 18.5% | 13.0% | 8th |
Baylor | 52 | 69.2% | 18.5% | 15.4% | 15.4% | 3rd (-1) |
West Virginia | 50 | 54.0% | 42.0% | 10.0% | 16.0% | 9th |
Oklahoma | 49 | 71.4% | 18.4% | 2.0% | 32.7% | 2nd (+2) |
Kansas | 49 | 40.8% | 44.9% | 6.1% | 10.2% | 10th |
Iowa State | 46 | 71.7% | 21.7% | 8.7% | 34.8% | 1st |
TCU | 38 | 68.4% | 28.9% | 0.0% | 31.6% | 4th (-2) |
Kansas State | 37 | 62.2% | 24.3% | 5.4% | 18.9% | 5th (+4) |