/cdn.vox-cdn.com/uploads/chorus_image/image/65414488/1173872569.jpg.0.jpg)
On Monday, the Texas Longhorns released the team’s depth chart for Saturday’s contest against the Oklahoma Sooners in the Cotton Bowl.
And while depth charts over the first several weeks lose relevance at an increasingly fast rate, there are several noteworthy developments in this week’s edition.
Texas vs. Oklahoma depth chart
11 | Name | No. | Name | No. | Name | No. | Name | No. |
---|---|---|---|---|---|---|---|---|
11 | Name | No. | Name | No. | Name | No. | Name | No. |
QB | Sam Ehlinger | 11 | Casey Thompson | 8 | Roschon Johnson | 2 | ||
RB | Keaontay Ingram | 26 | Roschon Johnson | 2 | Daniel Young | 32 | Kirk Johnson | 28 |
XWR | Collin Johnson | 9 | Malcolm Epps | 83 | Al'Vonte Woodard | 83 | ||
HWR | Devin Duvernay | 6 | Jake Smith | 16 | Jordan Pouncey | 86 | ||
ZWR | Brennan Eagles | 13 | John Burt | 1 | ||||
YTE | Cade Brewer | 80 | Reese Leitao | 81 | Jared Wiley | 18 | Brayden Liebrock | 89 |
LT | Sam Cosmi | 52 | Tyler Johnson | 72 | Javonne Shepherd | 77 | ||
LG | Parker Braun | 73 | Tope Imade | 73 | ||||
C | Zach Shackelford | 56 | Rafiti Ghirmai -or- | 74 | Derek Kerstetter | 68 | ||
RG | Junior Angilau | 75 | JP Urquidez -or- | 71 | Willie Tyler | 55 | ||
RT | Derek Kerstetter | 68 | Denzel Okafor | 78 | Christian Jones -or- | 70 | JP Urquidez | 71 |
Defense | ||||||||
DE | Malcolm Roach | 32 | Marqez Bimage | 42 | Jacoby Jones | 36 | ||
NT | Keondre Coburn | 99 | Moro Ojomo | 98 | Gerald Wilbon | 94 | D'Andre Christmas-Giles | 55 |
DE | Ta'Quon Graham | 49 | T'Vondre Sweat | 93 | Jamari Chisholm | 91 | ||
BLB | Joseph Ossai | 46 | Byron Vaughns | 50 | ||||
MLB | Ayodele Adeoye -or- | 40 | Juwan Mitchell | 6 | ||||
ROV | Jeffrey McCulloch | 23 | David Gbenda | 33 | ||||
CB | Kobe Boyce -or- | 38 | D'Shawn Jamison | 5 | Donovan Duvernay | 27 | ||
S | Chris Brown | 15 | DeMarvion Overshown | 31 | ||||
S | Brandon Jones -or- | 19 | Montrell Estell | 39 | ||||
CB | Anthony Cook -or- | 3 | D'Shawn Jamison | 5 | Kenyatta Watson II | 2 | ||
NB | Brandon Jones -or- | 19 | BJ Foster | 25 | ||||
Special Teams | ||||||||
PK | Cameron Dicker | 17 | Chris Naggar | 45 | ||||
P | Ryan Bujcevski | 8 | Cameron Dicker | 17 | ||||
H | Ryan Bujcevski | 8 | Cade Brewer | 80 | ||||
DS | Justin Mader | 54 | Zach Edwards | 43 | ||||
KR | Devin Duvernay | 6 | Jake Smith | 16 | D'Shawn Jamison | 5 | Montrell Estell | 39 |
PR | Jake Smith | 16 | D'Shawn Jamison | 5 | Brandon Jones | 19 |
- Belatedly, sophomore Brennan Eagles is the starter at the Z position over senior John Burt after being much more productive over the first five games.
- Senior Jeffrey McCulloch is still technically the starter at Rover, but he’s rapidly losing playing time to sophomore Joseph Ossai’s versatility and the emergence of sophomore Juwan Mitchell.
- The biggest story is in the defensive backfield, where sophomore Kobe Boyce is still listed as the first co-starter at one cornerback position despite the fact that sophomore D’Shawn Jamison started against West Virginia and had two interceptions. Boyce played sparingly.
- Even with the return of sophomore BJ Foster, senior Brandon Jones is listed as the starter at nickel, though the participation report from the West Virginia game had both as starting in that position, with only one safety.