/cdn.vox-cdn.com/uploads/chorus_image/image/65772241/usa_today_13676577.0.jpg)
Two players are off the Texas Longhorns depth chart for Friday’s regular-season finale against the Texas Tech Red Raiders due to injuries, as senior wide receiver Collin Johnson (hamstring) and cornerback Anthony Cook (knee) will both miss the game.
Here’s the depth chart:
Texas Tech depth chart
11 | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. |
---|---|---|---|---|---|---|---|---|---|---|
11 | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. |
QB | Sam Ehlinger | 11 | Casey Thompson | 8 | Roschon Johnson | 2 | ||||
RB | Keaontay Ingram | 26 | Roschon Johnson | 2 | Jordan Whittington -or- | 21 | Daniel Young | 32 | Kirk Johnson | 28 |
XWR | Malcolm Epps | 85 | Al'Vonte Woodard | 83 | ||||||
HWR | Devin Duvernay | 6 | Jake Smith | 16 | ||||||
ZWR | Brennan Eagles | 13 | John Burt | 1 | Marcus Washington | 15 | ||||
YTE | Reese Leitao | 81 | Jared Wiley | 18 | Brayden Liebrock | 89 | ||||
LT | Sam Cosmi | 52 | Tyler Johnson | 72 | ||||||
LG | Parker Braun | 73 | Tope Imade | 73 | ||||||
C | Zach Shackelford | 56 | Rafiti Ghirmai -or- | 74 | Derek Kerstetter | 68 | ||||
RG | Derek Kerstetter -or- | 68 | Junior Angilau | 75 | JP Urquidez -or- | 70 | Willie Tyler | 55 | ||
RT | Denzel Okafor -or- | 78 | Derek Kerstetter | 68 | Christian Jones -or- | 70 | JP Urquidez | 71 | ||
Defense | ||||||||||
DE | Malcolm Roach | 32 | Marqez Bimage | 42 | Jacoby Jones | 36 | ||||
NT | Keondre Coburn | 99 | Moro Ojomo | 98 | Gerald Wilbon | 94 | D'Andre Christmas-Giles | 55 | ||
DE | Ta'Quon Graham | 49 | T'Vondre Sweat | 93 | Jamari Chisholm | 91 | ||||
BLB | Joseph Ossai | 46 | Byron Vaughns | 50 | ||||||
MLB | Juwan Mitchell | 6 | David Gbenda | 33 | ||||||
ROV | Ayodele Adeoye | 40 | Jeffrey McCulloch | 23 | David Gbenda | 33 | ||||
CB | D'Shawn Jamison | 5 | Kobe Boyce | 38 | Donovan Duvernay | 27 | ||||
S | Caden Sterns | 7 | Chris Brown | 15 | DeMarvion Overshown -or- | 31 | Montrell Estell | 39 | ||
S | Brandon Jones -or- | 19 | Tyler Owens | 44 | ||||||
CB | Jalen Green | 3 | Kenyatta Watson II | 2 | ||||||
NB | Brandon Jones -or- | 19 | BJ Foster | 25 | ||||||
Special Teams | ||||||||||
PK | Cameron Dicker | 17 | Chris Naggar | 45 | ||||||
P | Chris Naggar | 8 | Cameron Dicker | 17 | ||||||
H | Chris Naggar | 45 | Zach Edwards | 43 | ||||||
DS | Justin Mader | 54 | Zach Edwards | 43 | ||||||
KR | Devin Duvernay | 6 | D'Shawn Jamison | 5 | Jake Smith | 16 | Montrell Estell | 39 | ||
PR | Brandon Jones | 19 | Jake Smith | 16 | D'Shawn Jamison | 5 |
With Johnson out, redshirt freshman Malcolm Epps is the starter at the X position, with freshman Marcus Washington appearing this week’s depth chart.
At cornerback, sophomore cornerback D’Shawn Jamison is starting at one spot with Cook out. At the other cornerback position, sophomore Jalen Green is listed as the starter, but if he can’t play because of his ankle injury, then sophomore Kobe Boyce would probably see game action ahead of Green’s ostensible backup, freshman Kenyatta Watson II.
Otherwise, it’s worth noting that redshirt freshman Junior Angilau is still listed as the second co-starter at right guard behind junior Derek Kerstetter. Angilau played against Baylor after missing the Iowa State game with an MCL sprain.
Loading comments...