/cdn.vox-cdn.com/uploads/chorus_image/image/65631491/1168270040.jpg.0.jpg)
After the first several weeks of the season, the official depth chart released by the Texas Longhorns doesn’t typically many changes. This week, ahead of Saturday’s home game against the No. 20 Kansas State Wildcats, however, there are numerous changes.
To start things off, here’s the depth chart:
Kansas State depth chart
11 | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. |
---|---|---|---|---|---|---|---|---|---|---|
11 | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. |
QB | Sam Ehlinger | 11 | Casey Thompson | 8 | Roschon Johnson | 2 | ||||
RB | Keaontay Ingram | 26 | Roschon Johnson | 2 | Jordan Whittington | 21 | Daniel Young -or- | 32 | Kirk Johnson | 28 |
XWR | Collin Johnson | 9 | Malcolm Epps | 83 | Al'Vonte Woodard | 83 | ||||
HWR | Devin Duvernay | 6 | Jake Smith | 16 | ||||||
ZWR | Brennan Eagles | 13 | John Burt | 1 | ||||||
YTE | Reese Leitao | 81 | Jared Wiley | 18 | Brayden Liebrock | 89 | ||||
LT | Sam Cosmi | 52 | Tyler Johnson | 72 | ||||||
LG | Parker Braun | 73 | Tope Imade | 73 | ||||||
C | Zach Shackelford | 56 | Rafiti Ghirmai -or- | 74 | Derek Kerstetter | 68 | ||||
RG | Junior Angilau | 75 | JP Urquidez -or- | 71 | Willie Tyler | 55 | ||||
RT | Derek Kerstetter | 68 | Denzel Okafor | 78 | Christian Jones -or- | 70 | JP Urquidez | 71 | ||
Defense | ||||||||||
DE | Malcolm Roach | 32 | Marqez Bimage | 42 | Jacoby Jones | 36 | ||||
NT | Keondre Coburn | 99 | Moro Ojomo | 98 | Gerald Wilbon | 94 | D'Andre Christmas-Giles | 55 | ||
DE | Ta'Quon Graham | 49 | T'Vondre Sweat | 93 | Jamari Chisholm | 91 | ||||
BLB | Joseph Ossai | 46 | Byron Vaughns | 50 | ||||||
MLB | Juwan Mitchell | 6 | David Gbenda | 33 | ||||||
ROV | Ayodele Adeoye | 40 | David Gbenda | 33 | ||||||
CB | D'Shawn Jamison | 5 | Kobe Boyce | 38 | Donovan Duvernay | 27 | ||||
S | Caden Sterns | 7 | DeMarvion Overshown -or- | 31 | Montrell Estell | 39 | ||||
S | Brandon Jones -or- | 19 | Tyler Owens | 44 | ||||||
CB | Jalen Green -or- | 3 | Anthony Cook | 4 | Kenyatta Watson II | 2 | ||||
NB | Brandon Jones -or- | 19 | BJ Foster | 25 | ||||||
Special Teams | ||||||||||
PK | Cameron Dicker | 17 | Chris Naggar | 45 | ||||||
P | Chris Naggar -or- | 8 | Cameron Dicker | 17 | ||||||
H | Chris Naggar | 45 | Zach Edwards | 43 | ||||||
DS | Justin Mader | 54 | Zach Edwards | 43 | ||||||
KR | Devin Duvernay | 6 | Jake Smith | 16 | D'Shawn Jamison | 5 | Montrell Estell | 39 | ||
PR | Jake Smith | 16 | D'Shawn Jamison | 5 | Brandon Jones | 19 |
Let’s start with the departures — sophomore wide receiver Jordan Pouncey entered the NCAA transfer portal last week, so he’s no longer listed as the third-string slot receiver, while freshman offensive tackle Javonne Shepherd left the program the week before, so he’s no longer listed on the depth chart at left tackle.
Two injuries that occurred during the TCU game have also shaken up the depth chart. Junior tight end Cade Brewer’s injury means that sophomore Reese Leitao is now the starting tight end. Since sophomore punter Ryan Bujcevski also suffered an injury in that game, junior Chris Naggar is now the co-starter at punter and the new holder, with freshman deep snapper Zach Edwards as the backup holder. Sophomore kicker Cameron Dicker is the co-starter with Naggar at punter, but Naggar is listed first, so he should get the first opportunity against the Wildcats.
The good news is several defenders have returned to the depth chart — sophomore Caden Sterns is once again listed as a starter at one safety position with sophomore DeMarvion Overshown as a co-starter with sophomore Montrell Estell behind him. Sophomore safety BJ Foster is now listed as the co-starter once again at nickel back with senior safety Brandon Jones. And sophomore Jalen Green is listed as a co-starter with sophomore Anthony Cook once again.
Meanwhile, sophomore D’Shawn Jamison has officially taken over as the starter at the other cornerback position ahead of sophomore Kobe Boyce.
Loading comments...