/cdn.vox-cdn.com/uploads/chorus_image/image/67591193/1197221546.jpg.5.jpg)
On Tuesday, the Texas Longhorns released an updated depth chart ahead of Saturday’s game against the Oklahoma Sooners in the Cotton Bowl that features several significant changes.
Oklahoma depth chart
11 | Name | No. | Name | No. | Name | No. | Name | No. |
---|---|---|---|---|---|---|---|---|
11 | Name | No. | Name | No. | Name | No. | Name | No. |
QB | Sam Ehlinger | 11 | Casey Thompson | 8 | Hudson Card | 1 | Ja'Quinden Jackson | 3 |
RB | Keoantay Ingram | 26 | Roschon Johnson | 2 | Bijan Robinson | 5 | ||
XWR | Brennan Eagles | 13 | Tarik Black | 0 | ||||
HWR | Jake Smith | 7 | Jordan Whittington | 4 | Kai Money --or-- | 83 | Brenden Schooler | 81 |
ZWR | Josh Moore | 6 | Al'Vonte Woodard | 9 | ||||
YTE | Cade Brewer | 80 | Jared Wiley | 18 | Malcolm Epps --or-- | 19 | Brayden Liebrock | 89 |
LT | Sam Cosmi | 52 | Andrej Karic | 69 | ||||
LG | Junior Angilau | 75 | Rafiti Ghirmai --or-- | 74 | Jake Majors | 65 | ||
C | Derek Kerstetter | 68 | Jake Majors --or-- | 65 | Rafiti Ghirmai | 74 | ||
RG | Denzel Okafor | 78 | Isaiah Hookfin --or-- | 73 | Tope Imade | 67 | ||
RT | Christian Jones | 70 | Reese Moore | 76 | ||||
Defense | ||||||||
DE | Moro Ojomo | 98 | Jacoby Jones | 36 | Vernon Broughton | 45 | ||
NT | Keondre Coburn | 99 | T'Vondre Sweat | 93 | Sawyer Goram-Welch | |||
DT | Ta'Quon Graham | 49 | Alfred Collins | 95 | Daniel Carson | 88 | ||
JACK | Joseph Ossai | 46 | Reese Leitao --or-- | 81 | Jett Bush | 52 | ||
MLB | Juwan Mitchell | 6 | Cort Jacquess | 57 | ||||
WILL | DeMarvion Overshown | 31 | David Gbenda | 33 | Jaylan Ford | 41 | ||
CB | D'Shawn Jamison | 5 | Jalen Green | 3 | Jahdae Barron | 23 | ||
S | Caden Sterns | 7 | Montrell Estell | 39 | Jerrin Thompson | 28 | ||
S | Chris Brown | 15 | BJ Foster | 25 | Tyler Owens | 44 | ||
CB | Josh Thompson | 9 | Kitan Crawford | 21 | ||||
SPUR | Chris Adimora | 11 | Anthony Cook | 30 | Xavion Alford | 4 | ||
Special Teams | ||||||||
PK | Cameron Dicker | 17 | Erwin Von Nacher | 38 | ||||
P | Ryan Bucjevski | 8 | Cameron Dicker | 17 | ||||
H | Ryan Bucjevski | 8 | Zach Edwards | 43 | ||||
DS | Justin Mader | 54 | Zach Edwards | 43 | ||||
KR | D'Shawn Jamison | 5 | Bijan Robinson | 5 | Jordan Whittington | |||
PR | D'Shawn Jamison | 5 | Jake Smith | 7 | Joshua Moore | 6 | ||
Injured | Peter Mpagi | 45 | heart | |||||
Derrian Brown | 24 | stroke | ||||||
Troy Omeire | 21 | ACL | ||||||
Opted out | Daniel Young | 32 | ||||||
Marqez Bimage | 42 | |||||||
Willie Tyler | 55 | |||||||
Dajon Harrison | 14 |
One of the biggest changes is the addition of redshirt freshman wide receiver Jordan Whittington, who has been out since the first half of the season opener against UTEP following minor knee surgery. Whittington regains his position as the backup to sophomore Jake Smith.
The other change on offense is the addition of redshirt sophomore Reese Moore as the backup right tackle. Moore had arthroscopic surgery on his knee last month.
Moore’s return allows redshirt freshman Isaiah Hookfin inside to right guard, where he’s listed as the co-backup ahead of fifth-year senior Tope Imade.
The defensive depth chart features two changes — redshirt sophomore Ayodele Adeoye is not listed due to the shoulder injury that will require surgery and neither is redshirt freshman Kenyatta Watson II, who is now in the NCAA transfer portal.
Two players listed on the defensive depth chart are doubtful for the Oklahoma game, as backup Jack Reese Leitao (ankle) and third-string safety Tyler Owens (hamstring).
On special teams, Whittington is once again listed as the third-string kick returner.