/cdn.vox-cdn.com/uploads/chorus_image/image/67807537/1285192579.0.jpg)
On Tuesday, the Texas Longhorns released the depth chart for Saturday’s game against the Kansas Jayhawks in Lawrence.
Due to injuries, there were a few more changes than usual in a late-season depth chart, with redshirt freshman Jordan Whittington appearing for the first time since prior to the Red River Showdown and new starters on special teams at punter and holder.
Kansas depth chart
11 | Name | No. | Name | No. | Name | No. | Name | No. |
---|---|---|---|---|---|---|---|---|
11 | Name | No. | Name | No. | Name | No. | Name | No. |
QB | Sam Ehlinger | 11 | Casey Thompson | 8 | Hudson Card | 1 | Ja'Quinden Jackson | 3 |
RB | Roschon Johnson | 2 | Bijan Robinson | 5 | Gabriel Watson | 31 | ||
XWR | Brennan Eagles | 13 | Tarik Black | 0 | ||||
HWR | Jake Smith | 7 | Jordan Whittington | 4 | Brenden Schooler --or-- | 14 | Kai Money | 83 |
ZWR | Joshua Moore | 6 | Al'Vonte Woodard | 9 | ||||
YTE | Cade Brewer | 80 | Jared Wiley | 18 | Malcolm Epps --or-- | 19 | Brayden Liebrock | 89 |
LT | Sam Cosmi | 52 | Andrej Karic | 69 | ||||
LG | Junior Angilau | 75 | Rafiti Ghirmai --or-- | 74 | Jake Majors | 65 | ||
C | Derek Kerstetter | 68 | Jake Majors --or-- | 65 | Rafiti Ghirmai | 74 | ||
RG | Denzel Okafor | 78 | Tope Imade --or-- | 67 | Tyler Johnson | 72 | ||
RT | Christian Jones | 70 | Reese Moore | 76 | ||||
Defense | ||||||||
DE | Moro Ojomo | 98 | Jacoby Jones | 36 | Vernon Broughton | 45 | ||
NT | Keondre Coburn | 99 | T'Vondre Sweat | 93 | Sawyer Goram-Welch | |||
DT | Ta'Quon Graham | 49 | Alfred Collins | 95 | Daniel Carson | 88 | ||
JACK | Joseph Ossai | 46 | Reese Leitao --or-- | 81 | Jett Bush | 52 | ||
MLB | Juwan Mitchell | 6 | Cort Jacquess | 57 | ||||
WILL | DeMarvion Overshown | 31 | David Gbenda | 33 | Jaylan Ford | 41 | ||
CB | D'Shawn Jamison | 5 | Jalen Green | 3 | Jahdae Barron | 23 | ||
S | Caden Sterns | 7 | Montrell Estell | 39 | Jerrin Thompson | 28 | ||
S | Chris Brown | 15 | BJ Foster | 25 | Tyler Owens | 44 | ||
CB | Josh Thompson | 9 | Kitan Crawford | 21 | ||||
SPUR | Chris Adimora | 11 | Anthony Cook | 30 | Xavion Alford | 4 | ||
Special Teams | ||||||||
PK | Cameron Dicker | 17 | Erwin Von Nacher | 38 | ||||
P | Cameron Dicker | 17 | ||||||
H | Zach Edwards | 43 | ||||||
DS | Justin Mader | 54 | Zach Edwards | 43 | ||||
KR | D'Shawn Jamison | 5 | Bijan Robinson | 5 | ||||
PR | D'Shawn Jamison | 5 | Jake Smith | 7 | Joshua Moore | 6 | ||
Injured | Peter Mpagi | 45 | heart | |||||
Derrian Brown | 24 | stroke | ||||||
Troy Omeire | 21 | ACL | ||||||
Jaylen Garth | 77 | chest | ||||||
Ayodele Adeoye | 40 | shoulder | ||||||
Ryan Bujcevski | 7 | knee | ||||||
Isaiah Hookfin | 73 | shoulder | ||||||
Keaontay Ingram | 26 | ankle | ||||||
Opted out | Daniel Young | 32 | ||||||
Marqez Bimage | 42 | |||||||
Willie Tyler | 55 | |||||||
Dajon Harrison | 14 |
At running back, Sioux Falls transfer Gabriel Watson makes an appearance with junior Keaontay Ingram out once again with an ankle injury. Watson could receive the first carry of his Longhorns career against the Jayhawks.
Whittington’s return means that the Longhorns are as healthy as they’ve been at the slot position since preseason camp, prior to the two injuries suffered by Whittington and the hamstring injury that kept sophomore Jake Smith out for three of the first four games. In less than six quarters of action this season, Whittington has 12 catches for 110 yards and one carry for 15 yards.
Along the offensive line, redshirt freshman Isaiah Hookfin’s recent shoulder surgery afforded an opportunity for fellow redshirt freshman Tyler Johnson to receive some second-team reps in addition to his scout team work. Johnson is now listed as the co-backup to redshirt senior Denzel Okafor at the right guard position, along with redshirt senior Tope Imade.
The biggest changes are on special teams, where junior kicker Cameron Dicker takes over for junior Ryan Bujcevski after Bujcevski suffered a torn ACL against West Virginia. Dicker will attempt his first collegiate punt against Kansas and does not have a backup listed on the depth chart.
When Dicker attempts a field goal or point-after attempt, he’ll have a new holder with Bujcevski out and senior tight end Cade Brewer dealing with a chest contusion suffered last week in practice. Brewer was the holder for Dicker in high school at Lake Travis, but Oklahoma transfer Zach Edwards, the backup deep snapper, earned the starting holder role after tryouts in practice.
The defensive depth chart remains the same with redshirt sophomore nose tackle Keondre Coburn back at practice following the mild high ankle sprain he sustained against the Mountaineers.