/cdn.vox-cdn.com/uploads/chorus_image/image/66298443/952999042.jpg.5.jpg)
After Texas Longhorns head coach Tom Herman announced a handful of position changes on Tuesday, as well as sophomore running back Roschon Johnson declining to move back to quarterback, it’s worth updating the potential spring depth chart.
Here it is, not including the three players who are expected to miss spring practice due to injuries.
Untitled
11 | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. |
---|---|---|---|---|---|---|---|---|---|---|
11 | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. |
QB | Sam Ehlinger | 11 | Casey Thompson | 8 | Hudson Card | * | ||||
RB | Keaontay Ingram | 26 | Roschon Johnson | 8 | Daniel Young | 32 | ||||
XWR | Brennan Eagles | 13 | Al'Vonte Woodard | 83 | ||||||
HWR | Jake Smith | 16 | Jordan Whittington | 21 | ||||||
ZWR | Josh Moore | 14 | Marcus Washington | 15 | ||||||
YTE | Cade Brewer | 80 | Malcolm Epps | 85 | Jared Wiley | 18 | Brayden Liebrock | 89 | Reese Leitao | 81 |
LT | Sam Cosmi | 52 | Reese Moore | 76 | Isaiah Hookfin | 65 | ||||
LG | Tyler Johnson | 72 | Tope Imade | 73 | ||||||
C | Derek Kerstetter | 68 | Rafiti Ghirmai | 74 | Jake Majors | * | ||||
RG | Junior Angilau | 75 | Willie Tyler | 55 | Logan Parr | * | ||||
RT | Denzel Okafor | 78 | Christian Jones | 70 | ||||||
Defense | ||||||||||
DE | Ta'Quon Graham | 49 | Marqez Bimage | 42 | Jacoby Jones | 36 | Myron Warren | 92 | ||
NT | Keondre Coburn | 99 | T'Vondre Sweat | 93 | ||||||
DT | Moro Ojomo | 98 | Daniel Carson | 88 | Vernon Broughton | * | Sawyer Goram-Welch | * | ||
JACK | Joseph Ossai | 46 | Byron Vaughns | 50 | Reese Leitao | 81 | ||||
MLB | Juwan Mitchell | 6 | Cort Jaquess | 57 | ||||||
WILL | DeMarvion Overshown | 31 | David Gbenda | 33 | ||||||
CB | D'Shawn Jamison | 5 | Josh Thompson | 29 | Kobe Boyce | 38 | ||||
S | Caden Sterns | 7 | Montrell Estell | 39 | Xavion Alford | * | ||||
S | Chris Brown | 15 | Tyler Owens | 44 | Jerrin Thompson | * | ||||
CB | Jalen Green | 3 | Kenyatta Watson II | 2 | Marques Caldwell | 24 | ||||
NB | Anthony Cook | 4 | Chris Adimora | 11 | ||||||
Special Teams | ||||||||||
PK | Cameron Dicker | 17 | ||||||||
P | Ryan Bucjevski | 8 | Cameron Dicker | 17 | ||||||
H | Ryan Bucjevski | 8 | Zach Edwards | 43 | ||||||
DS | Justin Mader | 54 | Zach Edwards | 43 | ||||||
KR | D'Shawn Jamison | 5 | Jake Smith | 16 | Montrell Estell | 39 | Jordan Whittington | 21 | ||
PR | D'Shawn Jamison | 5 | Jake Smith | 16 | ||||||
Injured | BJ Foster | 25 | shoulder | |||||||
Ayodele Adeoye | 40 | foot | ||||||||
Marcus Tillman | 13 | knee | ||||||||
Peter Mpagi | 45 | heart | ||||||||
Derrian Brown | 24 | stroke |
2/25 update: Redshirt freshman wide receiver Kennedy Lewis removed due to his reported suspension. Lewis is not currently listed as a student enrolled for the spring semester.
2/27 update: Redshirt junior Reese Leitao will reportedly cross-train on defense this spring, so he’s now listed at tight end and Jack.