/cdn.vox-cdn.com/uploads/chorus_image/image/70048529/usa_today_14937320.0.jpg)
On Tuesday, the Texas Longhorns relatedly revealed the depth chart for Saturday’s game against the Baylor Bears in Waco, but anyone hoping for significant changes — or any real changes at all — coming out of the bye week were surely disappointed by the lack of movement.
Baylor depth chart
11 | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. |
QB | Casey Thompson | 11 | Hudson Card | 1 | Charles Wright | 14 | ||||||
RB | Bijan Robinson | 5 | Roschon Johnson | 2 | Keilan Robinson | 7 | Jonathon Brooks | 24 | ||||
WR | Joshua Moore | 6 | Casey Cain | 88 | ||||||||
WR | Marcus Washington | 15 | Al'Vonte Woodard | 9 | Kai Money | 83 | ||||||
WR | Xavier Worthy | 8 | Kelvontay Dixon | 16 | ||||||||
TE | Cade Brewer | 80 | Jared Wiley --or-- | 18 | Gunnar Helm | 85 | ||||||
LT | Christian Jones | 70 | Andrej Karic | 69 | ||||||||
LG | Junior Angilau | 75 | Hayden Conner | 76 | ||||||||
C | Jake Majors | 65 | Logan Parr | 71 | Rafiti Ghirmai | 74 | ||||||
RG | Tope Imade | 67 | Hayden Conner | 76 | ||||||||
RT | Derek Kerstetter | 68 | Andrej Karic | 69 | ||||||||
Defense | ||||||||||||
BUCK END | Ray Thornton | 46 | Ovie Oghoufo | 18 | DJ Harris Jr. | 40 | ||||||
NT | Keondre Coburn | 99 | T'Vondre Sweat | 93 | Byron Murphy II | 90 | Myron Warren | 92 | ||||
DT | Moro Ojomo | 98 | Vernon Broughton | 45 | Sawyer Goram-Welch | 91 | ||||||
JACK END | Alfred Collins | 95 | Jett Bush | 43 | ||||||||
SLB | Ovie Oghoufo | 18 | Ben Davis | 6 | Terrence Cooks II | 35 | ||||||
MIKE | Luke Brockermeyer | 47 | Jaylan Ford | 41 | Devin Richardson | 30 | Jaden Hullaby | 29 | ||||
WILL | DeMarvion Overshown | 0 | David Gbenda | 33 | Ayodele Adeoye | 40 | Marcus Tillman Jr. | 13 | ||||
CB | D'Shawn Jamison | 5 | Jahdae Barron | 23 | Jamier Johnson | 31 | ||||||
SS | BJ Foster | 25 | Chris Adimora | 1 | Tyler Owens | 44 | ||||||
FS | Jerrin Thompson --or-- | 28 | Brenden Schooler | 14 | JD Coffey II | 27 | ||||||
CB | Josh Thompson | 9 | Darion Dunn --or-- | 4 | Kitan Crawford | 21 | ||||||
STAR | Anthony Cook | 11 | Jerrin Thompson | 28 | Chris Adimora | 1 | ||||||
Special Teams | ||||||||||||
PK | Cameron Dicker | 17 | Bert Auburn | 45 | ||||||||
P | Cameron Dicker | 17 | Isaach Pearson | 49 | Ryan Bucjevski | 8 | ||||||
H | Zach Edwards | 43 | Hudson Card | 1 | Issac Pearson | 49 | ||||||
DS | Justin Mader | 54 | Zach Edwards | 43 | ||||||||
KR | D'Shawn Jamison | 5 | Roschon Johnson | 2 | Xavier Worthy | 8 | Keilan Robinson | 7 | ||||
PR | D'Shawn Jamison | 5 | Xavier Worthy | 8 | Joshua Moore | 6 | Brenden Schooler | 14 |
- In the competition at left tackle, junior Christian Jones remains the starter over redshirt freshman Andrej Karic, who is also now the backup at right tackle to super senior Derek Kerstetter over sophomore Isaiah Hookfin. Expect Jones and Karic to continue rotating against Baylor after head coach Steve Sarkisian again mentioned the benefits of the competition there.
- Sarkisian did not mention a continuing competition at right guard between super senior Tope Imade and freshman Hayden Conner, so it’s less clear whether Conner will see the field in Waco after rotating with Imade against Oklahoma State.
- The Longhorns played a true 3-4 defense in the loss to the Cowboys, but with the Bears basing out of 11 personnel, Texas defensive coordinator Pete Kwiatkowski will have to decide whether he wants to stay in that personnel package or get senior Star Anthony Cook on the field more often.