/cdn.vox-cdn.com/uploads/chorus_image/image/70080286/usa_today_15371073.0.jpg)
On Tuesday, the Texas Longhorns released the depth chart for Saturday’s game in Ames against the Iowa State Cyclones featuring one addition along the defensive line, some cross-training for senior STAR Anthony Cook, and a change at safety.
Iowa State depth chart
11 | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. | Name | No. |
QB | Casey Thompson | 11 | Hudson Card | 1 | Charles Wright | 14 | ||||||
RB | Bijan Robinson | 5 | Roschon Johnson | 2 | Keilan Robinson | 7 | Jonathon Brooks | 24 | ||||
WR | Joshua Moore | 6 | Casey Cain | 88 | ||||||||
WR | Marcus Washington | 15 | Al'Vonte Woodard | 9 | Kai Money | 83 | ||||||
WR | Xavier Worthy | 8 | Kelvontay Dixon | 16 | ||||||||
TE | Cade Brewer | 80 | Jared Wiley --or-- | 18 | Gunnar Helm | 85 | ||||||
LT | Christian Jones | 70 | Andrej Karic | 69 | ||||||||
LG | Junior Angilau | 75 | Hayden Conner | 76 | ||||||||
C | Jake Majors | 65 | Logan Parr | 71 | Rafiti Ghirmai | 74 | ||||||
RG | Tope Imade | 67 | Hayden Conner | 76 | ||||||||
RT | Derek Kerstetter | 68 | Andrej Karic | 69 | ||||||||
Defense | ||||||||||||
BUCK END | Ray Thornton | 46 | Ovie Oghoufo | 18 | DJ Harris Jr. | 40 | ||||||
NT | Keondre Coburn | 99 | T'Vondre Sweat | 93 | Byron Murphy II | 90 | Myron Warren | 92 | ||||
DT | Moro Ojomo | 98 | Vernon Broughton | 45 | Sawyer Goram-Welch | 91 | ||||||
JACK END | Alfred Collins | 95 | Jett Bush | 43 | Barryn Sorrell | |||||||
SLB | Ovie Oghoufo | 18 | Ben Davis | 6 | Terrence Cooks II | 35 | ||||||
MIKE | Luke Brockermeyer | 47 | Jaylan Ford | 41 | Devin Richardson | 30 | Jaden Hullaby | 29 | ||||
WILL | DeMarvion Overshown | 0 | David Gbenda | 33 | Ayodele Adeoye | 40 | Marcus Tillman Jr. | 13 | ||||
CB | D'Shawn Jamison | 5 | Jahdae Barron | 23 | Jamier Johnson | 31 | ||||||
SS | BJ Foster | 25 | Chris Adimora | 1 | Anthony Cook | 11 | ||||||
FS | Brenden Schooler --or-- | 14 | Jerrin Thompson | 28 | JD Coffey II | 27 | ||||||
CB | Josh Thompson | 9 | Darion Dunn --or-- | 4 | Kitan Crawford | 21 | ||||||
STAR | Anthony Cook | 11 | Jerrin Thompson | 28 | Chris Adimora | 1 | ||||||
Special Teams | ||||||||||||
PK | Cameron Dicker | 17 | Bert Auburn | 45 | ||||||||
P | Cameron Dicker | 17 | Isaach Pearson | 49 | Ryan Bucjevski | 8 | ||||||
H | Zach Edwards | 43 | Hudson Card | 1 | Issac Pearson | 49 | ||||||
DS | Justin Mader | 54 | Zach Edwards | 43 | ||||||||
KR | D'Shawn Jamison | 5 | Roschon Johnson | 2 | Xavier Worthy | 8 | Keilan Robinson | 7 | ||||
PR | D'Shawn Jamison | 5 | Xavier Worthy | 8 | Joshua Moore | 6 | Brenden Schooler | 14 |
- The rare late-season addition to the depth chart this week is freshman Jack Barryn Sorrell, who has contributed at times this season with eight tackles and a tackle for loss against Texas Tech. With playing time increasing for sophomore Alfred Collins and decreasing for junior Jett Bush, Sorrell provides a little bit more length and mass than Bush, though he’ll certainly benefit from a full offseason working under Torre Becton.
- Cook is now working as the third-team strong safety behind senior BJ Foster and junior Chris Adimora following the entrance of junior Tyler Owens into the transfer portal. Owens was listed on the depth chart last week, but his name has now been removed from the depth chart and the roster.
- Working Cook at safety in addition to his responsibilities as the starting STAR seems like more than just ensuring depth at the position — secondary coaches Terry Joseph and Blake Gideon seem frustrated with the play on the back end. Adimora saw his most extension playing time this season against Baylor and super senior Brenden Schooler is once again listed first as the co-starter over sophomore Jerrin Thompson. Schooler hasn’t exactly been good this season, but the coaches are clearly reacting to Thompson completely losing his run fit on Abram Smith’s 32-yard touchdown run in the fourth quarter that gave the Bears a 10-point lead.